[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Fri May 5 10:05:04 EST 2006


URSIGRAM SYDNEY 05/0000UT MAY 2006
GEOALERT SYD125
UGEOA 85303 60505 0000/ 4021/
10051 21051 3/05/
99999
UFOFH 85201 60504 /0000 00740 10850 20720 30640 40670 50700 60680
70640 80630 90510 00480 10470 20450 30370 40370 50400 60380 70380
80320 90330 00280 10500 20630 30850
UFOFH 85401 60504 /0000 00690 10660 20750 30740 40670 50660 60710
70600 80530 90450 00440 10440 20410 30340 40310 50300 60310 70330
80340 90250 00200 10420 20550 30670
UFOFH 83101 60504 /0000 00650 10660 20730 30920 40940 50910 60900
70930 80940 90660 00510 10430 20390 30390 40340 50360 60350 70340
80340 90350 00350 10300 20470 30850
UFOFH 85305 60504 /0000 00720 10757 20660 30640 40650 50740 60660
70600 80500 90480 00480 10480 20500 30500 40490 50470 60480 70520
80540 90360 00270 10510 20610 30820
UFOFH 87402 60504 /0000 00000 10670 20660 30660 40690 50610 60530
70450 80460 90440 00460 10420 20410 30410 40390 50390 60370 70450
80390 90350 00550 10580 20690 30740
UFOFH 85302 60504 /0000 00600 10730 20640 30630 40700 50640 60670
70600 80480 90480 00500 10490 20490 30490 40470 50470 60470 70530
80550 90350 00280 10470 20610 30000
UFOFH 82302 60504 /0000 00620 10650 20690 30670 40700 50700 60740
70710 80690 90740 00620 10570 20490 30430 40480 50430 60440 70440
80470 90480 00280 10250 20250 30500
UFOFH 85301 60504 /0000 00840 10690 20600 30610 40640 50720 60580
70550 80530 90460 00470 10490 20440 30420 40450 50430 60400 70420
80360 90320 00310 10520 20640 30780
UFOFH 87301 60504 /0000 00840 10650 20570 30670 40730 50640 60580
70470 80440 90470 00470 10480 20460 30470 40490 50510 60480 70530
80370 90410 00550 10580 20790 31030
UFOFH 86501 60504 /0000 00710 10720 20680 30730 40620 50640 60590
70500 80510 90650 00420 10430 20540 30690 40420 50420 60556 70420
80410 90300 00200 10390 20490 30620
UFOFH 87802 60504 /0000 00520 10480 20480 30003 40003 50530 60570
70003 80580 90560 00420 10340 20330 30370 40003 50530 60370 70000
80480 90400 00330 10420 20410 30430
UFOFH 81701 60504 /0000 00540 10670 20650 30570 40650 50650 60930
70760 80000 90470 00510 10500 20500 30500 40360 50440 60510 70480
80340 90370 00390 10360 20380 30000
UFOFH 84001 60504 /0000 00890 10950 21100 31220 41250 51240 61240
71170 81180 91250 01110 11080 20830 30670 40650 50790 60710 70570
80570 90570 00700 10700 21050 31140
UFOFH 85101 60504 /0000 00820 10740 20870 31020 40880 50760 60730
70880 80710 90560 00570 10530 20440 30410 40350 50370 60510 70340
80430 90460 00630 10760 20940 31070
URASP 85303 60504 18183 05080
URASP 85303 60504 18183 21240

PLAIN
MAGNETIC FORECAST: ACTIVE due to  CORONAL HOLE

CULGOORA MORNING REPORT 04/2030-2400UT MAY 2006
CONTINUOUS OPTICAL OBSERVATIONS WITH FAIR SEEING.
EXPECTING SIMILAR CONDITIONS NEXT PERIOD.


RGN 10875 (S11 W73) - DSO - STABLE.
PLAGE WIDELY SCATERED AND FAINT.

RGN 10878 (N14 E05) - HSX - STABLE. PLAGE FAINT.

RGN 10879 (N16 W19) - CRO - DECLINING.
PLAGE WIDELY SCATERED AND FAINT.

LOCAL RGN 6039 (S09 E62) - HSX - STABLE. PLAGE FAINT.


RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.

04/0430-0730UT:
  QUIET.

04/2030-2400UT:
  QUIET.

BT

IPS Radio and Space Services        email: asfc at ips.gov.au
PO Box 1386                         WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA       FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010                fax: +61 2 9213 8060 

IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information.  The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments. Occasionally IPS sends 
email promoting IPS products and services to its mailing list customers. 
If you do not wish to receive this promotional material please email 
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"





More information about the ips-ursigram mailing list