[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Thu May 4 10:05:04 EST 2006


URSIGRAM SYDNEY 04/0000UT MAY 2006
GEOALERT SYD124
UGEOA 85303 60504 0000/ 4021/
10041 20041 3/04/
99999
UFOFH 85201 60503 /0000 00780 10770 20800 30690 40750 50720 60680
70680 80620 90530 00360 10350 20370 30370 40380 50310 60310 70340
80300 90300 00350 10540 20640 30680
UFOFH 85401 60503 /0000 00620 10660 20710 30750 40660 50680 60690
70620 80450 90370 00330 10310 20290 30270 40270 50280 60280 70270
80260 90310 00240 10390 20560 30710
UFOFH 83101 60503 /0000 00930 10800 20700 31000 41020 50930 60760
70900 81070 91120 00900 10580 20470 30470 40430 50320 60270 70260
80290 90260 00260 10290 20590 30730
UFOFH 85305 60503 /0000 00800 10720 20680 30640 40700 50730 60740
70590 80430 90360 00340 10410 20390 30360 40380 50400 60410 70420
80440 90420 00350 10500 20570 30680
UFOFH 87402 60503 /0000 00670 10760 20640 30710 40740 50620 60520
70460 80430 90420 00440 10410 20410 30430 40410 50380 60380 70380
80420 90400 00510 10730 20750 30710
UFOFH 85302 60503 /0000 00780 10670 20640 30640 40700 50720 60710
70630 80440 90340 00350 10390 20370 30360 40370 50380 60390 70400
80420 90440 00330 10490 20580 30810
UFOFH 82302 60503 /0000 00580 10680 20760 30730 40700 50680 60730
70810 80720 90600 00500 10390 20410 30420 40340 50360 60410 70430
80430 90440 00450 10440 20420 30450
UFOFH 85301 60503 /0000 00700 10850 20710 30630 40690 50760 60690
70600 80460 90410 00380 10420 20390 30410 40390 50390 60400 70410
80410 90410 00380 10537 20640 30700
UFOFH 87301 60503 /0000 00720 10660 20680 30710 40790 50750 60630
70470 80390 90390 00410 10430 20430 30410 40410 50450 60460 70540
80410 90420 00550 10670 20670 30710
UFOFH 86501 60503 /0000 00620 10760 20750 30700 40650 50670 60640
70580 80003 90003 00003 10003 20003 30003 40003 50003 60003 70003
80003 90003 00003 10003 20003 30003
UFOFH 87802 60503 /0000 00680 10706 20680 30670 40670 50560 60580
70570 80590 90530 00410 10530 20530 30420 40460 50460 60470 70460
80530 90490 00003 10540 20360 30530
UFOFH 81701 60503 /0000 00530 10490 20670 30570 40650 50680 60750
70810 80830 90920 00760 10660 20660 30520 40390 50390 60480 70370
80380 90350 00350 10340 20360 30416
UFOFH 84001 60503 /0000 01130 11010 21220 31280 41260 51170 61190
71220 81260 91230 01170 10930 20850 30710 40720 50690 60640 70520
80380 90370 00370 10630 20880 30000
UFOFH 85101 60503 /0000 01110 10820 20880 31160 41050 50870 60850
70980 81050 91110 00970 10870 20700 30670 40470 50500 60350 70290
80300 90290 00310 10710 20850 30910
URASP 85303 60503 18183 05080
URASP 85303 60503 18183 21243
20900 32227 12229 20900 32239 12239 20101 32247 12253

PLAIN
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 03/2030-2400UT MAY 2006
CONTINUOUS OPTICAL OBSERVATIONS WITH SOME FAIR SEEING.
EXPECTING SIMILAR CONDITIONS NEXT PERIOD.


RGN 10875 (S11 W59) - DAO - STABLE.
PLAGE WIDELY SCATERED AND FAINT.

RGN 10878 (N13 E18) - HSX - STABLE. PLAGE FAINT.

RGN 10879 (N16 W05) - DRO - APPEARS STABLE.
PLAGE WIDELY SCATERED AND FAINT.

LOCAL RGN 6039 (S10 E76) - HSX - STABLE. PLAGE FAINT.

LOCAL RGN 6040 (S13 E23) - AXX - SINGLE SPOT. PLAGE FAINT.


RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.

03/0430-0730UT:
  QUIET.

03/2030-2400UT:
  OCCASIONAL WEAK TYPE III ACTIVITY.

BT

IPS Radio and Space Services        email: asfc at ips.gov.au
PO Box 1386                         WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA       FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010                fax: +61 2 9213 8060 

IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information.  The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments. Occasionally IPS sends 
email promoting IPS products and services to its mailing list customers. 
If you do not wish to receive this promotional material please email 
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"





More information about the ips-ursigram mailing list