[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Wed Dec 6 11:05:04 EST 2006
URSIGRAM SYDNEY 06/0000UT DEC 2006
GEOALERT SYD340
UGEOA 85303 61206 0000/ 4021/
13061 21061 3/06/
99999
UFOFH 85201 61205 /0000 0060/ 10650 20800 3095/ 4101/ 5098/ 6095/
7089/ 80840 90710 00680 10650 20600 30000 4059/ 5066/ 60480 7044/
8047/ 90410 00550 10560 20003 3000/
UFOFH 85401 61205 /0000 00600 10580 20590 30600 40600 50600 60600
70620 80620 90660 00740 10600 20510 30470 40440 50410 60360 70360
80310 90360 0000/ 10530 2053/ 3053/
UFOFH 83101 61205 /0000 00580 1071/ 20840 30920 41050 51070 6098/
7090/ 80920 90940 00960 10870 20890 30850 40790 50730 60720 70720
80570 90550 00490 10510 2065/ 3063/
UFOFH 85305 61205 /0000 00550 1058/ 20610 30640 40630 50670 6066/
70680 8069/ 9076/ 0069/ 10550 2055/ 30540 4054/ 50430 60520 70430
80410 9041/ 0050/ 10480 20003 30003
UFOFH 87402 61205 /0000 00590 10550 20630 30620 40640 50610 60680
70003 8000/ 9077/ 00690 10600 20520 30490 40450 50420 60390 70390
80470 90540 00550 10580 2057/ 3067/
UFOFH 85302 61205 /0000 0057/ 1060/ 2061/ 30630 40620 50660 6065/
70680 80670 90740 00730 10580 20540 30560 40570 50540 60470 70470
80380 90410 00480 10580 20003 30003
UFOFH 82302 61205 /0000 0055/ 1060/ 2058/ 3062/ 4059/ 50650 6064/
70670 8065/ 90640 0059/ 10600 2055/ 30560 40500 50460 60480 70450
80430 90420 0040/ 10410 20470 3054/
UFOFH 85301 61205 /0000 00540 10570 20640 30740 40750 50750 60790
7080/ 80780 90580 00580 10560 20660 30570 40560 50540 60570 70430
80360 90410 00500 10490 2054/ 3054/
UFOFH 87301 61205 /0000 0072/ 10610 20580 30660 40770 50840 60790
70790 80800 90640 00550 10450 20510 30550 40560 50540 60480 70390
80420 90530 00550 10540 20003 30003
UFOFH 86501 61205 /0000 00570 10610 20580 30590 40620 50590 60570
70590 80600 9000/ 00690 1050/ 20410 30420 40330 50260 60260 7000/
80350 90390 00450 10440 20526 30523
UFOFH 87802 61205 /0000 00420 10470 20003 30480 40490 50500 60520
70590 80560 90530 00680 10590 20003 30440 40510 50430 60500 70000
80490 90520 00520 10000 20000 30003
UFOFH 81701 61205 /0000 00480 10500 20520 30560 40570 50600 60650
70560 80580 90520 00570 10530 20540 30520 40530 50420 6053/ 70480
80420 90470 00510 10480 20003 30003
UFOFH 84001 61205 /0000 00730 1081/ 2085/ 3090/ 4094/ 5095/ 60940
7093/ 8089/ 9081/ 0070/ 10620 20510 30570 40650 50700 60490 70370
80370 90330 0033/ 10560 20003 30003
UFOFH 85101 61205 /0000 00840 10870 20990 3108/ 40970 5000/ 60870
70840 80750 90730 00760 10820 20800 30700 40820 50520 60410 70370
80360 90450 00003 10003 20003 30003
UFOFH 67201 61205 /0000 00870 1085/ 20850 30850 40840 50950 6106/
70590 80560 90490 00470 10450 20470 30410 40380 50350 60340 70440
80520 90640 0065/ 1082/ 2095/ 3099/
URASP 85303 61205 18183 05081
25500 30431 10431
URASP 85303 61205 18183 20244
18900 7//// 12245 18141 32118 12118 20900 32321 12321
20800 32342 12342
PLAIN
MAGNETIC FORECAST: ACTIVE due to CORONAL HOLE
CULGOORA MORNING REPORT 05/2000-2400UT DECEMBER 2006
INTERMITTENT OPTICAL OBSERVATIONS WITH SOME FAIR SEEING.
EXPECTING SIMILAR CONDITIONS NEXT PERIOD.
RGN 10926 (S08 W56) - EAI - LARGELY STABLE.
PLAGE SCATTERED AND FAINT.
RGN 10927 (N08 W49) - HSX - STABLE. PLAGE FAINT.
RGN 10929 (N02 E56) - BXO - TWO FAINT SPOTS. PLAGE FAINT.
RGN 10930 (S06 E74) - DKC - APPEARS STABLE.
PLAGE BROKEN AND NORMAL TO BRIGHT.
RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.
05/0430-0800UT:
0431UT WEAK TYPE III BURST.
05/2000-2400UT:
INTERMITTENT WEAK TYPE III ACTIVITY.
BT
IPS Radio and Space Services email: asfc at ips.gov.au
PO Box 1386 WWW: http://www.ips.gov.au
Haymarket NSW 1240 AUSTRALIA FTP: ftp://ftp.ips.gov.au
tel: +61 2 9213 8010 fax: +61 2 9213 8060
IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information. The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments. Occasionally IPS sends
email promoting IPS products and services to its mailing list customers.
If you do not wish to receive this promotional material please email
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"
More information about the ips-ursigram
mailing list