[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Tue Dec 5 11:05:04 EST 2006
URSIGRAM SYDNEY 05/0000UT DEC 2006
GEOALERT SYD339
UGEOA 85303 61205 0000/ 4021/
11051 20051 3/05/
99999
UFOFH 85201 61204 /0000 0067/ 10900 2104/ 3109/ 4111/ 5094/ 6087/
7092/ 8090/ 9073/ 00650 10580 20600 30590 4058/ 5058/ 6064/ 7055/
80450 90440 00540 10500 2055/ 3056/
UFOFH 85401 61204 /0000 00530 10570 20560 30550 40560 50560 60580
70580 80600 90600 00580 10520 20480 30450 40410 50366 60340 70290
80310 90430 00510 10530 20003 3055/
UFOFH 83101 61204 /0000 0076/ 10830 20950 3099/ 4100/ 50960 6104/
71060 8104/ 9095/ 0095/ 1094/ 2098/ 30890 4083/ 5070/ 60670 7057/
80520 90400 00300 10420 2053/ 3058/
UFOFH 85305 61204 /0000 00610 10610 2064/ 3070/ 4073/ 5070/ 6067/
7070/ 8071/ 9070/ 00560 10500 20520 30460 40480 50430 6042/ 70410
80390 90420 00550 1060/ 2059/ 3061/
UFOFH 87402 61204 /0000 0058/ 1056/ 20590 30630 40620 50670 60650
70690 80690 90640 00580 10530 20530 30500 40430 50410 6049/ 7043/
8053/ 9060/ 00003 10590 20003 30003
UFOFH 85302 61204 /0000 00580 10570 2061/ 3067/ 4065/ 5065/ 6065/
70670 80680 90690 00600 10530 2051/ 30500 40470 50446 60430 70400
80400 90430 00560 10540 2058/ 3058/
UFOFH 82302 61204 /0000 0042/ 1051/ 2053/ 3047/ 4000/ 50530 60560
7058/ 8057/ 9059/ 0059/ 10570 20560 3054/ 40440 5042/ 60410 7041/
80370 90380 00330 10350 2048/ 3051/
UFOFH 85301 61204 /0000 00650 1078/ 2089/ 3095/ 4095/ 50890 6079/
7083/ 80810 9000/ 0057/ 10000 20000 30510 40520 50520 6047/ 70470
80400 90450 00550 10580 2062/ 30613
UFOFH 87301 61204 /0000 00640 10820 2074/ 30770 4086/ 5084/ 6086/
7087/ 80720 90570 00530 10530 20530 30540 40550 50500 60440 70410
80430 9055/ 0065/ 1064/ 2067/ 3071/
UFOFH 86501 61204 /0000 00570 10540 20540 30530 40540 50557 60560
7053/ 80560 9000/ 00530 10520 20410 30410 4000/ 5000/ 6000/ 70340
80420 90490 00610 10490 20003 30003
UFOFH 87802 61204 /0000 00440 10460 20470 30470 40530 50570 60590
70520 80520 90003 00480 10480 20490 30440 40480 50510 60510 70420
80500 90510 00500 10530 2058/ 30003
UFOFH 81701 61204 /0000 00560 10470 20490 30490 40510 50520 60530
70560 80520 90550 00540 10530 2051/ 30470 40420 50410 60400 7041/
80530 90500 00490 10420 20003 3052/
UFOFH 84001 61204 /0000 00750 10830 20900 3099/ 41060 51090 61050
71020 80930 90870 00820 10770 20690 30810 40810 5047/ 60470 70470
8034/ 90290 00300 1052/ 2057/ 3071/
UFOFH 85101 61204 /0000 00970 11180 2115/ 3114/ 4115/ 5117/ 61090
71070 80820 90830 00860 10870 20860 30850 40730 50710 60700 70520
80390 90460 00003 10003 20003 30003
UFOFH 67201 61204 /0000 0107/ 1126/ 2135/ 3128/ 41170 51120 60720
70590 80670 90650 0058/ 10570 2058/ 3057/ 40530 50470 60460 70560
80610 9052/ 0053/ 1062/ 2091/ 3094/
URASP 85303 61204 18183 05082
23700 30430 10440 20900 30453 10517
URASP 85303 61204 18183 20241
23900 32144 12145
PLAIN
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 04/2000-2400UT DECEMBER 2006
CONTINUOUS OPTICAL OBSERVATIONS WITH FAIR SEEING.
EXPECTING SIMILAR CONDITIONS NEXT PERIOD.
RGN 10926 (S09 W44) - EAO - DECLINED OVERNIGHT.
PLAGE WIDELY SCATTERED AND FAINT.
RGN 10927 (N08 W36) - HSX - STABLE. PLAGE FAINT.
RGN 10929 (N02 E68) - AXX - SINGLE SPOT. PLAGE FAINT.
LOCAL RGN 6089 (S06 E88) - HSX - ROTATING INTO VIEW. PLAGE NORMAL.
RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.
04/0430-0800UT:
INTERMITTENT WEAK TYPE III ACTIVITY.
04/2000-2400UT:
2144-2145UT WEAK TYPE III GROUP.
BT
IPS Radio and Space Services email: asfc at ips.gov.au
PO Box 1386 WWW: http://www.ips.gov.au
Haymarket NSW 1240 AUSTRALIA FTP: ftp://ftp.ips.gov.au
tel: +61 2 9213 8010 fax: +61 2 9213 8060
IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information. The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments. Occasionally IPS sends
email promoting IPS products and services to its mailing list customers.
If you do not wish to receive this promotional material please email
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"
More information about the ips-ursigram
mailing list