[Ips-ursigram] AFTERNOON URSIGRAM FROM CULGOORA
Observatory Operations
culgoora at ips.gov.au
Mon Feb 8 15:37:45 EST 2010
URSIGRAM CULGOORA 08/0430UT FEB 2010
UGEOR 85303 00208 0430/ 08/20 08103
11045 2//// 3//// 45332 50250 60029 40122 19100
11046 2//// 3//// 43212 50020 60003 16323 03000
1//// 2//// 3//// 41001 50000 60001 42519 00000
99999
URASP 85303 00208 18183 00059
35181 30005 10006 50141 30009 10009 18421 30011 20014
27181 30015 10015 18421 30016 10017 50181 30057 10057
18261 30114 10120 18181 30231 10232 40181 30246 10246
URASP 85303 00208 18183 00059
23181 30254 10256 23101 30304 10304 50101 30309 10309
30452 30311 10312 18231 30313 10316 20181 30353 10353
25181 30408 10410 18751 30412 10414 40201 50413 10418
URASP 85303 00208 18183 00052
30161 30423 10423 30181 30427 10428
PLAIN
Culgoora Afternoon Report 08/0000-0430UT February 2010
Brief optical observations with some fair seeing.
rgn 11045 (n22 w01) - Eac - Appears stable.
Plage broken to scattered and normal to bright.
rgn 11046 (n23 e63) - Cso - Stable.
Plage scattered and faint.
local rgn 6203 (n19 w25) - Axx - Single spot. Plage faint.
Radiospectrograph observations: 18-1800 MHz.
0011-0014UT Moderate type III group.
Frequent weak type III activity.
____________________________________________________
IMPORTANT: This e-mail, including any attachments,
may contain confidential or copyright information.
The views expressed in this message are those of the
individual sender, unless specifically stated to be
the views of IPS. If you are not the intended recipient,
please contact the sender immediately and delete all
copies of this e-mail and attachments.
More information about the ips-ursigram
mailing list