[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Sun Apr 12 10:05:07 EST 2009
URSIGRAM SYDNEY 12/0000UT APRIL 2009
GEOALERT SYD102
UGEOA 85303 90412 0000/ 4021/
10121 20121 30123
99999
UMAGF 85305 90412 0000/
10005 1/008 22222 32232 /////
UFOFH 85201 90411 /0000 00750 10720 20690 30580 40580 50780 6077/
70003 80003 90003 00003 10003 20003 30003 40003 50003 60003 70290
80300 90000 00000 1000/ 20600 30700
UFOFH 85401 90411 /0000 00466 10500 20520 30600 40620 50520 60510
70480 80456 90396 00306 10356 20310 30300 40290 50270 60311 70290
80260 90300 00260 10360 20410 30460
UFOFH 83101 90411 /0000 00730 10900 20900 3081/ 40930 5095/ 6082/
7076/ 8074/ 90711 0059/ 1050/ 2040/ 3023/ 40276 50001 60236 70221
80220 90270 00256 10286 20560 30630
UFOFH 85305 90411 /0000 00570 1055/ 2064/ 30660 4071/ 5066/ 6059/
70540 8054/ 9051/ 0050/ 10440 20410 30390 40420 50420 60386 70400
80370 90370 00350 10450 20530 30500
UFOFH 87402 90411 /0000 00003 10580 20003 30570 40003 50521 60490
70460 80460 90440 00360 10320 20330 30330 40310 50320 60310 70320
80290 90320 00460 10490 20520 30530
UFOFH 85302 90411 /0000 00560 10570 20640 30660 40690 50640 60560
70540 80550 90566 00526 10460 20466 30456 40460 50470 60446 70410
8040/ 9038/ 0033/ 10420 20490 30500
UFOFH 85301 90411 /0000 00630 10630 20610 30610 40700 50730 60710
70550 80490 90450 00430 10430 20390 30390 40340 50360 60360 70380
80390 90350 00390 10510 20610 30550
UFOFH 87301 90411 /0000 0056/ 10571 20641 30640 40730 50740 60650
70460 80370 90400 00420 10420 20370 30376 40356 50366 60310 70286
80306 90316 00580 10560 20580 30650
UFOFH 86501 90411 /0000 00470 1049/ 20510 30520 40000 50430 60470
70480 80386 90231 0000/ 1000/ 20001 30001 40001 50001 6000/ 70000
80000 90000 00220 10340 20370 30410
UFOFH 87802 90411 /0000 00446 10380 20416 30386 40386 50426 60416
70376 80356 90366 0000/ 10346 20000 30000 40000 50000 60000 70000
80286 90346 00406 1000/ 20426 30416
UFOFH 81701 90411 /0000 00306 10556 20416 30446 40406 50466 60396
70416 80386 90386 00366 10326 20001 3000/ 40326 50266 6000/ 70296
8000/ 90216 00206 10196 20003 30286
UFOFH 84001 90411 /0000 01100 11020 21040 31140 41050 51000 60940
70830 80800 90840 00840 10850 20570 30410 40416 50001 60531 70330
80306 90296 00316 10510 20670 30710
UFOFH 67201 90411 /0000 00600 10650 20780 30900 4085/ 50711 60571
70521 80001 90281 00311 10320 20351 30359 40336 50001 60001 70190
80510 90780 00720 10610 20680 30850
UFOFH 79101 90411 /0000 00460 10570 20580 30600 40780 51050 60960
70780 80710 9072/ 0084/ 10620 20540 30420 40321 50321 60301 70001
80290 9032/ 0027/ 10000 20190 30001
PLAIN
MAGNETIC FORECAST: QUIET
BT
IPS Radio and Space Services email: asfc at ips.gov.au
PO Box 1386 WWW: http://www.ips.gov.au
Haymarket NSW 1240 AUSTRALIA FTP: ftp://ftp.ips.gov.au
tel: +61 2 9213 8010 fax: +61 2 9213 8060
IMPORTANT: This e-mail, including any attachments, may contain,
confidential or copyright information. The views expressed in
this message are those of the individual sender, unless
specifically stated to be the views of IPS. If you are not
the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments.
Occasionally IPS sends email promoting IPS products and
services to its mailing list customers. If you do not wish to
receive this promotional material please email
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"
More information about the ips-ursigram
mailing list