[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Fri Jul 13 10:05:09 EST 2007


URSIGRAM SYDNEY 13/0000UT JULY 2007
GEOALERT SYD194
UGEOA 85303 70713 0000/ 4021/
11131 20131 30131
99999
UFOFH 85201 70712 /0000 0055/ 10490 20460 30630 4054/ 50520 60520
70520 80380 9035/ 00320 1033/ 20320 30330 40240 50270 60280 70310
80320 90220 0000/ 10330 20480 3051/
UFOFH 85401 70712 /0000 00420 10480 20480 30480 40470 50500 60500
70370 80280 90240 00220 10270 2000/ 3000/ 4000/ 50200 60200 70200
80200 90376 0000/ 1000/ 20340 3049/
UFOFH 83101 70712 /0000 0052/ 10590 20520 30550 4058/ 5059/ 60480
70470 8049/ 9050/ 00460 10300 20290 3000/ 40270 50290 60340 70340
80230 90000 0000/ 1040/ 2041/ 3055/
UFOFH 87402 70712 /0000 00006 1049/ 20520 3045/ 4050/ 50450 60350
70270 80240 90240 00230 10240 20240 30270 40270 50270 60270 7049/
80190 90220 00310 10390 20400 3042/
UFOFH 85302 70712 /0000 00420 10470 20487 30570 40520 50550 6051/
70390 80300 90280 00260 10230 20240 30260 40280 50280 60320 70310
80310 90310 00310 10300 20420 3044/
UFOFH 82302 70712 /0000 00420 10500 2052/ 3056/ 4050/ 50530 6056/
7055/ 80470 90420 00310 10240 20260 30250 40260 50290 60300 70290
80290 90320 00320 10280 20210 3033/
UFOFH 85301 70712 /0000 00500 10480 20580 30470 40580 50530 6000/
70430 80300 90340 0000/ 10310 20000 30280 40000 50300 60300 70300
80320 90320 00230 10380 20430 3059/
UFOFH 87301 70712 /0000 00520 1000/ 2043/ 30580 40530 5047/ 6050/
7040/ 80320 90390 00320 10310 20320 30330 40350 50330 60350 70360
80320 90300 00390 10460 20460 3044/
UFOFH 86501 70712 /0000 0036/ 10380 20420 30410 40420 50430 60330
7000/ 80256 9000/ 00000 10000 20000 30000 4000/ 5000/ 6000/ 7000/
8000/ 9000/ 0000/ 10000 20310 3046/
UFOFH 87802 70712 /0000 00000 10000 2000/ 3036/ 40370 50000 6000/
7000/ 8000/ 90000 00000 10003 20000 30003 40000 50003 6000/ 70000
80000 90000 00000 10000 20000 3000/
UFOFH 81701 70712 /0000 0000/ 10210 20310 30320 40360 50280 60310
70350 80296 90410 00380 10300 20000 30000 40310 50280 60250 70250
80000 9000/ 0000/ 10000 2000/ 3000/
UFOFH 84001 70712 /0000 00700 10690 2059/ 3067/ 40560 5075/ 6067/
70490 80490 90480 00000 10000 20000 30000 40920 50006 60400 70296
8000/ 9042/ 0036/ 10420 20530 30003
UFOFH 85101 70712 /0000 00660 10000 20000 30000 40000 50720 60680
7067/ 80590 90340 0000/ 10360 20450 30430 40350 50380 60270 70310
80210 90210 00250 10470 20003 30003
UFOFH 67201 70712 /0000 00520 10590 2000/ 30580 4055/ 5056/ 6031/
70340 8033/ 90340 0031/ 1031/ 20300 30280 40300 50260 60230 70260
8041/ 9047/ 0052/ 1078/ 20550 3069/

PLAIN
MAGNETIC FORECAST: QUIET
BT

IPS Radio and Space Services        email: asfc at ips.gov.au
PO Box 1386                         WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA       FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010                fax: +61 2 9213 8060 

IMPORTANT: This e-mail, including any attachments, may contain,
confidential or copyright information.  The views expressed in 
this message are those of the individual sender, unless 
specifically stated to be the views of IPS.  If you are not 
the intended recipient, please contact the sender immediately 
and delete all copies of this e-mail and attachments. 
Occasionally IPS sends email promoting IPS products and 
services to its mailing list customers. If you do not wish to 
receive this promotional material please email 
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"





More information about the ips-ursigram mailing list