[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Tue Apr 10 10:05:09 EST 2007


URSIGRAM SYDNEY 10/0000UT APRIL 2007
GEOALERT SYD100
UGEOA 85303 70410 0000/ 4021/
10101 20101 30101
99999
UFOFH 85201 70409 /0000 00700 11000 20640 30470 40680 50790 60800
70660 80630 90490 00520 10390 20370 30320 40340 50320 60320 70350
80310 90300 00320 10620 20750 3068/
UFOFH 85401 70409 /0000 00580 10560 20630 30720 40680 50610 60550
70610 80520 90530 00510 10440 20400 30350 40300 50300 60270 70250
80220 90220 00240 10360 20450 3053/
UFOFH 83101 70409 /0000 00690 10750 20830 30750 40770 50870 61020
70940 80850 90640 00490 10000 20000 30000 40390 50350 60000 70000
80000 90000 00280 10000 20650 3066/
UFOFH 85305 70409 /0000 00510 10590 20800 30720 40600 50610 60580
70570 80550 90580 00540 10490 20500 30450 40410 50420 60440 70440
80440 90400 00390 10440 20490 3057/
UFOFH 87402 70409 /0000 00610 10680 20690 30640 40580 5059/ 60570
7056/ 80520 90500 0048/ 10450 20420 3040/ 40380 5038/ 60350 70350
80290 90370 00480 10580 20580 3068/
UFOFH 85302 70409 /0000 00600 10620 20770 30720 40650 50600 60600
70610 80550 90590 00540 10510 20510 30470 40420 50410 60450 70420
80410 90370 00360 10440 20500 3057/
UFOFH 82302 70409 /0000 00510 10630 20660 30590 40670 50750 60740
70690 80690 90670 00570 10490 20440 30450 40360 50350 60340 70370
80380 90400 00390 10380 20350 30003
UFOFH 85301 70409 /0000 00730 10690 20620 30670 40700 50590 60680
70590 80600 90570 00530 10510 20470 30460 40490 50470 60470 70470
80420 90430 00500 10620 20640 30003
UFOFH 87301 70409 /0000 00710 10630 20570 30630 40720 50640 60610
70510 80480 90460 00460 10460 20420 30410 40410 50400 60410 70400
80330 90390 00570 10710 2069/ 3074/
UFOFH 86501 70409 /0000 00640 10560 20610 30560 40590 50570 60560
70560 80540 90420 00000 10000 20000 30000 40340 50340 60280 70230
80000 9000/ 00270 10390 20450 3047/
UFOFH 87802 70409 /0000 00520 10600 20510 30440 40470 50510 60490
70430 80000 90430 00420 10420 20540 30000 40000 50000 60000 70420
80440 90530 00460 10460 20470 30570
UFOFH 81701 70409 /0000 00003 10003 20003 30003 40003 50003 60003
70003 80003 90003 0044/ 10443 20003 30440 40003 50003 60003 70003
80003 90003 00003 10003 20003 30003
UFOFH 85101 70409 /0000 00960 10780 20820 31010 40920 50890 61030
71010 80730 90000 00000 10000 20000 30000 40000 50320 60280 70000
80000 90000 00000 10590 20003 30003
UFOFH 67201 70409 /0000 00570 10710 20720 30000 40790 50790 60620
70000 80000 90000 00320 10330 20000 30310 40350 50310 60310 70330
80530 90600 00630 10740 20930 3080/

PLAIN
MAGNETIC FORECAST: QUIET
BT

IPS Radio and Space Services        email: asfc at ips.gov.au
PO Box 1386                         WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA       FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010                fax: +61 2 9213 8060 

IMPORTANT: This e-mail, including any attachments, may contain,
confidential or copyright information.  The views expressed in 
this message are those of the individual sender, unless 
specifically stated to be the views of IPS.  If you are not 
the intended recipient, please contact the sender immediately 
and delete all copies of this e-mail and attachments. 
Occasionally IPS sends email promoting IPS products and 
services to its mailing list customers. If you do not wish to 
receive this promotional material please email 
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"





More information about the ips-ursigram mailing list