[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Sat Jul 22 10:05:05 EST 2006
URSIGRAM SYDNEY 22/0000UT JULY 2006
GEOALERT SYD203
UGEOA 85303 60722 0000/ 4021/
11221 20222 30223
99999
UFOFH 85201 60721 /0000 00510 10550 20620 30001 40480 50480 60470
70530 80570 90450 00340 10310 20000 30320 40340 50320 60370 70380
80310 90280 00330 10440 20480 30540
UFOFH 85401 60721 /0000 00500 10500 20490 30550 40520 50510 60410
70436 80280 90230 00200 10200 20180 30190 40001 50001 60200 70200
80190 90180 00210 10220 20400 30560
UFOFH 83101 60721 /0000 00003 10003 20003 30003 40550 50540 60560
70550 80650 90470 00410 10400 20280 30330 40260 50300 60300 70210
80230 90180 00180 10210 20440 30660
UFOFH 85305 60721 /0000 00520 10480 20500 30480 40500 50490 60470
70440 80400 90370 00400 10420 20330 30350 40370 50400 60410 70390
80410 90410 00340 10370 20440 30460
UFOFH 87402 60721 /0000 00000 10510 20510 30530 40510 50000 60420
70380 80380 90350 00370 10416 20416 30360 40396 50350 60410 70390
80380 90320 00390 10556 20476 30550
UFOFH 85302 60721 /0000 00560 10480 20500 30496 40546 50540 60480
70420 80400 90376 00380 10410 20310 30280 40350 50370 60380 70390
80386 90386 00326 10350 20440 30480
UFOFH 82302 60721 /0000 00470 10470 20510 30530 40530 50530 60480
70530 80520 90470 00460 10320 20330 30370 40350 50296 60296 70330
80340 90370 00390 10290 20290 30340
UFOFH 85301 60721 /0000 00570 10540 20540 30500 40570 50530 60500
70520 80480 90460 00410 10480 20430 30380 40330 50300 60376 70430
80430 90380 00380 10460 20490 30520
UFOFH 86501 60721 /0000 00457 10506 20530 30540 40520 50446 60420
70346 80310 90220 00003 10003 20003 30003 40000 50003 60003 70003
80000 90000 00000 10310 20370 30420
UFOFH 87802 60721 /0000 00340 10320 20420 30370 40370 50400 60410
70360 80340 90390 00000 10000 20000 30330 40340 50330 60350 70366
80350 90350 00380 10490 20410 30350
UFOFH 81701 60721 /0000 00000 10000 20000 30000 40000 50000 60000
70000 80000 90000 00000 10000 20000 30000 40000 50000 60003 70000
80000 90000 00000 10000 20000 30000
UFOFH 84001 60721 /0000 00710 10001 20590 30610 40640 50800 60730
70670 80001 90610 00650 10570 20480 30400 40470 50500 60410 70260
80003 90000 00000 10380 20580 30003
UFOFH 85101 60721 /0000 00000 10000 20000 30000 40000 50570 60620
70540 80490 90420 00270 10280 20280 30340 40310 50320 60000 70000
80000 90000 00480 10000 20690 30003
UFOFH 67201 60721 /0000 00520 10540 20580 30490 40490 50530 60560
70540 80360 90370 00340 10316 20320 30320 40330 50320 60200 70200
80360 90520 00580 10510 20550 30540
PLAIN
MAGNETIC FORECAST: QUIET
BT
IPS Radio and Space Services email: asfc at ips.gov.au
PO Box 1386 WWW: http://www.ips.gov.au
Haymarket NSW 1240 AUSTRALIA FTP: ftp://ftp.ips.gov.au
tel: +61 2 9213 8010 fax: +61 2 9213 8060
IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information. The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments. Occasionally IPS sends
email promoting IPS products and services to its mailing list customers.
If you do not wish to receive this promotional material please email
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"
More information about the ips-ursigram
mailing list