[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Fri Apr 7 10:05:04 EST 2006


URSIGRAM SYDNEY 07/0000UT APR 2006
GEOALERT SYD097
UGEOA 85303 60407 0000/ 4021/
11071 20071 30071
99999
UFOFH 85201 60406 /0000 00820 10790 20730 30660 40780 50790 60840
70920 80800 90640 00590 10390 20420 30410 40390 50370 60370 70420
80420 90310 00340 10600 20720 30740
UFOFH 85401 60406 /0000 00510 10570 20590 30576 40570 50580 60586
70630 80640 90590 00586 10420 20316 30280 40266 50286 60310 70290
80260 90246 00230 10396 20430 30546
UFOFH 83101 60406 /0000 00780 10750 20800 30780 40760 50770 60920
70920 80960 90950 00000 10530 20350 30320 40360 50370 60326 70316
80310 90290 00266 10320 20800 30930
UFOFH 85305 60406 /0000 00850 10810 20720 30630 40620 50600 60630
70720 80680 90620 00500 10490 20400 30380 40380 50380 60380 70370
80350 90310 00300 10460 20560 30590
UFOFH 87402 60406 /0000 00710 10710 20720 30590 40590 50556 60543
70003 80003 90003 00003 10003 20003 30003 40003 50003 60380 70003
80003 90003 00003 10630 20630 30670
UFOFH 85302 60406 /0000 00830 10880 20680 30640 40630 50580 60630
70690 80650 90630 00520 10460 20410 30370 40370 50380 60390 70370
80350 90310 00290 10460 20540 30570
UFOFH 82302 60406 /0000 00610 10670 20650 30620 40660 50710 60680
70740 80750 90700 00600 10420 20330 30330 40320 50310 60330 70330
80340 90330 00350 10340 20330 30440
UFOFH 85301 60406 /0000 00910 10790 20690 30710 40690 50680 60710
70900 80830 90610 00520 10490 20390 30390 40380 50400 60390 70390
80420 90320 00370 10660 20700 30780
UFOFH 87301 60406 /0000 00690 10000 20690 30590 40700 50700 60740
70750 80620 90590 00590 10550 20430 30430 40390 50390 60390 70390
80350 90380 00550 10710 20790 30770
UFOFH 86501 60406 /0000 00416 10440 20530 30466 40460 50510 60000
70000 80000 90000 00550 10000 20000 30000 40000 50000 60003 70003
80003 90000 00320 10410 20520 30490
UFOFH 87802 60406 /0000 00470 10460 20536 30530 40530 50500 60380
70526 80430 90530 00340 10003 20000 30003 40003 50003 60003 70003
80380 90460 00420 10436 20460 30560
UFOFH 81701 60406 /0000 00340 10390 20380 30390 40390 50370 60450
70450 80420 90440 00476 10380 20370 30326 40270 50290 60000 70000
80000 90000 00000 10000 20270 30300
UFOFH 84001 60406 /0000 01110 10910 20930 31120 41290 51260 61050
70000 80000 90000 00000 10000 20000 30000 40590 50860 60970 70720
80510 90390 00360 10640 20870 31020
UFOFH 85101 60406 /0000 01100 10930 20800 30910 41030 51180 60970
70740 80830 90950 00790 10520 20390 30320 40420 50390 60380 70370
80280 90320 00323 10003 20003 30003
UFLAE 85303 60406 35407 27421 70530 /0533 80536
URASP 85303 60406 18183 05080
URASP 85303 60406 18183 20242
23400 32205 12206 23450 32210 12210

PLAIN
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 06/2010-2400UT APRIL 2006
CONTINUOUS OPTICAL OBSERVATIONS WITH SOME FAIR SEEING.
EXPECTING SIMILAR CONDITIONS NEXT PERIOD.


RGN 10865 (S11 W61) - DHO - SIMPLIFIED OVERNIGHT.
PLAGE BROKEN TO SCATTERED AND FAINT.

RGN 10866 (S06 W37) - CAO - STABLE.
PLAGE SCATTERED AND FAINT.

RGN 10867 (S17 W41) - CSO - DECLINING.
PLAGE SCATTERED AND FAINT.

RGN 10868 (S07 W19) - BXO - FOUR SPOTS.
PLAGE SCATTERED AND FAINT.

RGN 10869 (S12 E23) - CRO - GROWING.
PLAGE BROKEN AND FAINT.


RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.

06/0430-0750UT:
  QUIET.

06/2010-2400UT:
  OCCASIONAL WEAK TYPE III ACTIVITY.

BT

IPS Radio and Space Services        email: asfc at ips.gov.au
PO Box 1386                         WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA       FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010                fax: +61 2 9213 8060 

IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information.  The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments. Occasionally IPS sends 
email promoting IPS products and services to its mailing list customers. 
If you do not wish to receive this promotional material please email 
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"





More information about the ips-ursigram mailing list