[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Tue Sep 20 10:05:10 EST 2005
URSIGRAM SYDNEY 20/0000UT SEP 2005
GEOALERT SYD263
UGEOA 85303 50920 0000/ 4021/
11201 20201 30201
99999
UFOFH 85201 50919 /0000 00920 10790 20690 30730 40720 50690 60680
70710 80850 90700 00560 10630 20640 30690 40680 50490 60430 70290
80310 90320 00350 10750 20860 30880
UFOFH 85401 50919 /0000 00530 10600 20670 30667 40650 50660 60630
70630 80560 90550 00510 10470 20440 30380 40300 50230 60210 70206
80180 90180 00280 10410 20466 30496
UFOFH 83101 50919 /0000 00790 10820 20870 30860 40820 50780 60740
70660 80680 90000 00660 10760 20720 30760 40810 50540 60240 70220
80230 90260 00280 10850 20780 30830
UFOFH 85305 50919 /0000 00670 10750 20740 30770 40740 50650 60680
70630 80590 90600 00560 10550 20550 30540 40480 50420 60360 70320
80300 90280 00350 10520 20530 30600
UFOFH 87402 50919 /0000 00670 10690 20790 30700 40630 50620 60560
70550 80530 90500 00480 10470 20460 30410 40350 50280 60286 70260
80240 90430 00530 10590 20000 30700
UFOFH 85302 50919 /0000 00660 10740 20800 30760 40710 50650 60650
70640 80580 90590 00550 10540 20540 30510 40460 50420 60340 70310
80290 90280 00350 10500 20500 30560
UFOFH 82302 50919 /0000 00500 10436 20520 30570 40620 50610 60640
70600 80580 90590 00500 10460 20450 30430 40440 50430 60400 70340
80320 90300 00310 10340 20380 30550
UFOFH 85301 50919 /0000 00770 10790 20000 30750 40700 50680 60650
70620 80640 90600 00590 10580 20580 30560 40570 50480 60380 70330
80320 90300 00420 10600 20700 30760
UFOFH 87301 50919 /0000 00750 10780 20740 30680 40720 50660 60640
70560 80560 90550 00530 10540 20570 30580 40430 50310 60290 70300
80300 90470 00570 10650 20790 30690
UFOFH 86501 50919 /0000 00530 10570 20570 30600 40590 50600 60590
70570 80406 90400 00360 10330 20370 30250 40250 50240 60000 70000
80190 90260 00390 10460 20490 30530
UFOFH 87802 50919 /0000 00460 10500 20470 30520 40430 50660 60480
70003 80370 90390 00360 10450 20000 30540 40000 50000 60480 70000
80550 90660 00580 10520 20410 30476
UFOFH 81701 50919 /0000 00426 10446 20510 30470 40580 50520 60480
70370 80480 90550 00360 10550 20250 30560 40300 50220 60520 70356
80330 90470 00230 10006 20316 30380
UFOFH 84001 50919 /0000 01090 11130 21180 31170 41150 51160 60000
70000 80680 90000 00000 10710 20870 30890 40530 50350 60250 70230
80250 90260 00330 10840 20820 30790
UFOFH 85101 50919 /0000 01140 11140 21040 30930 40920 50890 60830
70770 80760 90800 00800 10710 20810 30780 40830 50480 60260 70260
80250 90280 00003 10003 20003 30003
URASP 85303 50919 18570 05081
23570 30713 10713
URASP 85303 50919 18570 20240
PLAIN
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 19/2010-2400UT SEPTEMBER 2005
CONTINUOUS OPTICAL OBSERVATIONS WITH FAIR SEEING.
EXPECTING SIMILAR CONDITIONS NEXT PERIOD.
RGN 10808 (S11 W81) - HAX - DECLINING. PLAGE NORMAL.
RGN 10810 (N10 E52) - DAO - LARGELY STABLE.
PLAGE WIDELY SCATTERED AND FAINT.
RADIOSPECTROGRAPH OBSERVATIONS: 18-57 MHZ.
NO OBSERVATIONS ABOVE 57 MHZ.
19/0430-0740UT:
0713UT WEAK TYPE III BURST.
19/2010-2400UT:
SOME LOCAL RFI.
QUIET.
BT
IPS Radio and Space Services email: asfc at ips.gov.au
PO Box 1386 WWW: http://www.ips.gov.au
Haymarket NSW 1240 AUSTRALIA FTP: ftp://ftp.ips.gov.au
tel: +61 2 9213 8010 fax: +61 2 9213 8060
IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information. The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments. Occasionally IPS sends
email promoting IPS products and services to its mailing list customers.
If you do not wish to receive this promotional material please email
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"
More information about the ips-ursigram
mailing list