[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Mon Oct 10 10:05:10 EST 2005


URSIGRAM SYDNEY 10/0000UT OCT 2005
GEOALERT SYD283
UGEOA 85303 51010 0000/ 4021/
10101 20101 30101
99999
UFOFH 85201 51009 /0000 00850 10820 20830 30847 40760 50780 60670
70660 80680 90560 00520 10510 20500 30520 40500 50510 60360 70260
80260 90280 00390 10560 20640 30730
UFOFH 85401 51009 /0000 00490 10520 20550 30550 40530 50527 60500
70500 80500 90450 00380 10310 20250 30210 40190 50190 60190 70000
80000 90000 00316 10370 20450 30416
UFOFH 83101 51009 /0000 00850 10780 20890 30910 40890 50970 61000
70960 80740 90000 00000 10600 20560 30570 40580 50630 60570 70350
80330 90290 00260 10400 20630 30670
UFOFH 85305 51009 /0000 00590 10700 20630 30590 40650 50650 60640
70600 80550 90500 00470 10420 20410 30410 40400 50380 60390 70300
80310 90300 00420 10510 20610 30640
UFOFH 87402 51009 /0000 00640 10650 20630 30630 40610 50580 60570
70570 80500 90430 00400 10420 20380 30360 40360 50310 60280 70250
80340 90003 00000 10516 20600 30600
UFOFH 85302 51009 /0000 00650 10610 20560 30570 40640 50600 60600
70580 80540 90500 00440 10390 20360 30380 40360 50316 60350 70290
80000 90280 00390 10500 20003 30590
UFOFH 82302 51009 /0000 00600 10600 20620 30610 40730 50710 60680
70680 80680 90650 00620 10510 20450 30420 40400 50400 60390 70390
80390 90380 00376 10380 20380 30500
UFOFH 85301 51009 /0000 00650 10690 20770 30650 40650 50730 60680
70590 80550 90510 00450 10550 20460 30410 40410 50420 60360 70260
80260 90310 00440 10570 20660 30660
UFOFH 87301 51009 /0000 00820 10850 20810 30690 40700 50730 60690
70600 80540 90530 00540 10510 20470 30430 40430 50390 60260 70230
80280 90490 00570 10640 20650 30720
UFOFH 86501 51009 /0000 00390 10400 20580 30000 40496 50000 60000
70000 80490 90476 00340 10000 20000 30000 40000 50240 60000 70000
80190 90320 00360 10380 20410 30390
UFOFH 87802 51009 /0000 00000 10000 20000 30000 40000 50000 60000
70000 80000 90000 00000 10000 20000 30003 40000 50000 60000 70000
80000 90000 00000 10000 20000 30000
UFOFH 81701 51009 /0000 00370 10356 20370 30400 40000 50000 60000
70000 80380 90367 00427 10390 20330 30390 40000 50000 60000 70260
80300 90230 00290 10360 20460 30390
UFOFH 84001 51009 /0000 01080 11110 21270 31240 41290 51360 61360
70000 80000 90000 00000 10880 20950 30930 40820 50630 60630 70520
80430 90340 00300 10620 20760 30860
UFOFH 85101 51009 /0000 01100 11000 20970 31000 40950 50880 60890
70920 80800 90690 00630 10650 20660 30000 40630 50570 60360 70310
80290 90260 00450 10650 20780 30920
URASP 85303 51009 18570 00051
18570 30252 20252
URASP 85303 51009 18570 05080
URASP 85303 51009 18570 20240

PLAIN
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 09/2010-2400UT OCTOBER 2005
CONTINUOUS OPTICAL OBSERVATIONS WITH POOR SEEING.
EXPECTING SIMILAR CONDITIONS NEXT PERIOD.


RGN 10813 (S08 W35) - AXX - SINGLE SPOT REMAINS. PLAGE FAINT.

LOCAL RGN 5987 (S10 E06) - HRX - APPEARS STABLE. PLAGE FAINT.

LOCAL RGN 5988 (S06 E13) - BXO - THREE SPOTS.
PLAGE WIDELY SCATTERED AND FAINT.


RADIOSPECTROGRAPH OBSERVATIONS: 18-57 MHZ AND 180-1800MHZ.

09/0000-0750UT:
  0252UT MODERATE TYPE III BURST.

09/2000-2400UT:
  QUIET.


BT

IPS Radio and Space Services        email: asfc at ips.gov.au
PO Box 1386                         WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA       FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010                fax: +61 2 9213 8060 

IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information.  The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments. Occasionally IPS sends 
email promoting IPS products and services to its mailing list customers. 
If you do not wish to receive this promotional material please email 
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"





More information about the ips-ursigram mailing list