[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Sun Nov 27 11:05:13 EST 2005


URSIGRAM SYDNEY 27/0000UT NOVEMBER 2005
GEOALERT SYD331
UGEOA 85303 51127 0000/ 4021/
11271 20271 30271
99999
UFOFH 85201 51126 /0000 00850 10890 20880 30840 40000 50880 60840
70870 80800 90000 00000 10620 20000 30000 40650 50610 60000 70560
80610 90460 00000 10540 20510 30590
UFOFH 85401 51126 /0000 00470 10000 20006 30550 40580 50450 60460
70556 80580 90590 00720 10616 20600 30530 40486 50390 60306 70266
80240 90320 00410 10480 20000 30580
UFOFH 83101 51126 /0000 00660 10600 20770 30880 40980 51030 61090
70950 80830 90850 00870 10900 20850 30820 40860 50680 60520 70440
80430 90390 00450 10420 20520 30570
UFOFH 85305 51126 /0000 00000 10000 20000 30006 40000 50000 60590
70590 80650 90720 00740 10650 20710 30730 40730 50560 60326 70276
80250 90330 00440 10510 20600 30000
UFOFH 87402 51126 /0000 00640 10710 20640 30610 40600 50560 60530
70560 80670 90710 00680 10620 20590 30576 40436 50390 60340 70386
80396 90480 00560 10650 20670 30620
UFOFH 85302 51126 /0000 00560 10630 20646 30000 40000 50000 60590
70580 80000 90000 00000 10620 20656 30620 40600 50520 60316 70260
80240 90330 00420 10490 20566 30620
UFOFH 82302 51126 /0000 00490 10490 20450 30520 40520 50560 60000
70560 80590 90590 00620 10650 20570 30440 40360 50380 60380 70380
80330 90310 00000 10340 20410 30450
UFOFH 85301 51126 /0000 00810 10780 20720 30640 40650 50650 60650
70680 80690 90760 00710 10710 20660 30620 40006 50580 60506 70360
80280 90430 00540 10590 20580 30580
UFOFH 87301 51126 /0000 00820 10800 20800 30810 40690 50680 60660
70650 80690 90700 00726 10710 20710 30710 40580 50440 60420 70360
80430 90480 00680 10690 20000 30000
UFOFH 86501 51126 /0000 00500 10460 20526 30526 40526 50500 60530
70560 80630 90000 00500 10430 20570 30466 40380 50350 60280 70260
80400 90420 00480 10500 20540 30566
UFOFH 87802 51126 /0000 00003 10410 20466 30400 40400 50480 60500
70490 80386 90380 00516 10390 20500 30370 40000 50370 60000 70500
80400 90540 00430 10000 20003 30550
UFOFH 81701 51126 /0000 00380 10430 20470 30460 40506 50000 60000
70550 80000 90006 00540 10416 20380 30370 40440 50426 60396 70380
80386 90400 00430 10380 20420 30410
UFOFH 84001 51126 /0000 00750 10000 20900 31020 41090 51070 61010
70000 80000 90000 00830 10000 20000 30920 40000 50330 60300 70250
80246 90246 00360 10590 20000 30800
UFOFH 85101 51126 /0000 00000 10000 20000 30000 40000 50000 61270
70970 80890 90850 00860 10870 20870 30000 40920 50480 60410 70330
80160 90340 00520 10650 20000 30730

PLAIN
MAGNETIC FORECAST: QUIET
BT

IPS Radio and Space Services        email: asfc at ips.gov.au
PO Box 1386                         WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA       FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010                fax: +61 2 9213 8060 

IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information.  The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments. Occasionally IPS sends 
email promoting IPS products and services to its mailing list customers. 
If you do not wish to receive this promotional material please email 
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"





More information about the ips-ursigram mailing list