[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Thu Jul 7 10:05:08 EST 2005
URSIGRAM SYDNEY 07/0000UT JUL 2005
GEOALERT SYD188
UGEOA 85303 50707 0000/ 4021/
11071 20071 30071
99999
UFOFH 85201 50706 /0000 00610 10680 20800 30760 40660 50680 60670
70620 80620 90430 00320 10400 20380 30390 40326 50296 60360 70380
80410 90420 00350 10557 20650 30670
UFOFH 85401 50706 /0000 00640 10590 20720 30800 40680 50630 60720
70556 80450 90450 00400 10266 20280 30250 40000 50390 60310 70270
80246 90260 00270 10280 20500 30570
UFOFH 83101 50706 /0000 00620 10710 21040 30990 40900 50850 60840
70880 80800 90620 00430 10330 20300 30320 40310 50290 60240 70280
80300 90270 00270 10240 20480 30710
UFOFH 85305 50706 /0000 00770 10670 20670 30730 40690 50690 60700
70570 80500 90380 00370 10410 20350 30330 40350 50390 60400 70420
80430 90440 00420 10540 20590 30640
UFOFH 87402 50706 /0000 00610 10700 20580 30570 40580 50580 60550
70390 80356 90370 00310 10310 20250 30300 40320 50320 60300 70320
80330 90330 00400 10550 20570 30590
UFOFH 85302 50706 /0000 00680 10670 20820 30690 40690 50646 60690
70580 80490 90390 00380 10360 20320 30330 40340 50366 60390 70390
80410 90400 00410 10480 20630 30610
UFOFH 82302 50706 /0000 00600 10640 20640 30740 40690 50650 60660
70790 80730 90610 00510 10360 20340 30390 40470 50460 60450 70470
80500 90530 00510 10420 20390 30440
UFOFH 85301 50706 /0000 00660 10720 20620 30520 40810 50660 60570
70590 80440 90440 00430 10480 20380 30310 40396 50390 60420 70450
80480 90500 00510 10550 20670 30660
UFOFH 87301 50706 /0000 00610 10640 20660 30660 40600 50600 60570
70500 80410 90380 00430 10430 20420 30430 40440 50446 60480 70490
80450 90486 00580 10610 20640 30700
UFOFH 86501 50706 /0000 00690 10700 20600 30660 40700 50650 60510
70470 80386 90320 00003 10003 20003 30003 40003 50003 60003 70003
80003 90003 00003 10003 20003 30003
UFOFH 87802 50706 /0000 00003 10480 20490 30470 40400 50400 60400
70370 80430 90460 00460 10400 20360 30340 40370 50340 60400 70390
80380 90420 00436 10470 20510 30450
UFOFH 81701 50706 /0000 00410 10420 20810 30480 40737 50757 60630
70650 80610 90460 00003 10003 20003 30003 40003 50003 60003 70003
80003 90003 00003 10003 20003 30003
UFOFH 84001 50706 /0000 00930 10003 20003 31160 41250 50003 60003
70003 80970 90940 00820 10700 20003 30580 40003 50003 60003 70003
80003 90003 00003 10003 20003 30003
UFOFH 85101 50706 /0000 00810 10850 20810 30760 40800 50810 60890
70710 80630 90640 00560 10330 20370 30340 40370 50370 6026/ 70250
80260 9031/ 0038/ 10473 20003 30003
URASP 85303 50706 18181 05071
10182 1//// 1////
URASP 85303 50706 18181 21243
10182 1//// 1//// 30600 32126 12126 20141 72210 12325
PLAIN
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 06/2110-2400UT JULY 2005
CONTINUOUS OPTICAL OBSERVATIONS WITH POOR SEEING.
EXPECTING CLOUD NEXT PERIOD.
RGN 10781 (N15 W31) - AXX - SINGLE SPOT REMAINS. PLAGE FAINT.
RGN 10783 (S02 W35) - EKI - LARGELY STABLE.
PLAGE SCATTERED AND FAINT.
RGN 10784 (N15 W24) - AXX - TWO SPOTS REMAIN. PLAGE FAINT.
RGN 10786 (N12 E10) - DKC - GROWING.
PLAGE SCATTERED AND FAINT TO NORMAL.
RGN 10788 (S06 E17) - HSX - STABLE. NO PLAGE.
RGN 10789 (N18 E53) - DAO - TRAILERS GROWING.
PLAGE WIDELY SCATTERED AND FAINT.
RADIOSPECTROGRAPH OBSERVATIONS: 18-180 MHZ.
NO OBSERVATIONS ABOVE 180 MHZ DURING ANTENNA UPGRADE.
06/0430-0700UT:
WEAK TYPE I STORM THROUGHOUT PERIOD.
06/2110-2400UT:
WEAK TYPE I STORM THROUGHOUT PERIOD.
2210-2325UT INTERMITTENT WEAK TYPE III ACTIVITY.
BT
IPS Radio and Space Services | email: asfc at ips.gov.au
PO Box 1386 | WWW: http://www.ips.gov.au
Haymarket NSW 1240 AUSTRALIA | FTP: ftp://ftp.ips.gov.au
tel: +61 2 9213 8010 | fax: +61 2 9213 8060
IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information. The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments. Occasionally IPS sends
email promoting IPS products and services to its mailing list customers.
If you do not wish to receive this promotional material please email
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"
More information about the ips-ursigram
mailing list