[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Tue Jul 5 10:05:10 EST 2005


URSIGRAM SYDNEY 05/0000UT JUL 2005
GEOALERT SYD186
UGEOA 85303 50705 0000/ 4021/
11051 20051 30051
99999
UFOFH 85201 50704 /0000 00880 10770 20680 30730 40740 50700 60700
70510 80550 90400 00300 10350 20350 30380 40370 50280 60440 70410
80370 90300 00290 10500 20530 30680
UFOFH 85401 50704 /0000 00610 10590 20680 30827 40670 50640 60670
70510 80450 90320 00310 10280 20240 30220 40220 50240 60260 70260
80270 90290 00260 10270 20470 30580
UFOFH 83101 50704 /0000 00760 10860 20720 30720 40780 50850 60790
70710 80700 90000 00000 10390 20270 30310 40310 50350 60340 70340
80310 90000 00210 10260 20540 30720
UFOFH 85305 50704 /0000 00700 10750 20710 30770 40690 50737 60670
70540 80420 90410 00410 10420 20350 30370 40370 50410 60430 70430
80460 90470 00350 10420 20597 30640
UFOFH 87402 50704 /0000 00647 10610 20670 30567 40570 50580 60410
70370 80330 90350 00340 10290 20290 30290 40310 50310 60340 70350
80350 90260 00380 10536 20540 30630
UFOFH 85302 50704 /0000 00617 10730 20630 30767 40700 50700 60680
70560 80400 90410 00360 10360 20350 30350 40370 50410 60380 70420
80450 90440 00340 10460 20520 30660
UFOFH 82302 50704 /0000 00550 10640 20660 30710 40620 50720 60617
70710 80600 90680 00420 10260 20280 30300 40340 50320 60340 70340
80340 90350 00360 10260 20210 30400
UFOFH 85301 50704 /0000 00860 10590 20710 30660 40730 50700 60590
70000 80000 90390 00460 10410 20410 30310 40350 50420 60440 70460
80480 90370 00340 10520 20617 30740
UFOFH 87301 50704 /0000 00680 10670 20670 30710 40700 50580 60560
70520 80400 90410 00480 10470 20440 30450 40480 50490 60470 70520
80430 90380 00450 10540 20680 30690
UFOFH 86501 50704 /0000 00530 10580 20620 30620 40680 50700 60560
70390 80340 90330 00300 10300 20270 30000 40220 50000 60270 70280
80000 90000 00000 10220 20430 30530
UFOFH 87802 50704 /0000 00480 10000 20470 30460 40520 50490 60490
70470 80540 90470 00330 10340 20330 30460 40320 50370 60360 70360
80450 90450 00360 10520 20430 30290
UFOFH 81701 50704 /0000 00310 10280 20540 30400 40527 50450 60560
70470 80000 90530 00440 10000 20410 30000 40350 50000 60000 70000
80000 90230 00250 10230 20250 30440
UFOFH 84001 50704 /0000 01010 10980 21130 31130 40003 51050 60003
71250 81160 91010 00000 10000 20000 30680 40560 50700 60003 70003
80380 90360 00003 10670 20003 30003
UFOFH 85101 50704 /0000 00003 1000/ 21183 3000/ 40853 5000/ 60750
70770 80737 90650 00510 1037/ 20380 30470 40520 5061/ 60543 70390
80280 90250 00310 10630 20003 30003
URASP 85303 50704 18181 05071
10182 1//// 10634
URASP 85303 50704 18181 21240

PLAIN
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 04/2110-2400UT JULY 2005
CONTINUOUS OPTICAL OBSERVATIONS WITH POOR SEEING.
SIMILAR CONDITIONS EXPECTED NEXT PERIOD.


RGN 10781 (N13 W13) - CAO - TRAILERS FAINT.
PLAGE SCATTERED AND FAINT.

RGN 10782 (S17 W59) - CAO - DECLINING.
PLAGE SCATTERED AND FAINT.

RGN 10783 (S02 W07) - EKI - SOME DECLINE OVERNIGHT.
PLAGE SCATTERED AND FAINT.

RGN 10784 (N16 E01) - HSX - STABLE. PLAGE FAINT.

RGN 10785 (S19 W33) - BXO - FIVE SPOTS REMAIN.
PLAGE SCATTERED AND FAINT.

RGN 10786 (N13 E36) - DAI - LARGELY STABLE.
PLAGE SCATTERED AND FAINT.

RGN 10787 (S11 W59) - AXX - TWO SPOTS REMAIN.
PLAGE FAINT TO NORMAL.

RGN 10788 (S06 E47) - CSO - STABLE. NO PLAGE.

RGN 10789 (N18 E77) - DSO - APPEARS STABLE.
PLAGE SCATTERED AND FAINT.


RADIOSPECTROGRAPH OBSERVATIONS: 18-180 MHZ.
NO OBSERVATIONS ABOVE 180 MHZ DURING ANTENNA UPGRADE.

04/0430-0700UT:
  WEAK TYPE I STORM TILL 0634UT.

04/2110-2400UT:
  QUIET.
BT

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 

IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information.  The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments. Occasionally IPS sends 
email promoting IPS products and services to its mailing list customers. 
If you do not wish to receive this promotional material please email 
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"





More information about the ips-ursigram mailing list