[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Thu Sep 23 10:05:12 EST 2004


URSIGRAM SYDNEY 23/0000UT SEP 2004
GEOALERT SYD267
UGEOA 85303 40923 0000/ 4021/
11231 20231 30231
99999
UFOFH 85201 40922 /0000 00820 10790 20780 30730 40690 50740 60730
70700 80740 90700 00610 10560 20590 30000 40480 50490 60510 70450
80480 90420 00000 10510 20910 30960
UFOFH 85401 40922 /0000 00550 10590 20586 30610 40580 50570 60590
70560 80510 90540 00536 10456 20360 30290 40220 50190 60216 70196
80276 90000 00280 10400 20480 30470
UFOFH 83101 40922 /0000 00910 11060 21060 31010 40890 50860 60880
70860 80800 90790 00790 10880 20770 30560 40530 50520 60450 70450
80390 90350 00370 10390 20830 30920
UFOFH 85305 40922 /0000 00720 10690 20680 30680 40630 50620 60620
70620 80600 90570 00510 10500 20450 30450 40420 50420 60420 70410
80350 90330 00370 10520 20570 30600
UFOFH 87402 40922 /0000 00003 10003 20003 30003 40003 50570 60560
70510 80510 90460 00430 10410 20380 30360 40280 50250 60290 70270
80300 90410 00420 10536 20530 30590
UFOFH 85302 40922 /0000 00690 10660 20670 30670 40640 50600 60620
70600 80000 90570 00510 10490 20460 30450 40420 50390 60400 70410
80360 90290 00360 10486 20540 30576
UFOFH 82302 40922 /0000 00710 10720 20750 30660 40690 50740 60780
70770 80680 90650 00670 10620 20530 30510 40456 50470 60430 70430
80450 90400 00420 10380 20370 30440
UFOFH 85301 40922 /0000 00770 10680 20680 30680 40640 50640 60640
70710 80690 90000 00520 10520 20500 30490 40460 50450 60460 70460
80420 90460 00490 10560 20760 30810
UFOFH 87301 40922 /0000 00730 10620 20630 30640 40660 50650 60670
70650 80620 90560 00540 10520 20490 30470 40440 50420 60420 70410
80400 90490 00590 10600 20800 30790
UFOFH 86501 40922 /0000 00490 10516 20480 30510 40510 50510 60490
70490 80000 90436 00000 10000 20000 30000 40000 50000 60000 70000
80000 90000 00000 10000 20000 30000
UFOFH 87802 40922 /0000 00003 10490 20530 30506 40330 50460 60490
70480 80436 90410 00386 10000 20000 30400 40366 50360 60000 70300
80440 90360 00366 10340 20360 30470
UFOFH 81701 40922 /0000 00460 10460 20476 30500 40556 50000 60460
70566 80460 90000 00390 10376 20406 30410 40200 50340 60490 70650
80340 90000 00000 10000 20280 30380
UFOFH 84001 40922 /0000 01130 11110 20000 30000 41090 51360 61270
71250 81190 91050 00000 10000 20000 31140 40780 50620 60540 70400
80410 90340 00310 10810 20850 30853
UFOFH 85101 40922 /0000 0092/ 10980 20920 30920 4107/ 51070 61040
7095/ 8091/ 9086/ 0080/ 1080/ 2076/ 30000 40570 5050/ 6043/ 7045/
8047/ 9031/ 0045/ 1080/ 2106/ 31010
URASP 85303 40922 57183 05081
20141 30701 20701
URASP 85303 40922 57183 21240

PLAIN
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 22/2030-2400UT SEPTEMBER 2004
INTERMITTENT OPTICAL OBSERVATIONS WITH SOME FAIR SEEING.
EXPECTING SOME CLOUD NEXT PERIOD.


RGN 10673 (S13 W18) - DHO - LITTLE CHANGE OVERNIGHT.
PLAGE WIDELY SCATTERED AND FAINT.


RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.

22/0430-0750UT:
  0701UT MODERATE TYPE III GROUP.

22/2030-2400UT:
  QUIET.

BT

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 

IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information.  The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments. Occasionally IPS sends 
email promoting IPS products and services to its mailing list customers. 
If you do not wish to receive this promotional material please email 
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"





More information about the ips-ursigram mailing list