[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Tue Sep 14 10:05:08 EST 2004
URSIGRAM SYDNEY 14/0000UT SEP 2004
GEOALERT SYD258
UGEOA 85303 40914 0000/ 4021/
11141 22141 31141
99999
UFOFH 85201 40913 /0000 00870 11010 20860 30720 40850 50710 60690
70720 80690 90710 00630 10650 20580 30680 40590 50410 60360 70300
80360 90380 00590 10680 20720 30800
UFOFH 85401 40913 /0000 00740 10730 20670 30700 40670 50700 60670
70660 80670 90590 00570 10550 20566 30480 40450 50390 60350 70360
80320 90300 00310 10486 20540 30616
UFOFH 83101 40913 /0000 00970 11010 21060 30890 40670 50750 60710
70740 80780 90810 00820 10910 20810 30830 40890 50800 60420 70240
80240 90260 00280 10000 20820 30960
UFOFH 85305 40913 /0000 00690 10710 20760 30770 40700 50680 60680
70650 80680 90610 00600 10590 20550 30570 40540 50480 60470 70490
80430 90440 00490 10690 20660 30770
UFOFH 87402 40913 /0000 00003 10003 20780 30750 40680 50690 60630
70580 80590 90550 00520 10500 20460 30450 40440 50420 60366 70306
80370 90650 00710 10710 20620 30760
UFOFH 85302 40913 /0000 00636 10690 20780 30750 40000 50680 60670
70680 80680 90600 00580 10600 20590 30546 40490 50456 60426 70426
80426 90380 00440 10620 20650 30760
UFOFH 82302 40913 /0000 00800 10800 20790 30780 40800 50810 60790
70760 80700 90690 00700 10630 20570 30610 40610 50590 60580 70550
80500 90520 00510 10490 20520 30550
UFOFH 85301 40913 /0000 00850 10720 20700 30760 40750 50670 60680
70670 80630 90630 00590 10590 20600 30600 40480 50440 60420 70410
80400 90400 00680 10770 20790 30790
UFOFH 87301 40913 /0000 00750 10660 20730 30690 40720 50590 60620
70610 80590 90590 00600 10570 20550 30490 40460 50440 60420 70430
80400 90550 00730 10760 20820 30820
UFOFH 86501 40913 /0000 00660 10660 20690 30690 40700 50660 60680
70690 80660 90580 00500 10470 20410 30366 40290 50226 60286 70250
80250 90260 00410 10460 20476 30616
UFOFH 81701 40913 /0000 00490 10530 20530 30570 40560 50600 60850
70790 80540 90560 00480 10350 20386 30340 40320 50000 60310 70380
80396 90336 00000 10000 20000 30000
UFOFH 84001 40913 /0000 01180 10000 21190 30000 41210 51140 60920
70810 80910 90910 00950 10000 21100 30696 40560 50576 60540 70390
80000 90000 00500 10000 20000 31060
UFOFH 85101 40913 /0000 0111/ 1106/ 21040 30910 4073/ 5092/ 6089/
7073/ 8077/ 9080/ 00810 10810 2075/ 3074/ 40720 5060/ 6028/ 7022/
8026/ 9027/ 0034/ 1073/ 20940 3093/
URASP 85303 40913 57183 05080
URASP 85303 40913 57183 21244
57181 32030 22030 20181 72122 12204 18331 32216 32217
20171 32219 22219
PLAIN
MAGNETIC FORECAST: MINOR STORM due to CORONAL MASS EJECTION
CULGOORA MORNING REPORT 13/2030-2400UT SEPTEMBER 2004
CONTINUOUS OPTICAL OBSERVATIONS WITH SOME FAIR SEEING.
EXPECTING SIMILAR CONDITIONS NEXT PERIOD.
RGN 10667 (S11 W87) - HSX - STABLE. PLAGE FAINT.
RGN 10669 (S06 W82) - HSX - STABLE. PLAGE FAINT.
RGN 10672 (N05 E23) - DAI - LARGELY STABLE.
PLAGE SCATTERED AND FAINT.
RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.
13/0430-0740UT:
QUIET.
13/2030-2400UT:
2122-2204UT INTERMITTENT WEAK TYPE III ACTIVITY.
OCCASIONAL MODERATE/STRONG TYPE III ACTIVITY.
BT
IPS Radio and Space Services | email: asfc at ips.gov.au
PO Box 1386 | WWW: http://www.ips.gov.au
Haymarket NSW 1240 AUSTRALIA | FTP: ftp://ftp.ips.gov.au
tel: +61 2 9213 8010 | fax: +61 2 9213 8060
IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information. The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments. Occasionally IPS sends
email promoting IPS products and services to its mailing list customers.
If you do not wish to receive this promotional material please email
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"
More information about the ips-ursigram
mailing list