[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Thu Sep 2 10:05:09 EST 2004
URSIGRAM SYDNEY 02/0000UT SEP 2004
GEOALERT SYD246
UGEOA 85303 40902 0000/ 4021/
11021 20021 30021
99999
UFOFH 85201 40901 /0000 00740 10540 20540 30570 40700 50660 60650
70620 80000 90450 00000 10320 20000 30370 40340 50330 60280 70000
80230 90240 00260 10580 20650 30740
UFOFH 85401 40901 /0000 00590 10606 20650 30646 40636 50590 60596
70570 80590 90480 00420 10390 20330 30300 40256 50246 60280 70300
80226 90260 00266 10366 20576 30536
UFOFH 83101 40901 /0000 00750 10640 20810 30820 40950 50990 60740
70700 80630 90590 00520 10500 20490 30390 40350 50380 60350 70230
80220 90210 00226 10250 20540 30700
UFOFH 85305 40901 /0000 00590 10660 20660 30630 40600 50550 60580
70570 80520 90510 00390 10390 20380 30390 40370 50330 60320 70310
80290 90260 00320 10520 20560 30650
UFOFH 87402 40901 /0000 00760 10750 20750 30720 40660 50590 60540
70560 80566 90540 00506 10520 20430 30390 40340 50330 60290 70286
80280 90390 00500 10580 20580 30630
UFOFH 85302 40901 /0000 00580 10620 20610 30580 40610 50550 60580
70570 80520 90490 00400 10390 20376 30380 40356 50330 60306 70306
80280 90260 00310 10490 20580 30620
UFOFH 82302 40901 /0000 00370 10380 20480 30510 40550 50550 60570
70590 80540 90530 00470 10360 20250 30260 40320 50310 60310 70260
80266 90326 00270 10270 20290 30410
UFOFH 85301 40901 /0000 00650 10590 20650 30000 40680 50610 60570
70590 80530 90480 00410 10370 20370 30456 40406 50340 60360 70290
80290 90270 00360 10560 20610 30680
UFOFH 87301 40901 /0000 00780 10770 20760 30570 40630 50640 60640
70600 80540 90000 00460 10000 20000 30000 40000 50370 60320 70000
80280 90380 00560 10660 20710 30740
UFOFH 86501 40901 /0000 00610 10600 20650 30640 40650 50610 60600
70580 80460 90336 00316 10310 20000 30000 40256 50220 60000 70000
80000 90000 00296 10390 20490 30500
UFOFH 87802 40901 /0000 00003 10390 20396 30410 40410 50376 60400
70360 80360 90340 00000 10000 20230 30000 40000 50350 60360 70330
80346 90370 00390 10370 20450 30400
UFOFH 81701 40901 /0000 00380 10390 20420 30450 40450 50650 60336
70480 80490 90430 00340 10390 20390 30230 40000 50190 60270 70260
80210 90000 00246 10306 20276 30450
UFOFH 84001 40901 /0000 01120 10800 20000 30790 40000 50960 61050
70780 80720 90700 00690 10680 20610 30520 40390 50470 60380 70280
80210 90210 00220 10560 20710 30800
UFOFH 85101 40901 /0000 0099/ 11020 2107/ 30960 4091/ 5091/ 60960
70730 8068/ 90520 0046/ 1042/ 2042/ 3041/ 40350 50360 6036/ 70000
80000 9021/ 0025/ 1055/ 20730 3081/
URASP 85303 40901 57183 05082
20900 70558 20629 25141 30729 10729
URASP 85303 40901 57183 21243
23900 72114 12223 30181 32139 12140 23900 32340 12340
PLAIN
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 01/2040-2400UT SEPTEMBER 2004
CONTINUOUS OPTICAL OBSERVATIONS WITH SOME FAIR SEEING.
EXPECTING SIMILAR CONDITIONS NEXT PERIOD.
RGN 10667 (S12 E76) - HHX - ROTATING INTO VIEW. PLAGE FAINT.
RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.
01/0430-0730UT:
INTERMITTENT MODERATE TYPE III ACTIVITY.
01/2040-2400UT:
INTERMITTENT WEAK TYPE III ACTIVITY.
BT
IPS Radio and Space Services | email: asfc at ips.gov.au
PO Box 1386 | WWW: http://www.ips.gov.au
Haymarket NSW 1240 AUSTRALIA | FTP: ftp://ftp.ips.gov.au
tel: +61 2 9213 8010 | fax: +61 2 9213 8060
IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information. The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments. Occasionally IPS sends
email promoting IPS products and services to its mailing list customers.
If you do not wish to receive this promotional material please email
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"
More information about the ips-ursigram
mailing list