[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Mon Nov 22 11:05:09 EST 2004


URSIGRAM SYDNEY 22/0000UT NOV 2004
GEOALERT SYD327
UGEOA 85303 41122 0000/ 4021/
11221 20221 30223
99999
UFOFH 85201 41121 /0000 00000 10000 20930 30930 40830 50770 60710
70700 80670 90620 00590 10630 20670 30670 40610 50610 60560 70590
80570 90550 00640 10670 20670 30750
UFOFH 85401 41121 /0000 00420 10430 20450 30490 40450 50510 60530
70530 80000 90550 00546 10540 20476 30426 40366 50330 60280 70290
80286 90346 00400 10470 20460 30540
UFOFH 83101 41121 /0000 00520 10740 20880 31060 41040 51020 60960
70000 80000 90000 00850 10000 20610 30000 40550 50550 60000 70000
80680 90540 00430 10480 20580 30650
UFOFH 85305 41121 /0000 00000 10530 20570 30000 40450 50530 60560
70590 80580 90630 00680 10560 20570 30550 40510 50530 60440 70000
80000 90420 00540 10580 20530 30630
UFOFH 87402 41121 /0000 00000 10490 20490 30510 40530 50000 60000
70580 80620 90650 00580 10530 20540 30510 40490 50390 60330 70360
80420 90500 00570 10000 20630 30650
UFOFH 85302 41121 /0000 00560 10530 20500 30470 40460 50450 60550
70570 80580 90590 00560 10570 20530 30520 40500 50500 60450 70390
80350 90380 00480 10550 20530 30570
UFOFH 82302 41121 /0000 00450 10430 20430 30480 40520 50540 60550
70000 80550 90000 00550 10540 20560 30540 40530 50540 60540 70530
80440 90410 00340 10370 20420 30560
UFOFH 85301 41121 /0000 00000 10000 20000 30000 40560 50570 60580
70630 80580 90650 00620 10580 20580 30590 40590 50610 60470 70440
80410 90530 00610 10580 20680 30670
UFOFH 87301 41121 /0000 00580 10590 20670 30590 40000 50700 60650
70720 80710 90700 00650 10650 20660 30680 40660 50500 60430 70410
80480 90580 00650 10000 20800 30806
UFOFH 86501 41121 /0000 00500 10520 20520 30500 40530 50520 60000
70000 80596 90570 00000 10000 20000 30000 40000 50000 60000 70386
80410 90430 00490 10480 20450 30450
UFOFH 87802 41121 /0000 00003 10510 20550 30630 40520 50003 60670
70476 80386 90520 00480 10530 20370 30390 40000 50000 60000 70370
80470 90000 00000 10003 20586 30466
UFOFH 81701 41121 /0000 00410 10416 20410 30450 40000 50000 60000
70520 80520 90500 00390 10406 20430 30000 40000 50440 60410 70410
80440 90410 00430 10430 20430 30436
UFOFH 84001 41121 /0000 00000 10000 20000 30000 40000 50000 60000
70000 80000 90000 00000 10000 20006 30006 40900 50790 60630 70660
80670 90530 00540 10740 20800 30000
UFOFH 85101 41121 /0000 0114/ 1129/ 21350 3000/ 4000/ 5000/ 6139/
7122/ 8114/ 9091/ 0091/ 1100/ 2095/ 3091/ 4000/ 50710 6000/ 70730
8068/ 9053/ 00490 1076/ 20850 30003
URASP 85303 41121 57183 00050
URASP 85303 41121 57183 05080
URASP 85303 41121 57183 20240

PLAIN
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 21/2000-2400UT NOVEMBER 2004
INTERMITTENT OPTICAL OBSERVATIONS WITH SOME FAIR SEEING.
EXPECTING MORE CLOUD NEXT PERIOD.


RGN 10701 (S16 W59) - HSX - STABLE. PLAGE FAINT.

RGN 10704 (N12 E39) - ESO - APPEARS STABLE.
PLAGE SCATTERED AND FAINT


RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.

21/0000-0800UT:
  QUIET.

21/2000-2400UT:
  QUIET.
BT

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 

IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information.  The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments. Occasionally IPS sends 
email promoting IPS products and services to its mailing list customers. 
If you do not wish to receive this promotional material please email 
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"





More information about the ips-ursigram mailing list