[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Fri Nov 19 11:05:10 EST 2004


URSIGRAM SYDNEY 19/0000UT NOV 2004
GEOALERT SYD324
UGEOA 85303 41119 0000/ 4021/
11191 20191 30191
99999
UFOFH 85201 41118 /0000 00690 10760 20890 30920 40920 50950 60000
70850 80730 90000 00870 10880 20890 30890 40000 50740 60680 70670
80640 90680 00720 10710 20730 30740
UFOFH 85401 41118 /0000 00530 10510 20580 30580 40600 50590 60590
70590 80640 90640 00650 10620 20546 30496 40476 50446 60410 70376
80336 90426 00480 10570 20540 30000
UFOFH 83101 41118 /0000 00660 10770 20860 30990 40000 51150 60000
70960 80940 90970 00000 10870 20000 30000 40000 50920 60800 70000
80830 90840 00860 10850 20640 30700
UFOFH 85305 41118 /0000 00000 10580 20000 30620 40660 50640 60640
70700 80710 90740 00750 10710 20700 30700 40690 50670 60680 70560
80510 90530 00540 10580 20000 30000
UFOFH 87402 41118 /0000 00650 10670 20670 30680 40700 50700 60720
70740 80800 90760 00740 10710 20710 30630 40590 50530 60470 70000
80480 90520 00590 10620 20670 30580
UFOFH 85302 41118 /0000 00570 10570 20000 30000 40000 50000 60626
70650 80710 90730 00720 10700 20680 30650 40650 50596 60590 70550
80490 90540 00550 10566 20003 30610
UFOFH 82302 41118 /0000 00530 10540 20580 30610 40630 50710 60740
70720 80700 90700 00710 10700 20690 30610 40500 50500 60490 70500
80470 90420 00380 10580 20630 30640
UFOFH 85301 41118 /0000 00610 10640 20670 30710 40730 50710 60000
70820 80790 90730 00710 10700 20720 30710 40660 50610 60670 70630
80600 90590 00650 10690 20710 30760
UFOFH 87301 41118 /0000 00730 10760 20720 30740 40800 50830 60870
70930 80980 90900 00830 10800 20800 30900 40830 50800 60700 70730
80680 90790 00720 10000 20760 30740
UFOFH 86501 41118 /0000 00600 10620 20640 30640 40640 50650 60640
70640 80640 90670 00660 10690 20520 30430 40380 50346 60326 70370
80420 90430 00480 10510 20536 30580
UFOFH 87802 41118 /0000 00650 10570 20596 30590 40003 50700 60660
70650 80590 90610 00600 10590 20490 30470 40426 50456 60430 70540
80510 90540 00540 10610 20003 30003
UFOFH 84001 41118 /0000 00000 10990 21130 31210 41260 51180 61150
71120 81120 90920 00810 10740 20750 30780 40560 50550 60560 70550
80580 90540 00540 10670 20710 30870
UFOFH 85101 41118 /0000 00890 11030 21130 31230 41310 51380 61140
70900 80890 90910 00850 10860 20880 30900 40890 50720 60720 70730
80740 90730 00790 10700 2076/ 3082/
URASP 85303 41118 57183 05083
18321 30632 30632 20900 30722 20723 20151 30732 30733
URASP 85303 41118 57183 20241
23181 32257 12300

PLAIN
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 18/2000-2400UT NOVEMBER 2004
INTERMITTENT OPTICAL OBSERVATIONS WITH POOR SEEING.
EXPECTING MORE CLOUD NEXT PERIOD.


RGN 10699 (S15 W50) - AXX - SINGLE FAINT SPOT. PLAGE FAINT.

RGN 10701 (S16 W20) - HSX - STABLE. NO PLAGE.

RGN 10702 (S11 W41) - DAO - LARGELY STABLE.
PLAGE SCATTERED AND FAINT

RGN 10704 (N13 E76) - HSX - STABLE. PLAGE FAINT.


RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.

18/0430-0800UT:
  OCCASIONAL WEAK/MODERATE TYPE III ACTIVITY.

18/2000-2400UT:
  2257-2300UT WEAK TYPE III GROUP.
BT

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 

IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information.  The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments. Occasionally IPS sends 
email promoting IPS products and services to its mailing list customers. 
If you do not wish to receive this promotional material please email 
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"





More information about the ips-ursigram mailing list