[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Thu Jun 10 10:05:22 EST 2004


URSIGRAM SYDNEY 10/0000UT JUN 2004
GEOALERT SYD162
UGEOA 85303 40610 0000/ 4021/
10101 21101 3/10/
99999
UFOFH 85201 40609 /0000 00766 10720 20770 30850 40820 50870 60680
70500 80490 90480 00330 10350 20330 30386 40390 50360 60350 70340
80400 90310 00340 10560 20730 30860
UFOFH 85401 40609 /0000 00570 10640 20610 30620 40666 50590 60670
70520 80406 90290 00250 10220 20256 30286 40320 50300 60306 70256
80196 90196 00190 10216 20376 30456
UFOFH 83101 40609 /0000 00810 10810 20890 30870 40940 50940 60860
70570 80640 90760 00710 10320 20350 30330 40330 50390 60390 70480
80360 90240 00280 10360 20590 30780
UFOFH 85305 40609 /0000 00700 10740 20580 30650 40730 50740 60560
70590 80370 90296 00310 10320 20370 30400 40340 50370 60390 70440
80430 90420 00410 10430 20570 30610
UFOFH 87402 40609 /0000 00610 10640 20630 30616 40680 50566 60390
70386 80346 90270 00316 10340 20296 30340 40306 50316 60350 70310
80270 90250 00370 10480 20570 30590
UFOFH 85302 40609 /0000 00600 10646 20570 30686 40726 50720 60590
70590 80350 90310 00336 10320 20360 30370 40340 50350 60370 70390
80410 90390 00350 10400 20530 30590
UFOFH 82302 40609 /0000 00550 10690 20640 30680 40850 50720 60670
70730 80790 90690 00400 10370 20290 30360 40350 50350 60370 70370
80400 90486 00400 10400 20410 30410
UFOFH 85301 40609 /0000 00740 10680 20710 30730 40750 50730 60630
70490 80430 90366 00320 10380 20416 30476 40400 50426 60420 70380
80470 90440 00420 10570 20630 30720
UFOFH 87301 40609 /0000 00680 10700 20690 30740 40650 50660 60550
70350 80330 90356 00370 10406 20406 30420 40430 50446 60420 70410
80410 90380 00480 10670 20690 30680
UFOFH 86501 40609 /0000 00496 10560 20610 30540 40600 50510 60396
70340 80280 90002 00001 10001 20001 30001 40001 50000 60001 70002
80002 90002 00210 10002 20360 30440
UFOFH 87802 40609 /0000 00350 10390 20350 30300 40400 50360 60426
70370 80440 90340 00390 10001 20350 30002 40001 50001 60180 70360
80003 90370 00350 10380 20400 30320
UFOFH 81701 40609 /0000 00220 10340 20250 30400 40390 50480 60416
70480 80440 90710 00500 10001 20330 30420 40320 50300 60270 70200
80220 90310 00310 10200 20330 30330
UFOFH 84001 40609 /0000 00980 11040 21300 31300 41180 51180 61120
71100 81040 91060 01110 10930 20680 30610 40720 50820 60950 70680
80580 90480 00500 10770 20880 30950
UFOFH 85101 40609 /0000 0068/ 1081/ 2086/ 3102/ 4109/ 5097/ 6088/
70730 8051/ 90700 0060/ 1041/ 2041/ 3038/ 4039/ 5042/ 6056/ 7044/
8031/ 9030/ 0039/ 10730 2102/ 31073
URASP 85303 40609 57183 05070
URASP 85303 40609 57183 21240

PLAIN
MAGNETIC FORECAST: ACTIVE due to  CORONAL MASS EJECTION

CULGOORA MORNING REPORT 09/2100-2400UT JUNE 2004
BRIEF OPTICAL OBSERVATIONS WITH POOR SEEING.
EXPECTING CLOUD AND RAIN NEXT PERIOD.


RGN 10622 (S10 W60) - BXO - TWO SPOTS. PLAGE FAINT.

RGN 10629 (S04 W04) - BXO - THREE DARK SPOTS.
PLAGE SCATTERED AND FAINT.

LOCAL RGN 5802 (S10 W42) - BXO - THREE SPOTS. NO PLAGE.

LOCAL RGN 5803 (S11 E79) - HSX - STABLE. NO PLAGE.


RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.

09/0430-0700UT:
  QUIET.

09/2100-2400UT:
  QUIET.

BT

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 

IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information.  The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments. Occasionally IPS sends 
email promoting IPS products and services to its mailing list customers. 
If you do not wish to receive this promotional material please email 
no-spam at ips.gov.au with the subject header:UNSUBSCRIBE"





More information about the ips-ursigram mailing list