[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Mon Jan 12 11:05:12 EST 2004
URSIGRAM SYDNEY 12/0000UT JANUARY 2004
GEOALERT SYD012
UGEOA 85303 40112 0000/ 4021/
12121 20121 30121
99999
UFOFH 85201 40111 /0000 00000 10000 20650 30810 40950 51050 60940
70000 80610 90600 00650 10630 20700 30000 40730 50620 60590 70500
80330 90390 00460 10590 20680 30670
UFOFH 85401 40111 /0000 00560 10506 20500 30620 40640 50640 60650
70650 80620 90610 00660 10680 20566 30490 40400 50380 60330 70330
80290 90380 00440 10510 20000 30640
UFOFH 83101 40111 /0000 00680 10730 20930 30000 40003 51500 61450
71270 81160 90860 00670 10670 20670 30650 40700 50680 60580 70620
80500 90490 00390 10410 20580 30600
UFOFH 85305 40111 /0000 00540 10560 20550 30630 40660 50680 60680
70630 80550 90560 00640 10650 20650 30600 40560 50480 60440 70350
80320 90390 00490 10560 20650 30000
UFOFH 87402 40111 /0000 00000 10000 20580 30630 40670 50740 60750
70000 80690 90730 00720 10570 20566 30490 40466 50360 60350 70346
80390 90500 00570 10690 20640 30580
UFOFH 85302 40111 /0000 00560 10000 20570 30610 40000 50660 60660
70640 80550 90560 00630 10620 20640 30580 40530 50470 60430 70366
80326 90340 00480 10566 20600 30670
UFOFH 82302 40111 /0000 00420 10430 20480 30520 40570 50580 60550
70560 80530 90520 00520 10490 20540 30590 40540 50480 60450 70410
80330 90320 00310 10300 20400 30440
UFOFH 85301 40111 /0000 00000 10510 20630 30620 40000 50000 60000
70000 80540 90520 00006 10660 20850 30760 40580 50550 60490 70320
80280 90320 00520 10600 20670 30000
UFOFH 87301 40111 /0000 01790 11846 20000 30660 40710 50000 60730
70660 80670 90660 00746 10730 20760 30790 40630 50500 60420 70300
80420 90530 00730 10740 20000 30000
UFOFH 87802 40111 /0000 00003 10003 20003 30003 40003 50003 60003
70003 80003 90003 00003 10003 20003 30003 40003 50003 60003 70003
80003 90003 00420 10480 20420 30410
UFOFH 81701 40111 /0000 00426 10460 20526 30496 40450 50000 60520
70000 80440 90406 00430 10430 20450 30490 40410 50000 60396 70390
80470 90336 00380 10390 20420 30410
UFOFH 85101 40111 /0000 0086/ 1000/ 2000/ 3000/ 4000/ 5142/ 6137/
7139/ 8127/ 9116/ 0106/ 1113/ 2105/ 3097/ 4093/ 5000/ 6054/ 7057/
8049/ 9039/ 0048/ 1070/ 2067/ 30673
PLAIN
MAGNETIC FORECAST: QUIET
BT
IPS Radio and Space Services | email: asfc at ips.gov.au
PO Box 1386 | WWW: http://www.ips.gov.au
Haymarket NSW 1240 AUSTRALIA | FTP: ftp://ftp.ips.gov.au
tel: +61 2 9213 8010 | fax: +61 2 9213 8060
IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information. The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments.
More information about the ips-ursigram
mailing list