[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Fri Sep 19 10:05:11 EST 2003


URSIGRAM SYDNEY 19/0000UT SEP 2003
GEOALERT SYD262
UGEOA 85303 30919 0000/ 4021/
11191 22191 3/19/
99999
UFOFH 85201 30918 /0000 00680 10740 20760 30680 40640 50590 60580
70580 80630 90580 00590 10570 20560 30560 40570 50420 60300 70270
80270 90270 00380 10740 20880 30800
UFOFH 85401 30918 /0000 00440 10426 20500 30470 40500 50410 60476
70500 80516 90470 00420 10370 20276 30216 40240 50240 60266 70250
80246 90200 00280 10390 20390 30456
UFOFH 83101 30918 /0000 00820 10800 21160 30910 40900 50830 60970
70930 81070 90960 00860 10800 20860 30740 40840 50710 60410 70260
80002 90280 00280 10380 20830 30890
UFOFH 85305 30918 /0000 00476 10510 20486 30516 40510 50530 60470
70480 80430 90510 00470 10400 20356 30316 40290 50290 60260 70280
80286 90216 00350 10450 20480 30490
UFOFH 87402 30918 /0000 00500 10500 20500 30506 40500 50470 60490
70570 80570 90506 00526 10446 20350 30290 40306 50310 60270 70300
80280 90360 00420 10410 20490 30490
UFOFH 85302 30918 /0000 00430 10486 20440 30500 40510 50510 60470
70470 80440 90490 00496 10420 20360 30316 40290 50276 60370 70001
80256 90260 00310 10416 20450 30430
UFOFH 82302 30918 /0000 00470 10510 20560 30670 40680 50720 60720
70760 80680 90690 00650 10600 20440 30430 40370 50380 60366 70300
80290 90280 00270 10246 20250 30480
UFOFH 85301 30918 /0000 00560 10610 20610 30590 40550 50560 60500
70500 80520 90540 00530 10480 20440 30420 40410 50390 60346 70276
80310 90320 00480 10690 20730 30740
UFOFH 87301 30918 /0000 00480 10440 20470 30580 40590 50500 60450
70460 80470 90480 00470 10450 20440 30440 40420 50440 60370 70260
80260 90430 00640 10770 20750 30000
UFOFH 86501 30918 /0000 00002 10620 20640 30580 40540 50001 60460
70001 80001 90001 00002 10002 20000 30002 40002 50002 60002 70002
80002 90002 00002 10002 20002 30300
UFOFH 87802 30918 /0000 00610 10350 20460 30450 40370 50460 60410
70450 80400 90430 00420 10330 20430 30560 40390 50002 60390 70190
80370 90300 00556 10490 20540 30450
UFOFH 81701 30918 /0000 00360 10360 20350 30380 40450 50480 60426
70330 80460 90320 00300 10390 20356 30320 40410 50390 60596 70686
80001 90540 00340 10250 20370 30340
UFOFH 84001 30918 /0000 01050 11090 21170 31140 41070 51060 61100
71110 81120 90820 00002 10640 20002 31090 40620 50550 60380 70330
80350 90240 00260 10670 20980 31110
UFOFH 85101 30918 /0000 0093/ 10830 2107/ 3084/ 4078/ 5073/ 6082/
7075/ 8080/ 90720 0057/ 1054/ 2057/ 3056/ 4048/ 5025/ 6021/ 70002
80001 9024/ 0036/ 1075/ 2094/ 31040
URASP 85303 30918 57183 05082
18181 30438 10438 20700 30507 10507
URASP 85303 30918 57183 20240

PLAIN
MAGNETIC FORECAST: MINOR STORM due to  CORONAL HOLE

CULGOORA MORNING REPORT 18/2020-2400UT SEPTEMBER 2003
CONTINUOUS OPTICAL OBSERVATIONS WITH GOOD SEEING.
EXPECTING SOME HEAT HAZE NEXT PERIOD.


RGN 10459 (S10 W13) - DAO - GROWING.
PLAGE BROKEN AND FAINT.

RGN 10460 (N17 E39) - CSO - STABLE.
PLAGE SCATTERED AND FAINT.

RGN 10461 (N14 W65) - DKO - STRONG GROWTH OVERNIGHT.
PLAGE BROKEN AND FAINT.

RGN 10462 (S09 W60) - CAO - RENEWED GROWTH.
PLAGE SCATTERED AND FAINT.

RGN 10463 (N09 E59) - HSX - STABLE. NO PLAGE.


RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.

18/0430-0740UT:
  OCCASIONAL WEAK TYPE III ACTIVITY.

18/2020-2400UT:
  QUIET.
BT

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 

IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information.  The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments.




More information about the ips-ursigram mailing list