[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Wed Sep 17 10:05:09 EST 2003


URSIGRAM SYDNEY 17/0000UT SEP 2003
GEOALERT SYD260
UGEOA 85303 30917 0000/ 4021/
11171 22171 3017/
99999
UFOFH 85201 30916 /0000 00960 10920 20810 30700 40750 50840 60820
70740 80690 90630 00620 10610 20680 30620 40710 50560 60550 70430
80470 90550 00460 10710 20700 30810
UFOFH 85401 30916 /0000 00670 10690 20760 30810 40850 50830 60000
70670 80690 90620 00510 10450 20420 30326 40330 50280 60276 70280
80276 90296 00310 10400 20460 30480
UFOFH 83101 30916 /0000 00990 11040 21170 31350 41420 51430 60000
70000 80970 90920 00920 10940 21000 30950 40910 50820 60590 70460
80460 90500 00500 10000 20910 30680
UFOFH 85305 30916 /0000 00720 10690 20770 30760 40850 50800 60780
70690 80610 90600 00600 10600 20600 30560 40530 50380 60340 70320
80320 90250 00330 10400 20480 30540
UFOFH 87402 30916 /0000 00700 10710 20750 30790 40720 50760 60770
70680 80620 90520 00460 10436 20440 30426 40423 50270 60350 70240
80260 90360 00396 10430 20440 30486
UFOFH 85302 30916 /0000 00710 10710 20810 30790 40860 50820 60800
70710 80000 90600 00630 10590 20600 30560 40430 50370 60330 70320
80310 90260 00320 10380 20480 30520
UFOFH 82302 30916 /0000 00630 10700 20760 30770 40790 51010 60910
70910 80850 90700 00630 10580 20540 30540 40500 50470 60460 70440
80420 90350 00350 10330 20370 30500
UFOFH 85301 30916 /0000 00840 10820 20700 30770 40780 50760 60820
70780 80600 90610 00630 10510 20630 30000 40000 50350 60390 70360
80370 90350 00350 10470 20550 30750
UFOFH 87301 30916 /0000 00820 10000 20690 30710 40750 50710 60760
70680 80590 90600 00620 10590 20580 30620 40490 50370 60360 70350
80350 90470 00590 10640 20000 30870
UFOFH 86501 30916 /0000 00640 10670 20730 30740 40716 50640 60000
70000 80000 90000 00000 10000 20000 30000 40000 50000 60410 70000
80000 90000 00410 10416 20436 30450
UFOFH 87802 30916 /0000 00003 10490 20620 30560 40500 50400 60470
70430 80290 90346 00000 10190 20190 30210 40216 50000 60000 70190
80216 90250 00330 10000 20000 30000
UFOFH 81701 30916 /0000 00500 10570 20580 30510 40550 50440 60440
70420 80440 90410 00410 10346 20396 30416 40510 50510 60340 70326
80610 90250 00260 10226 20230 30330
UFOFH 84001 30916 /0000 01050 11170 20000 30000 40000 50000 61190
71190 81120 91130 00000 11170 20000 30000 40420 50370 60370 70360
80380 90430 00440 10000 20000 30000
UFOFH 85101 30916 /0000 0105/ 1117/ 2000/ 3000/ 4129/ 5122/ 6096/
7085/ 8076/ 9077/ 0077/ 1075/ 2080/ 3086/ 4052/ 5048/ 6040/ 7044/
8044/ 9045/ 0000/ 1000/ 2000/ 30880
URASP 85303 30916 57183 05081
20181 30734 10735
URASP 85303 30916 57183 20240

PLAIN
MAGNETIC FORECAST: MINOR STORM due to  CORONAL HOLE

CULGOORA MORNING REPORT 16/2020-2400UT SEPTEMBER 2003
CONTINUOUS OPTICAL OBSERVATIONS WITH FAIR SEEING.
EXPECTING SIMILAR CONDITIONS NEXT PERIOD.


POST FLARE LOOPS WERE VISIBLE ON SW LIMB,
PROBABLY FROM DEPARTED REGION 10456.


RGN 10459 (S11 E11) - DRO - GROWING.
PLAGE WIDELY SCATTERED AND FAINT.

RGN 10460 (N17 E65) - CSO - STABLE.
PLAGE SCATTERED AND FAINT.

RGN 10461 (N14 W38) - DAI - STRONG GROWTH OVERNIGHT.
PLAGE BROKEN AND FAINT TO NORMAL.

RGN 10462 (S09 W31) - CAO - GROWING.
PLAGE WIDELY SCATTERED AND FAINT.

LOCAL RGN 5426 (N16 E08) - AXX - SINGLE SPOT. NO PLAGE.


RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.

16/0430-0740UT:
  0734-0735UT WEAK TYPE III GROUP.

16/2020-2400UT:
  QUIET.
BT

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 

IMPORTANT: This e-mail, including any attachments, may contain,confidential
or copyright information.  The views expressed in this message are those of
the individual sender, unless specifically stated to be the views of IPS.
If you are not the intended recipient, please contact the sender immediately
and delete all copies of this e-mail and attachments.




More information about the ips-ursigram mailing list