[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Fri Mar 7 11:05:17 EST 2003


URSIGRAM SYDNEY 07/0000UT MAR 2003
GEOALERT SYD066
UGEOA 85303 30307 0000/ 4021/
11071 21071 30073
99999
UFOFH 85201 30306 /0000 01150 11190 21190 31240 41210 51230 61190
71150 80910 90740 00710 10670 20700 30700 40700 50710 60620 70590
80610 90580 00680 10710 20870 30970
UFOFH 85401 30306 /0000 00520 10540 20550 30576 40570 50580 60600
70590 80630 90660 00640 10560 20526 30490 40420 50360 60370 70430
80340 90340 00370 10436 20480 30506
UFOFH 83101 30306 /0000 01140 11200 21290 31400 41340 51340 61430
71320 81160 91000 01030 11020 21010 31010 40840 50800 60750 70640
80690 90690 00650 10630 20750 30960
UFOFH 85305 30306 /0000 00001 10580 20620 30640 40670 50650 60670
70650 80660 90630 00590 10560 20530 30530 40550 50540 60540 70520
80470 90460 00440 10540 20670 30800
UFOFH 87402 30306 /0000 00610 10620 20660 30690 40650 50650 60660
70700 80750 90790 00680 10640 20580 30580 40530 50430 60430 70380
80330 90400 00480 10530 20610 30710
UFOFH 85302 30306 /0000 00001 10001 20600 30630 40640 50630 60650
70630 80640 90640 00600 10570 20520 30530 40540 50520 60520 70500
80450 90430 00420 10500 20580 30680
UFOFH 82302 30306 /0000 00660 10670 20680 30750 40830 50930 60900
70850 80760 90770 00800 10710 20660 30576 40450 50450 60480 70490
80500 90480 00430 10400 20400 30450
UFOFH 85301 30306 /0000 00770 10880 20890 30930 40900 50900 60900
70890 80740 90690 00630 10600 20600 30580 40610 50630 60540 70570
80560 90590 00750 10840 20860 31090
UFOFH 87301 30306 /0000 00740 10740 20770 30780 40800 50750 60800
70800 80720 90710 00640 10660 20710 30633 40610 50630 60570 70600
80600 90790 00960 10990 21050 31190
UFOFH 86501 30306 /0000 00001 10000 20580 30570 40900 50850 60640
70640 80660 90001 00001 10001 20001 30001 40001 50001 60001 70001
80001 90370 00000 10001 20001 30001
UFOFH 87802 30306 /0000 00526 10640 20600 30540 40566 50580 60570
70590 80610 90480 00466 10490 20500 30440 40210 50250 60420 70350
80610 90446 00480 10576 20540 30510
UFOFH 81701 30306 /0000 00450 10540 20566 30526 40556 50490 60490
70530 80410 90570 00560 10630 20500 30450 40450 50510 60460 70500
80350 90420 00440 10420 20476 30520
UFOFH 84001 30306 /0000 01280 11340 21420 31430 41410 51430 61410
71370 81370 91360 01200 11300 21590 31610 41170 50910 60880 70910
80610 90610 00660 10860 21070 31120
UFOFH 85101 30306 /0000 0129/ 1139/ 2144/ 3141/ 4149/ 5186/ 6152/
7129/ 8122/ 9113/ 0095/ 1093/ 2096/ 30980 4092/ 5088/ 6083/ 7062/
8056/ 9054/ 0057/ 1091/ 21140 31113
URASP 85303 30306 57183 05082
13352 10440 10540 50900 30554 10554
URASP 85303 30306 57183 20242
30622 32344 12344 60161 32349 12354

PLAIN
MAGNETIC FORECAST: ACTIVE due to  CORONAL HOLE

CULGOORA MORNING REPORT 06/2010-2400UT MARCH 2003
CONTINUOUS OPTICAL OBSERVATIONS WITH POOR SEEING.
EXPECTING SIMILAR CONDITIONS NEXT PERIOD.


RGN 10295 (S18 W24) - DAO - LARGELY STABLE.
PLAGE SCATTERED AND FAINT.

RGN 10296 (N11 W04) - DKO - SOME DECLINE OVERNIGHT.
PLAGE SCATTERED AND FAINT.

RGN 10297 (S15 W01) - CRO - DECLINING.
PLAGE SCATTERED AND FAINT.

RGN 10299 (N12 E07) - BXO - SEVEN SPOTS.
PLAGE SCATTERED AND FAINT.

RGN 10300 (N15 E27) - AXX - SINGLE SPOT. PLAGE FAINT.

RGN 10301 (N22 E11) - DAO - LARGELY STABLE.
PLAGE WIDELY SCATTERED AND FAINT.

RGN 10302 (N19 E37) - CRO - APPEARS STABLE.
PLAGE BROKEN AND FAINT.


RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.

06/0430-0800UT:
OCCASIONAL WEAK TYPE I AND TYPE III ACTIVITY.

06/2010-2400UT:
OCCASIONAL WEAK TYPE III ACTIVITY.


BT

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 



More information about the ips-ursigram mailing list