[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Thu Jan 16 11:05:12 EST 2003


URSIGRAM SYDNEY 16/0000UT JAN 2003
GEOALERT SYD016
UGEOA 85303 30116 0000/ 4021/
11161 20161 30161
99999
UFOFH 85201 30115 /0000 01100 11093 21260 31270 41340 51340 61200
71060 80940 90960 01020 11020 21010 31340 41130 50600 60660 70650
80670 90660 00680 10840 20880 30970
UFOFH 85401 30115 /0000 00920 10870 20860 30850 40890 50860 60820
70800 80810 90790 00760 10790 20790 30730 40640 50620 60520 70440
80530 90450 00490 10526 20560 30630
UFOFH 83101 30115 /0000 00980 11050 21170 31370 41460 51390 61370
71220 81170 91150 01130 11050 21050 31050 41030 50770 60780 70860
80820 90690 00660 10640 20750 30890
UFOFH 85305 30115 /0000 01010 11000 20990 30990 41000 51010 60920
70890 80860 90870 00790 10820 20820 30840 40740 50730 60640 70600
80590 90520 00550 10600 20610 30670
UFOFH 87402 30115 /0000 00880 10830 20830 30880 40850 50880 60890
70910 80870 90830 00800 10770 20680 30670 40580 50530 60470 70470
80510 90550 00630 10660 20640 30660
UFOFH 85302 30115 /0000 00980 10980 20980 31000 41020 50980 60920
70880 80870 90850 00780 10790 20810 30820 40730 50730 60630 70580
80560 90540 00560 10580 20620 30650
UFOFH 82302 30115 /0000 00700 10710 20740 30800 40790 50820 60860
70840 80840 90830 00820 10840 20830 30800 40760 50730 60690 70610
80590 90590 00550 10460 20530 30560
UFOFH 85301 30115 /0000 01040 11070 21140 31150 41153 50003 60003
70003 80003 90003 00003 10003 20003 30003 40003 50003 60003 70003
80003 90003 00003 10003 20003 30003
UFOFH 87301 30115 /0000 01060 11070 21030 31090 41090 50001 61020
70960 80900 90880 00900 10870 20860 30880 40820 50710 60750 70670
80720 90770 00780 10840 20910 30940
UFOFH 86501 30115 /0000 00680 10670 20700 30716 40736 50750 60740
70800 80810 90736 00516 10470 20001 30396 40380 50001 60380 70390
80450 90510 00570 10550 20640 30616
UFOFH 87802 30115 /0000 00450 10003 20536 30001 40003 50570 60520
70590 80590 90510 00550 10480 20490 30330 40450 50490 60460 70460
80560 90456 00520 10580 20630 30660
UFOFH 81701 30115 /0000 00520 10540 20530 30556 40510 50550 60500
70640 80780 90610 00610 10550 20576 30560 40580 50570 60600 70530
80550 90630 00540 10680 20640 30560
UFOFH 84001 30115 /0000 00930 11020 21040 31250 41210 51210 61260
71290 81320 91260 01220 11320 21300 31190 41020 50750 60650 70630
80560 90560 00560 10620 20800 30733
URASP 85303 30115 57183 05081
25900 30729 10740
URASP 85303 30115 57183 20241
30900 32338 12338

PLAIN
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 15/2000-2400UT JANUARY 2003
CONTINUOUS OPTICAL OBSERVATIONS WITH FAIR SEEING.
EXPECTING SIMILAR CONTIONS NEXT PERIOD.


RGN 10247 (S16 W46) - CSO - RAPID DECLINE OVERNIGHT.
PLAGE SCATTERED AND FAINT.

RGN 10250 (S27 W22) - CAO - STABLE.
PLAGE WIDELY SCATTERED AND FAINT.

RGN 10251 (S14 W14) - BXO - ELEVEN SPOTS, DECLINING.
PLAGE SCATTERED AND FAINT.

RGN 10254 (S14 E06) - CSO - REGION IS STABLE.
PLAGE WIDELY SCATTERED AND FAINT.

RGN 10255 (S13 W24) - CAO - LARGELY STABLE.
PLAGE WIDELY SCATTERED AND FAINT.

RGN 10256 (S17 E18) - CAO - STABLE.
PLAGE WIDELY SCATTERED AND FAINT.

RGN 10257 (N15 W07) - BXO - FIVE SPOTS.
PLAGE WIDELY SCATTERED AND FAINT.

RGN 10258 (N07 E42) - CAO - APPEARS STABLE. NO PLAGE.

RGN 10259 (N12 E54) - CAO - LARGELY STABLE.
PLAGE SCATTERED AND FAINT.

RGN 10260 (N14 E80) - HAX - ROTATING INTO VIEW. PLAGE FAINT.


RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.
INTENSITY LEVELS BELOW 57 MHZ ARE UNCERTAIN.

15/0430-0800UT:
 0729-0740UT WEAK TYPE III GROUP.

15/2000-2400UT:
 2338UT WEAK TYPE III BURST.
BT

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 



More information about the ips-ursigram mailing list