[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Fri Sep 27 10:05:08 EST 2002


URSIGRAM SYDNEY 27/0000UT SEP 2002
GEOALERT SYD270
UGEOA 85303 20927 0000/ 4021/
11273 20271 30271
99999
UFOFH 85201 20926 /0000 01280 11310 21210 31190 41130 51120 61090
71130 81140 91060 01000 11000 20970 31080 40970 50930 60660 70590
80430 90490 00590 10950 21000 31170
UFOFH 85401 20926 /0000 01070 11090 21070 31120 41120 51090 61050
71030 81010 90930 00890 10860 20790 30730 40680 50660 60600 70556
80400 90380 00470 10690 20800 30820
UFOFH 83101 20926 /0000 01290 11230 21320 31470 41540 51470 61370
71290 81260 91260 01260 11340 21340 31230 41160 51070 61020 70730
80550 90460 00440 10470 20850 30980
UFOFH 85305 20926 /0000 01150 11170 21180 31100 41100 51040 61020
71010 81000 90950 00870 10900 20870 30840 40770 50760 60650 70580
80520 90530 00650 10940 21120 31180
UFOFH 87402 20926 /0000 00990 11050 21060 31040 41140 50990 60970
70910 80860 90820 00840 10770 20750 30700 40690 50646 60586 70566
80520 90750 00930 10980 21130 31090
UFOFH 85302 20926 /0000 01120 11120 21140 31120 41100 51060 61050
71020 80990 90910 00900 10860 20860 30790 40750 50730 60670 70580
80570 90500 00640 10830 21040 30003
UFOFH 82302 20926 /0000 00970 11090 21110 31170 41200 51210 61130
71130 81130 91090 01060 10930 20820 30780 40730 50710 60670 70610
80560 90536 00520 10510 20570 30760
UFOFH 87301 20926 /0000 01050 11120 21180 31170 41110 51060 61000
71020 80970 90910 00910 10900 20890 30870 40850 50830 60620 70510
80480 90480 00780 11060 21130 31170
UFOFH 86501 20926 /0000 00790 10810 20820 30860 40890 50930 60940
70940 80910 90870 00790 10756 20710 30696 40570 50510 60480 70410
80390 90436 00596 10700 20720 30780
UFOFH 87802 20926 /0000 00003 10820 20890 30970 40970 51070 61080
70003 80930 90920 00003 10003 20003 30000 40580 50570 60560 70650
80620 90630 00680 10710 20626 30550
UFOFH 81701 20926 /0000 00610 10700 20760 30700 40680 50816 60880
70860 80880 90860 00816 10880 20806 30780 40660 50540 60450 70490
80530 90540 00400 10410 20470 30540
UFOFH 84001 20926 /0000 01280 11340 21430 31440 41410 51450 60003
70003 80003 90003 00003 10003 20003 30003 40003 50003 60003 70003
80003 90003 00003 10003 20003 30003
URASP 85303 20926 57183 05083
20452 30510 10516 57131 30608 10612 57161 70648 1////
URASP 85303 20926 57183 20242
57181 7//// 12149 57181 32105 22110

PLAIN
SOLAR FORECAST: ERUPTIVE
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 26/2010-2400UT SEPTEMBER 2002
INTERMITTENT OPTICAL OBSERVATIONS WITH POOR SEEING.
EXPECTING MORE CLOUD NEXT PERIOD.


RGN 10117 (S09 W79) - HSX - STABLE. PLAGE FAINT.

RGN 10122 (S17 W59) - CAO - GROWING.
PLAGE BROKEN AND FAINT.

RGN 10127 (S14 W62) - DAO - STABLE.
PLAGE BROKEN TO SCATTERED AND FAINT.

RGN 10129 (N27 W01) - CRO - LARGELY STABLE.
PLAGE SCATTERED AND FAINT.

RGN 10130 (N06 E04) - DAO - STABLE.
PLAGE WIDELY SCATTERED AND FAINT.

RGN 10132 (N19 W53) - DAC - LARGELY STABLE.
PLAGE BROKEN AND FAINT.

RGN 10133 (S28 W14) - AXX - ONE SPOT REMAINS. NO PLAGE.

RGN 10134 (N12 E49) - DAO - GROWING.
PLAGE SCATTERED AND FAINT.

LOCAL RGN 5107 (N09 E57) - HSX - STABLE. PLAGE FAINT.


RADIOSPECTROGRAPH OBSERVATIONS: 57-1800 MHZ.
NO OBSERVATIONS BELOW 57 MHZ DUE TO MAINTENANCE.

26/0430-0740UT:
 OCCASIONAL WEAK TYPE III ACTIVITY.

26/2010-2400UT:
 INTERMITTENT WEAK TYPE III ACTIVITY.
BT

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 



More information about the ips-ursigram mailing list