[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Thu Sep 19 10:05:12 EST 2002


URSIGRAM SYDNEY 19/0000UT SEP 2002
GEOALERT SYD262
UGEOA 85303 20919 0000/ 4021/
11193 21191 3/19/
99999
UFOFH 85201 20918 /0000 01400 11390 21260 31250 41240 51180 61150
71080 81060 90950 00930 10900 20900 30880 40900 50740 60680 70690
80670 90680 00720 11020 21280 31320
UFOFH 85401 20918 /0000 00870 10980 20990 31010 40990 50940 60870
70940 80940 90870 00766 10660 20590 30616 40530 50486 60470 70430
80396 90320 00400 10580 20630 30660
UFOFH 83101 20918 /0000 01380 11410 21360 31340 41320 51370 61400
71270 81260 91280 01320 11260 21150 31100 41160 51040 60780 70680
80590 90580 00510 10570 21360 31350
UFOFH 85305 20918 /0000 01090 11110 21020 31040 40960 50910 60880
70900 80930 90890 00790 10780 20750 30003 40003 50566 60520 70510
80490 90450 00580 10760 20820 30850
UFOFH 87402 20918 /0000 00890 10870 20840 30846 40820 50780 60730
70780 80800 90760 00710 10646 20640 30660 40590 50520 60480 70430
80420 90550 00690 10800 20940 31020
UFOFH 85302 20918 /0000 01100 11090 21050 31030 40970 50900 60880
70930 80950 90900 00800 10770 20700 30710 40710 50560 60530 70480
80480 90410 00460 10650 20730 30750
UFOFH 82302 20918 /0000 01020 11110 21050 31120 41100 51090 61050
71050 81060 91040 00970 10820 20760 30700 40720 50660 60630 70630
80630 90530 00430 10380 20410 30730
UFOFH 87301 20918 /0000 01280 11330 21240 31150 41120 51070 61020
70940 80910 90900 00870 10770 20740 30720 40760 50680 60540 70550
80570 90640 00880 11010 21130 31190
UFOFH 86501 20918 /0000 00760 10760 20800 30800 40810 50766 60780
70810 80686 90566 00570 10410 20450 30000 40000 50000 60410 70386
80316 90346 00470 10540 20570 30596
UFOFH 87802 20918 /0000 00003 10740 20003 30003 40003 50003 60003
70003 80003 90003 00003 10003 20003 30003 40003 50003 60003 70003
80003 90003 00003 10003 20003 30003
UFOFH 81701 20918 /0000 00370 10390 20406 30530 40670 50630 60730
70780 80690 90740 00670 10590 20360 30370 40570 50530 60650 70360
80310 90290 00410 10300 20430 30520
UFOFH 84001 20918 /0000 01400 11400 21410 31420 40003 50003 60003
70003 80003 90003 00003 10003 20003 30003 40003 50003 60003 70003
80003 90003 00003 10003 20003 30003
URASP 85303 20918 57183 05081
57181 6//// 1////
URASP 85303 20918 57183 20242
57181 6//// 1//// 60161 1//// 1////

PLAIN
SOLAR FORECAST: ERUPTIVE
MAGNETIC FORECAST: ACTIVE due to  CORONAL MASS EJECTION

CULGOORA MORNING REPORT 18/2020-2400UT SEPTEMBER 2002
CONTINUOUS OPTICAL OBSERVATIONS WITH FAIR SEEING.
EXPECTING SOME CLOUD NEXT PERIOD.


RGN 10105 (S09 W71) - EKO - LARGELY STABLE.
PLAGE SCATTERED AND FAINT.

RGN 10107 (N11 W66) - HRX - DECLINING. PLAGE FAINT.

RGN 10114 (S11 W58) - HSX - DECLINED OVERNIGHT. PLAGE FAINT.

RGN 10115 (S02 W11) - DAO - LARGELY STABLE.
PLAGE BROKEN AND FAINT.

RGN 10116 (N16 W33) - CAO - DECLINING.
PLAGE SCATTERED AND FAINT.

RGN 10117 (S09 E32) - HSX - STABLE. NO PLAGE.

RGN 10119 (S14 E05) - DAC - GROWING.
PLAGE SCATTERED AND FAINT.

RGN 10120 (S19 E31) - HRX - STABLE. PLAGE FAINT.

RGN 10121 (S14 E39) - HSX - STABLE. NO PLAGE.

RGN 10122 (S17 E49) - HSX - STABLE. NO PLAGE.

RGN 10123 (S15 E17) - BXO - SIX SPOTS.
PLAGE SCATTERED AND FAINT.

RGN 10124 (N02 W50) - AXX - TWO SPOTS. PLAGE FAINT.

RGN 10125 (S08 E69) - HSX - STABLE. PLAGE FAINT.


RADIOSPECTROGRAPH OBSERVATIONS: 57-1800 MHZ.
NO OBSERVATIONS BELOW 57 MHZ DUE TO MAINTENANCE.

18/0430-0740UT:
 WEAK TYPE III STORM THROUGHOUT PERIOD.

18/2020-2400UT:
 WEAK TYPE I AND TYPE III STORMS THROUGHOUT PERIOD.
BT

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 



More information about the ips-ursigram mailing list