[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Tue Oct 22 10:05:12 EST 2002


URSIGRAM SYDNEY 22/0000UT OCT 2002
GEOALERT SYD295
UGEOA 85303 21022 0000/ 4021/
11221 20221 3/22/
99999
UFOFH 85201 21021 /0000 01160 11240 21280 31340 41200 51140 61110
71110 81050 90950 00870 10970 20940 30950 40930 50920 60780 70810
80770 90770 00930 11050 21090 31070
UFOFH 85401 21021 /0000 00670 10740 20790 30850 40800 50820 60830
70830 80850 90820 00790 10730 20590 30620 40670 50610 60540 70530
80446 90450 00556 10610 20620 30656
UFOFH 83101 21021 /0000 01180 11250 21370 31390 41410 51390 61300
71290 81310 91240 01190 11260 21390 31370 41380 51370 61210 71050
80980 90830 00620 10740 20900 30980
UFOFH 85305 21021 /0000 00970 11050 21070 30980 41000 50940 60950
70960 80980 90940 00810 10810 20800 30820 40800 50760 60720 70670
80660 90680 00780 10820 20860 30930
UFOFH 87402 21021 /0000 00880 10920 20950 30910 40900 50890 60960
70970 80950 90890 00780 10770 20740 30720 40680 50600 60570 70550
80540 90590 00640 10630 20620 30650
UFOFH 85302 21021 /0000 00900 11010 21020 30950 41000 50910 60940
70940 80950 90890 00830 10800 20790 30790 40780 50730 60710 70660
80640 90680 00730 10800 20790 30900
UFOFH 82302 21021 /0000 00670 10730 20826 30830 40940 50900 60950
70920 80900 90830 00850 10850 20740 30700 40670 50616 60560 70550
80510 90516 00496 10490 20650 30850
UFOFH 85301 21021 /0000 01110 11140 21190 31130 41120 50980 61010
71040 81040 90000 00000 10870 20000 30920 40000 50000 60740 70000
80000 90000 00970 11030 21060 31080
UFOFH 87301 21021 /0000 01210 11180 21140 31100 41070 51070 61050
71090 81040 90900 00860 10910 20860 30860 40860 50840 60680 70760
80790 90900 00960 10980 21070 31100
UFOFH 86501 21021 /0000 00660 10660 20680 30700 40720 50780 60820
70810 80810 90700 00590 10620 20550 30440 40396 50380 60396 70350
80426 90450 00520 10560 20596 30606
UFOFH 87802 21021 /0000 00003 10003 20003 30003 40003 50003 60003
70003 80003 90003 00003 10436 20550 30560 40003 50003 60340 70003
80000 90003 00420 10003 20630 30003
UFOFH 81701 21021 /0000 00550 10550 20680 30650 40650 50650 60600
70650 80630 90680 00520 10480 20446 30630 40380 50410 60456 70336
80376 90350 00370 10480 20440 30530
UFOFH 84001 21021 /0000 01380 11420 21440 31510 41510 51520 61530
71530 81420 91430 01450 11590 21720 31630 41390 51200 61160 71070
80920 90900 00840 10980 20960 31110
URASP 85303 21021 57183 00050
URASP 85303 21021 57183 05080
URASP 85303 21021 57183 20233
30900 32028 12028 30900 32034 12034 30161 72158 12241

PLAIN
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 21/2000-2400UT OCTOBER 2002
CONTINUOUS OPTICAL OBSERVATIONS WITH FAIR SEEING.
EXPECTING SOME SMOKE HAZE NEXT PERIOD.


RGN 10158 (S08 W47) - DSO - IN DECLINE.
PLAGE BROKEN TO SCATTERED AND FAINT.

RGN 10159 (S14 W32) - BXO - FOUR SPOTS, DECLINING.
PLAGE SCATTERED AND FAINT.

RGN 10160 (S20 W42) - CAO - DECLINING.
PLAGE BROKEN TO SCATTERED AND FAINT.

RGN 10162 (N26 E35) - FHI - APPEARS STABLE.
PLAGE BROKEN TO SCATTERED AND FAINT.

RGN 10165 (N21 E59) - CAO - STABLE.
PLAGE WIDELY SCATTERED AND FAINT.


RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.
OBSERVATIONS BELOW 57 MHZ ARE NOW AVAILIBLE AGAIN,
HOWEVER INTENSITY LEVELS ARE UNCERTAIN.

21/0000-0750UT:
 QUIET.

21/2000-2400UT:
 OCCASIONAL WEAK TYPE III ACTIVITY.
 NO RELIABLE DATA AFTER 2320UT DUE TO MAINTENANCE.
BT

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 



More information about the ips-ursigram mailing list