[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Thu Oct 17 10:05:09 EST 2002
URSIGRAM SYDNEY 17/0000UT OCT 2002
GEOALERT SYD290
UGEOA 85303 21017 0000/ 4021/
11173 20171 3/17/
99999
UFOFH 85201 21016 /0000 01060 11220 21210 31210 41110 51030 61010
70960 80910 90810 00860 10810 20780 30780 40710 50670 60690 70610
80610 90600 00600 10880 21020 31070
UFOFH 85401 21016 /0000 00001 10580 20640 30650 40620 50660 60640
70620 80620 90610 00610 10580 20570 30540 40546 50526 60490 70426
80360 90340 00426 10440 20490 30510
UFOFH 83101 21016 /0000 01160 11330 21380 31390 4135/ 51320 61300
71280 81200 91130 01070 11090 21060 31050 41040 50970 60880 70870
80750 90600 00550 10600 20960 30970
UFOFH 85305 21016 /0000 00590 10700 20750 30750 40770 50730 60730
70730 80710 90680 00740 10640 20666 30680 40720 50630 60610 70530
80510 90510 00580 10550 20490 30590
UFOFH 87402 21016 /0000 00770 10770 20860 30850 40850 50830 60850
70840 80800 90740 00716 10670 20750 30686 40610 50560 60500 70446
80510 90493 00003 10006 20610 30510
UFOFH 85302 21016 /0000 00580 10650 20720 30710 40730 50690 60700
70690 80680 90640 00650 10620 20620 30610 40630 50610 60600 70550
80550 90470 00550 10530 20496 30510
UFOFH 82302 21016 /0000 00570 10570 20630 30630 40630 50630 60710
70730 80750 90760 00800 10740 20680 30640 40610 50570 60560 70560
80530 90440 00400 10430 20570 30870
UFOFH 85301 21016 /0000 00770 10830 20850 30940 40870 50850 60850
70870 80000 90720 00720 10620 20740 30730 40730 50690 60660 70000
80590 90000 00740 10850 20970 31090
UFOFH 87301 21016 /0000 01000 11010 20960 30980 40980 50980 60960
70970 80820 90790 00860 10870 20830 30840 40810 50720 60700 70670
80780 90810 00860 10960 21150 31170
UFOFH 86501 21016 /0000 00550 10580 20630 30640 40660 50670 60680
70660 80680 90690 00670 10550 20480 30006 40390 50340 60310 70270
80316 90000 00000 10002 20430 30460
UFOFH 87802 21016 /0000 00003 10003 20003 30003 40003 50003 60003
70570 80003 90576 00003 10003 20003 30003 40003 50310 60003 70003
80003 90003 00003 10003 20610 30003
UFOFH 81701 21016 /0000 00006 10470 20530 30530 40616 50610 60610
70670 80640 90670 00710 10540 20002 30530 40390 50420 60410 70260
80300 90376 00390 10560 20560 30660
UFOFH 84001 21016 /0000 01440 11480 21520 31430 41410 51400 61420
71440 81420 91400 01410 11400 21416 31430 41420 51416 61360 71170
81020 90520 00820 11130 21320 31380
URASP 85303 21016 57183 05082
57131 30430 10431 20111 30702 20706
URASP 85303 21016 57183 20242
10152 1//// 12143 12162 12301 1////
PLAIN
SOLAR FORECAST: ERUPTIVE
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 16/2000-2400UT OCTOBER 2002
CONTINUOUS OPTICAL OBSERVATIONS WITH POOR SEEING.
EXPECTING SOME CLOUD NEXT PERIOD.
RGN 10140 (S08 W81) - HSX - STABLE. PLAGE FAINT.
RGN 10144 (N10 W80) - AXX - SINGLE SPOT REMAINS. PLAGE FAINT.
RGN 10145 (N12 W32) - CSO - STABLE.
PLAGE WIDELY SCATTERED AND FAINT.
RGN 10148 (S20 W20) - HSX - STABLE. PLAGE FAINT.
RGN 10149 (N14 W19) - EAI - LARGELY STABLE.
PLAGE SCATTERED AND FAINT.
RGN 10154 (S12 W05) - ERO - IN SLOW DECLINE.
PLAGE WIDELY SCATTERED AND FAINT.
RGN 10157 (N16 W06) - AXX - SINGLE FAINT SPOT. PLAGE FAINT.
RGN 10158 (S07 E22) - HSX - STABLE. NO PLAGE.
RGN 10159 (S09 E32) - CAO - LARGELY STABLE.
PLAGE WIDELY SCATTERED AND FAINT.
RGN 10160 (S20 E29) - DAI - GROWING.
PLAGE BROKEN TO SCATTERED AND FAINT.
LOCAL RGN 5134 (N19 W22) - DRO - DECLINING.
PLAGE WIDELY SCATTERED AND FAINT.
LOCAL RGN 5136 (S03 E25) - CRO - GROWING.
PLAGE BROKEN AND FAINT.
LOCAL RGN 5137 (N26 E88) - HSX - ROTATING INTO VIEW. PLAGE FAINT.
RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.
OBSERVATIONS BELOW 57 MHZ ARE NOW AVAILIBLE AGAIN,
HOWEVER INTENSITY LEVELS ARE UNCERTAIN.
16/0430-0750UT:
OCCASIONAL TYPE III ACTIVITY.
16/2000-2400UT:
WEAK TYPE I ACTIVITY.
BT
IPS Radio and Space Services | email: asfc at ips.gov.au
PO Box 1386 | WWW: http://www.ips.gov.au
Haymarket NSW 1240 AUSTRALIA | FTP: ftp://ftp.ips.gov.au
tel: +61 2 9213 8010 | fax: +61 2 9213 8060
More information about the ips-ursigram
mailing list