[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Thu May 30 10:05:26 EST 2002
URSIGRAM SYDNEY 30/0000UT MAY 2002
GEOALERT SYD150
UGEOA 85303 20530 0000/ 4021/
11303 21301 3/30/
99999
UFOFH 85201 20529 /0000 01170 11070 21090 31120 41060 51020 60950
70940 80880 90710 00660 10710 20620 30600 40550 50390 60330 70330
80350 90380 00420 10740 21030 31150
UFOFH 85401 20529 /0000 01070 11060 21050 31090 40003 50003 60003
70003 80003 90003 00003 10003 20003 30003 40003 50003 60003 70003
80003 90003 00003 10003 20003 30920
UFOFH 83101 20529 /0000 01180 11090 21120 31180 41170 51120 61070
71060 81040 91050 00980 10840 20720 30790 40610 50456 6034/ 7035/
80280 90310 00320 10390 20760 31030
UFOFH 85305 20529 /0000 01090 11090 21060 30970 41050 51070 60950
70000 80000 90000 00000 10470 20470 30470 40420 50380 60326 70340
80350 90350 00350 10000 20960 31090
UFOFH 87402 20529 /0000 01040 11060 21020 30946 40930 50840 60780
70710 80580 90500 00460 10440 20400 30400 40436 50420 60390 70406
80376 90370 00600 10860 20910 30930
UFOFH 85302 20529 /0000 01150 11120 21060 31000 41070 51100 60970
70910 80800 90790 00680 10530 20480 30450 40440 50436 60420 70400
80390 90370 00350 10560 20930 31030
UFOFH 82302 20529 /0000 00910 11020 21060 31060 41040 51060 61100
71070 81050 90950 00840 10630 20510 30480 40420 50390 60420 70420
80426 90426 00450 10450 20430 30540
UFOFH 85301 20529 /0000 01120 11090 21040 31010 40960 50920 61010
70890 80730 90730 00720 10600 20570 30580 40540 50460 60440 70420
80470 90490 00570 10890 21130 31170
UFOFH 87301 20529 /0000 01040 10980 20990 31000 40950 50950 60850
70740 80700 90640 00560 10550 20550 30590 40546 50420 60430 70490
80510 90510 00770 10870 21140 31140
UFOFH 86501 20529 /0000 00960 11000 21010 31080 41040 50926 60686
70560 80270 90256 00470 10690 20680 30700 40570 50520 60490 70496
80490 90470 00416 10470 20680 30850
UFOFH 87802 20529 /0000 00003 10000 20003 30003 40003 50003 60003
70003 80003 90003 00003 10003 20003 30003 40000 50003 60003 70003
80003 90003 00400 10360 20340 30310
UFOFH 81701 20529 /0000 00296 10410 20660 30780 40670 50730 60650
70830 80730 90620 00500 10430 20540 30510 40410 50370 60266 70330
80002 90001 00002 10002 20001 30340
UFOFH 84001 20529 /0000 01290 11220 21360 31400 41360 51390 61480
71390 81330 91340 01600 11600 21600 31600 41470 51180 60920 70710
80560 90480 00520 10890 21260 31340
URASP 85303 20529 57183 05070
URASP 85303 20529 57183 21243
57121 32307 12307 13672 32326 12327 57900 32328 12331
PLAIN
SOLAR FORECAST: ERUPTIVE
MAGNETIC FORECAST: ACTIVE due to CORONAL MASS EJECTION
CULGOORA MORNING REPORT 29/2100-2400UT MAY 2002
CONTINUOUS OPTICAL OBSERVATIONS WITH POOR SEEING.
EXPECTING SOME CLOUD NEXT PERIOD.
RGN 9961 (S21 W61) - HSX - STABLE. PLAGE FAINT.
RGN 9962 (N16 W60) - AXX - SINGLE SPOT. PLAGE FAINT.
RGN 9963 (N16 W42) - DAO - CONTINUED SLOW DECLINE.
PLAGE SCATTERED AND FAINT.
RGN 9965 (S08 W35) - CSO - GROWING.
PLAGE SCATTERED AND FAINT.
RGN 9969 (N09 E17) - CRO - IN DECLINE.
PLAGE SCATTERED AND NORMAL.
RGN 9970 (N05 E15) - DAO - STABLE.
PLAGE WIDELY SCATTERED AND FAINT.
RGN 9972 (S21 E43) - DAI - GROWING.
PLAGE SCATTERED AND FAINT.
RGN 9973 (S16 E62) - EKI - APPEARS STABLE.
PLAGE BROKEN TO SCATTERED AND FAINT.
RGN 9974 (N18 E59) - HSX - STABLE. PLAGE FAINT.
RGN 9975 (N23 E64) - CAO - APPEARS STABLE.
PLAGE SCATTERED AND FAINT.
RADIOSPECTROGRAPH OBSERVATIONS: 57-1800 MHZ.
NO OBSERVATIONS BELOW 57 MHZ DUE TO MAINTENANCE.
29/0430-0700UT:
QUIET.
29/2100-2400UT:
OCCASIONAL WEAK TYPE III ACTIVITY.
BT
IPS Radio and Space Services | email: asfc at ips.gov.au
PO Box 1386 | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240 AUSTRALIA | FTP: ftp://ftp.ips.gov.au/users/asfc/
tel: +61 2 9213 8010 | fax: +61 2 9213 8060
More information about the ips-ursigram
mailing list