[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Tue May 14 10:05:13 EST 2002
URSIGRAM SYDNEY 14/0000UT MAY 2002
GEOALERT SYD134
UGEOA 85303 20514 0000/ 1021/
11143 21141 3/14/
99999
UFOFH 85201 20513 /0000 01390 11200 21170 31180 41130 51150 61170
71090 81020 90910 00740 10730 20670 30670 40570 50520 60490 70460
80390 90380 00420 10810 20970 31190
UFOFH 85401 20513 /0000 00940 10980 21030 31040 41050 51090 61020
70960 80900 90740 00580 10500 20476 30440 40420 50430 60446 70390
80410 90426 00340 10430 20800 30980
UFOFH 83101 20513 /0000 01340 11250 21240 31440 41510 51480 61410
71410 81350 91290 01150 10980 20830 30730 40710 50610 60440 70410
80300 90280 00310 10410 20960 31130
UFOFH 85305 20513 /0000 01180 11160 21130 31170 41140 51160 61070
71010 80820 90730 00650 10590 20530 30530 40510 50500 60500 70510
80400 90300 00340 10680 20970 31030
UFOFH 87402 20513 /0000 01000 11100 21100 31060 40980 51050 60920
70780 80686 90610 00480 10470 20440 30490 40490 50476 60460 70466
80400 90460 00700 10900 21010 31100
UFOFH 85302 20513 /0000 01140 11180 21110 31170 41150 51180 61090
71010 80860 90760 00630 10610 20550 30540 40530 50510 60530 70550
80500 90420 00370 10610 20930 31060
UFOFH 82302 20513 /0000 00910 11010 21120 31190 41090 51140 61140
70003 80003 90003 00003 10003 20003 30003 40003 50003 60003 70003
80003 90003 00003 10003 20350 30570
UFOFH 85301 20513 /0000 01320 11210 21060 31100 41160 51160 61200
71010 80850 90730 00720 10620 20570 30470 40490 50440 60456 70440
80360 90360 00460 10840 21100 31170
UFOFH 87301 20513 /0000 01230 11120 21060 31100 41120 51100 61030
70880 80790 90700 00620 10570 20500 30476 40500 50480 60490 70480
80430 90480 00830 11010 21140 31140
UFOFH 86501 20513 /0000 00830 10940 20990 31030 41140 50730 60736
70676 80696 90586 00580 10546 20426 30546 40430 50436 60430 70410
80346 90326 00280 10510 20750 30940
UFOFH 87802 20513 /0000 00646 10660 20660 30706 40810 50660 60710
70730 80710 90660 00610 10370 20460 30490 40540 50003 60003 70003
80003 90003 00003 10550 20606 30560
UFOFH 81701 20513 /0000 00390 10480 20520 30500 40610 50400 60580
70770 80750 90730 00590 10610 20570 30680 40770 50656 60510 70446
80330 90436 00510 10550 20520 30550
UFOFH 84001 20513 /0000 01490 11490 21570 31580 41490 51470 61500
71500 81550 91550 01560 11550 21456 31500 41460 51270 61050 70700
80580 90450 00420 10830 21220 31390
URASP 85303 20513 57183 05071
57141 30502 10503
URASP 85303 20513 57183 21242
57181 32050 12053 57121 22058 22106
PLAIN
SOLAR FORECAST: ERUPTIVE
MAGNETIC FORECAST: ACTIVE due to CORONAL MASS EJECTION
CULGOORA MORNING REPORT 13/2050-2400UT MAY 2002
CLOUD PREVENTED OPTICAL OBSERVATIONS.
EXPECTING CONTINUING CLOUD NEXT PERIOD.
RADIOSPECTROGRAPH OBSERVATIONS: 57-1800 MHZ.
NO OBSERVATIONS BELOW 57 MHZ DUE TO MAINTENANCE.
13/0430-0710UT:
0502-0503UT WEAK TYPE III GROUP, 140-57 MHZ.
13/2050-2400UT:
2050-2053UT WEAK TYPE III GROUP, 180-57 MHZ.
2058-2106UT MODERATE TYPE II HARMONIC, 120-57 MHZ,
ESTIMATED SHOCK SPEED 500 KM/S.
BT
IPS Radio and Space Services | email: asfc at ips.gov.au
PO Box 1386 | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240 AUSTRALIA | FTP: ftp://ftp.ips.gov.au/users/asfc/
tel: +61 2 9213 8010 | fax: +61 2 9213 8060
More information about the ips-ursigram
mailing list