[Ips-ursigram] AFTERNOON URSIGRAM FROM CULGOORA

Observatory Operations culgoora at ips.gov.au
Mon Aug 19 14:35:40 EST 2002


URSIGRAM CULGOORA 19/0430UT AUG 2002
UGEOR 85303 20819 0430/ 19/01 19111
10063 2//// 3//// 47201 50060 60001 47518 02000
10066 2//// 3//// 43112 50020 60007 44814 03000
10067 2//// 3//// 43312 50030 60011 43511 03000
10068 2//// 3//// 41001 50000 60001 34008 00000
10069 2//// 3//// 45536 50999 60052 31808 29930
10076 2//// 3//// 47201 50010 60001 40312 03000
10079 2//// 3//// 45332 50220 60034 20422 19000
10080 2//// 3//// 43312 50090 60007 11716 03000
10083 2//// 3//// 47201 50020 60001 25217 02000
10084 2//// 3//// 47201 50060 60001 26316 02000
1//// 2//// 3//// 47401 50300 60002 28208 04000
99999
URASP 85303 20819 57183 00059
57181 6//// 20133 12282 30050 20103 12282 30105 10107
57900 30116 30116 57181 60133 10317 57141 30150 20150
57151 30217 20218 57181 60317 2//// 57111 30347 30348

PLAIN
Culgoora Afternoon Report 19/0000-0430UT August 2002
Brief optical observations with poor seeing.


rgn 10063 (n18 w75) - Hsx - Stable. Plage faint.

rgn 10066 (n14 w48) - Cro - Declining.
Plage broken and faint.

rgn 10067 (n11 w35) - Cao - Declining.
Plage scattered and faint.

rgn 10068 (s08 w40) - Axx - Single spot. Plage faint.

rgn 10069 (s08 w18) - Ekc - Appears largely stable.
Plage scattered and faint to normal.

rgn 10076 (n12 w03) - Hsx - Stable. No plage.

rgn 10079 (s22 e04) - Eac - Largely stable.
Plage scattered and faint to normal.

rgn 10080 (n16 e17) - Cao - Declining.
Plage widely scattered and faint.

rgn 10083 (s17 e52) - Hsx - Stable. No plage.

rgn 10084 (s16 e63) - Hsx - Stable. No plage.

local rgn 5060 (s08 e82) - Hhx - Rotating into view.


Radiospectrograph observations: 57-1800 MHz.
No observations below 57 MHz due to maintenance.

  Weak/moderate type III storm throughout period.
  Occasional strong type III activity.



More information about the ips-ursigram mailing list