[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Thu Aug 8 10:05:13 EST 2002
URSIGRAM SYDNEY 08/0000UT AUG 2002
GEOALERT SYD220
UGEOA 85303 20808 0000/ 4021/
11083 20081 3/08/
99999
UFOFH 85201 20807 /0000 00940 10950 20880 30860 40800 50780 60910
70900 80920 90800 00670 10470 20396 30380 40290 50310 60476 70410
80406 90380 00510 10700 20970 31020
UFOFH 85401 20807 /0000 00780 10770 20840 30930 40920 50870 60850
70820 80670 90620 00540 10470 20376 30346 40310 50286 60290 70266
80276 90256 00240 10420 20740 30770
UFOFH 83101 20807 /0000 00950 10990 20910 30870 40830 50840 6094/
70970 80980 90940 00890 10950 20790 30486 40466 50470 60430 70420
80330 90330 00350 10410 20760 30980
UFOFH 85305 20807 /0000 00850 10870 20850 30800 40860 50830 60830
70860 80760 90650 00570 10510 20520 30470 40420 50480 60530 70540
80540 90520 00440 10600 20820 30870
UFOFH 87402 20807 /0000 00840 10850 20780 30780 40780 50720 60670
70590 80540 90520 00470 10460 20450 30390 40386 50340 60350 70286
80280 90320 00530 10720 20830 30830
UFOFH 85302 20807 /0000 00003 10000 20006 30870 40880 50880 60840
70870 80730 90630 00550 10500 20440 30400 40410 50420 60430 70450
80430 90420 00440 10550 20800 30920
UFOFH 82302 20807 /0000 00670 10750 20760 30920 40920 50920 60930
70960 80910 90830 00780 10600 20480 30420 40420 50420 60430 70420
80440 90440 00440 10450 20440 30510
UFOFH 85301 20807 /0000 00880 10910 20850 30820 40770 50830 60830
70800 80810 90600 00540 10490 20426 30466 40456 50426 60366 70420
80456 90440 00490 10780 20900 31080
UFOFH 87301 20807 /0000 00870 10870 20810 30790 40810 50810 60820
70690 80510 90500 00480 10470 20450 30440 40466 50480 60496 70470
80480 90510 00780 10830 20890 30980
UFOFH 86501 20807 /0000 00730 10820 20896 30780 40900 50850 60750
70610 80420 90396 00380 10340 20330 30356 40420 50436 60406 70386
80316 90326 00290 10470 20590 30690
UFOFH 87802 20807 /0000 00440 10480 20416 30530 40566 50680 60810
70830 80840 90720 00560 10300 20360 30396 40400 50370 60380 70430
80380 90390 00440 10390 20520 30630
UFOFH 81701 20807 /0000 00426 10566 20640 30650 40760 50630 60686
70730 80790 90840 00620 10660 20520 30550 40450 50490 60446 70430
80336 90320 00370 10420 20460 30470
UFOFH 84001 20807 /0000 00003 11110 21030 31090 41110 50990 61060
71080 81190 91200 01210 10980 20000 31100 41080 51040 60790 70660
80003 90003 00003 10003 20003 30003
URASP 85303 20807 57183 05071
57161 6//// 1////
URASP 85303 20807 57183 21241
57181 6//// 1////
PLAIN
SOLAR FORECAST: ERUPTIVE
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 07/2100-2400UT AUGUST 2002
CONTINUOUS OPTICAL OBSERVATIONS WITH POOR SEEING.
EXPECTING POOR TO FAIR SEEING NEXT PERIOD.
RGN 10051 (S14 W80) - HSX - STABLE. NO PLAGE.
RGN 10055 (N13 W43) - HRX - DECLINING. PLAGE FAINT.
RGN 10057 (S07 W84) - EAI - APPROACHING LIMB.
PLAGE SCATTERED AND FAINT.
RGN 10058 (S06 W08) - CRO - DECLINING.
PLAGE WIDELY SCATTERED AND FAINT.
RGN 10059 (N13 W00) - HAX - DECLINING. PLAGE FAINT.
RGN 10061 (N09 E29) - DAI - GREW OVERNIGHT.
PLAGE SCATTERED AND FAINT.
RGN 10063 (N17 E64) - EAO - REMAINS STABLE.
PLAGE WIDELY SCATTERED AND FAINT.
LOCAL RGN 5043 (S20 E12) - AXX - THREE SPOTS. PLAGE FAINT.
LOCAL RGN 5044 (S10 E70) - AXX - SINGLE SPOT. PLAGE FAINT.
RADIOSPECTROGRAPH OBSERVATIONS: 57-1800 MHZ.
NO OBSERVATIONS BELOW 57 MHZ DUE TO MAINTENANCE.
07/0430-0710UT:
WEAK TYPE III STORM THROUGHOUT PERIOD.
07/2100-2400UT:
WEAK TYPE III STORM THROUGHOUT PERIOD.
BT
IPS Radio and Space Services | email: asfc at ips.gov.au
PO Box 1386 | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240 AUSTRALIA | FTP: ftp://ftp.ips.gov.au/users/asfc/
tel: +61 2 9213 8010 | fax: +61 2 9213 8060
More information about the ips-ursigram
mailing list