[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Wed Apr 10 10:20:46 EST 2002


URSIGRAM SYDNEY 10/0000UT APR 2002
GEOALERT SYD100
UGEOA 85303 20410 0000/ 4021/
12102 20101 3/10/
99999
UFOFH 85201 20409 /0000 01270 11290 21210 31130 41150 51160 61160
71150 81090 90970 00930 10970 21030 31040 40940 50840 60730 70590
80490 90510 00570 10960 21140 31240
UFOFH 85401 20409 /0000 01210 11300 21300 31290 41250 51240 61210
71180 81100 91000 00890 10830 20770 30740 40730 50700 60670 70630
80620 90610 00600 10810 21010 31240
UFOFH 83101 20409 /0000 01340 11420 21440 31550 41550 51520 61400
71330 81330 91290 01250 11500 21816 31500 41650 51646 61440 71180
80830 90720 00646 10710 21070 31180
UFOFH 85305 20409 /0000 01250 11250 21250 31230 41220 51180 61180
71160 81070 90930 00900 10850 20810 30780 40760 50740 60700 70650
80620 90600 00630 10950 21150 31230
UFOFH 87402 20409 /0000 00003 11210 21220 31193 40003 51210 61170
70980 80940 90860 00816 10750 20790 30740 40760 50740 60680 70666
80610 90720 00990 11220 21230 31240
UFOFH 85302 20409 /0000 01210 11260 21240 31240 41230 51200 61190
71150 81080 90940 00900 10830 20790 30770 40750 50730 60700 70650
80630 90610 00670 10900 21150 31220
UFOFH 82302 20409 /0000 01110 11250 20003 30003 40003 50003 61230
71220 81200 91190 01120 11110 20880 30820 40770 50003 60003 70003
80003 90003 00003 10003 20800 30810
UFOFH 85301 20409 /0000 01300 11250 21150 31180 41180 51180 61150
71210 81150 90870 00870 10890 20970 30840 40820 50700 60710 70660
80570 90570 00650 11060 21140 31210
UFOFH 87301 20409 /0000 01220 11220 21240 31230 41200 51160 61120
71080 80950 90940 00950 10890 20900 30890 40870 50870 60840 70600
80590 90760 01040 11190 21210 31210
UFOFH 86501 20409 /0000 01240 11230 21240 31260 41340 51250 61240
71220 81080 90950 00830 10790 20690 30680 40670 50570 60510 70500
80490 90490 00690 10900 21020 31160
UFOFH 87802 20409 /0000 00870 10790 21080 31080 41080 51080 61160
70980 81050 91000 00920 10003 20790 30700 40716 50676 60680 70680
80726 90460 00526 10850 20900 30900
UFOFH 81701 20409 /0000 00660 10730 20780 30970 40890 50940 61140
71150 80990 90900 01020 10860 20770 30820 40810 50730 60640 70610
80460 90456 00560 10480 20530 30760
UFOFH 84001 20409 /0000 01430 11550 21600 31650 41660 51510 61490
71520 81510 91510 01610 11440 21500 31510 41390 51300 61040 70670
80556 90580 00660 10920 21260 31430
URASP 85303 20409 57183 05083
57181 6//// 1//// 57241 30539 10539 80461 30641 10641
URASP 85303 20409 57183 21242
57181 32101 12102 57161 72250 1////

PLAIN
SOLAR FORECAST: ACTIVE
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 09/2030-2400UT APRIL 2002
CONTINUOUS OPTICAL OBSERVATIONS WITH FAIR SEEING.
EXPECTING SIMILAR CONDITIONS NEXT PERIOD.


RGN 9887 (N04 W84) - EAO - APPROACHING LIMB.
PLAGE SCATTERED AND FAINT.

RGN 9893 (N19 E05) - FKI - LARGELY STABLE OVERNIGHT.
PLAGE SCATTERED AND FAINT.

RGN 9896 (S11 E20) - HSX - STABLE. NO PLAGE.

RGN 9897 (S02 W46) - CRO - DECLINING.
PLAGE SCATTERED AND FAINT.

RGN 9898 (S17 E20) - BXO - SIX SPOTS.
PLAGE SCATTERED AND FAINT.

RGN 9899 (N18 E36) - DKO - CONTINUED GROWTH.
PLAGE SCATTERED AND FAINT.

RGN 9900 (S28 W18) - EAI - LITTLE CHANGE OVERNIGHT.
PLAGE BROKEN AND FAINT.

RGN 9902 (N11 E50) - HSX - STABLE. NO PLAGE.

RGN 9903 (N19 E60) - DAO - APPEARS STABLE.
PLAGE BROKEN AND FAINT.

RGN 9904 (S16 W08) - CAO - GROWING.
PLAGE COMPACT AND FAINT.

LOCAL RGN 4897 (N13 E60) - DSO - STABLE.
PLAGE SCATTERED AND FAINT.


RADIOSPECTROGRAPH OBSERVATIONS: 57-1800 MHZ.
NO OBSERVATIONS BELOW 57 MHZ DUE TO MAINTENANCE.

09/0430-0740UT:
 INTERMITTENT WEAK TYPE III ACTIVITY.

09/2030-2400UT:
 INTERMITTENT WEAK TYPE III ACTIVITY.
BT

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au/users/asfc/ 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 




More information about the ips-ursigram mailing list