[Ips-ursigram] Sydney Morning Ursigram

rwc rwc at ips.gov.au
Fri Sep 14 10:07:40 EST 2001


URSIGRAM SYDNEY 14/0000UT SEPTEMBER 2001
GEOALERT SYD257
UGEOA 85303 10914 0000/ 4021/
11141 20143 3/14/
99999
UFOFH 85201 10913 /0000 01350 11220 21120 31100 41130 51020 61100
71130 81170 91100 00940 10920 20830 30820 40840 50860 60600 70540
80580 90590 00730 11010 21050 31120
UFOFH 85401 10913 /0000 00850 10930 20980 30970 40930 50970 60980
71030 80980 90850 00760 10590 20530 30490 40450 50440 60410 70426
80390 90390 00440 10610 20700 30730
UFOFH 83101 10913 /0000 01190 11180 21170 31160 41230 51140 61170
71170 81190 91190 01060 11000 20990 30990 41000 51100 60900 70500
80540 90610 00610 10550 20950 31120
UFOFH 85305 10913 /0000 01190 11200 21210 31120 41000 51020 61050
71080 81090 90940 00890 10840 20690 30700 40650 50640 60620 70590
80600 90590 00720 10920 21000 31160
UFOFH 87402 10913 /0000 01190 11150 21110 31030 40910 50950 60940
70966 80860 90840 00770 10720 20660 30660 40540 50480 60300 70430
80420 90570 00640 10710 20690 30816
UFOFH 85302 10913 /0000 01140 11160 21160 31140 40980 51020 61030
71090 81060 90910 00860 10780 20660 30660 40680 50620 60660 70560
80600 90590 00720 10870 20980 31120
UFOFH 82302 10913 /0000 00960 11040 21090 31093 41080 51080 61050
71110 81140 91090 01020 10860 20720 30690 40700 50570 60550 70530
80520 90516 00446 10380 20440 30740
UFOFH 85301 10913 /0000 01280 11180 21160 31130 41050 50970 61000
71150 81160 90890 00810 10830 20740 30760 40790 50780 60660 70580
80620 90710 01070 11070 21100 31130
UFOFH 87301 10913 /0000 01200 11160 21120 31060 41010 50960 61020
71040 81010 90930 00910 10870 20720 30750 40790 50670 60570 70610
80620 90810 01010 11040 20970 31080
UFOFH 86501 10913 /0000 00003 10003 20003 30003 40003 50003 60003
70003 80003 90003 00003 10003 20003 30003 40003 50003 60003 70003
80003 90003 00003 10003 20660 30660
UFOFH 87802 10913 /0000 00650 10003 20650 30003 40660 50000 60630
70650 80500 90530 00460 10420 20380 30490 40320 50330 60290 70310
80330 90420 00450 10630 20630 30670
UFOFH 81701 10913 /0000 00530 10716 20566 30710 40656 50800 60720
70570 80430 90450 00450 10570 20516 30500 40460 50476 60520 70856
80350 90340 00000 10000 20480 30490
UFOFH 84001 10913 /0000 01300 11290 21370 31360 41300 51300 61270
71230 81230 91260 01160 10000 21410 31360 41470 51010 60586 70530
80690 90880 00540 10810 21180 31320
UFOFH 85101 10913 /0000 01200 11210 21220 31240 41180 51140 61130
71170 81170 91170 01020 10980 21030 31070 4113/ 50900 60430 70430
80470 9061/ 00003 10003 20003 30003

PLAIN
MAGNETIC FORECAST: QUIET
BT

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au/users/asfc/ 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 




More information about the ips-ursigram mailing list