[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Thu Nov 22 11:05:14 EST 2001


URSIGRAM SYDNEY 22/0000UT NOV 2001
GEOALERT SYD326
UGEOA 85303 11122 0000/ 4021/
11223 20221 3/22/
99999
UFOFH 85201 11121 /0000 01200 11270 21320 31330 41320 51280 61240
71230 81200 91150 01200 11300 21370 31340 41190 51110 61120 71090
80970 90940 00940 11050 21060 31130
UFOFH 85401 11121 /0000 00820 10870 20980 30990 40910 50900 60890
70900 80930 90970 00920 10876 20826 30820 40706 50716 60650 70610
80590 90590 00680 10710 20740 30770
UFOFH 83101 11121 /0000 01100 11180 21210 31270 4127/ 51300 61290
7127/ 81240 91150 01150 11180 21290 31330 41240 51110 61100 71050
80980 90900 00980 10990 20970 30970
UFOFH 85305 11121 /0000 01060 11050 21050 31100 41060 51120 61000
71000 81030 91040 00990 11000 20870 30940 40940 50890 60760 70720
80680 90660 00730 10770 20850 30870
UFOFH 87402 11121 /0000 00796 10800 20830 30840 40850 50870 60890
70890 80930 90936 00900 10860 20836 30806 40740 50730 60720 70640
80700 90790 00820 10820 20820 30840
UFOFH 85302 11121 /0000 01030 11020 21020 31040 41020 51000 60960
70980 81000 91010 00960 10950 20920 30900 40870 50840 60760 70680
80650 90670 00710 10750 20780 30850
UFOFH 82302 11121 /0000 01010 11080 21110 31150 41150 51130 61100
71090 81080 91060 01060 10980 20880 30810 40800 50810 60820 70770
80690 90670 00690 10730 20710 30720
UFOFH 85301 11121 /0000 01220 11180 20000 31220 41220 51170 61190
71040 81150 91060 01150 11200 21300 31240 41170 51150 60920 70980
80830 90840 00830 10900 21060 31150
UFOFH 87301 11121 /0000 01200 11160 21110 31100 41090 51090 61120
71140 81080 91070 01100 11140 21160 31110 41010 51000 60980 70930
80970 91040 01080 11060 21140 31170
UFOFH 86501 11121 /0000 00660 10686 20716 30710 40736 50736 60730
70786 80770 90810 00670 10630 20001 30002 40700 50670 60586 70520
80600 90600 00630 10700 20720 30720
UFOFH 87802 11121 /0000 00630 10640 20640 30686 40000 50640 60670
70716 80560 90620 00596 10570 20540 30546 40530 50540 60500 70500
80500 90500 00580 10650 20610 30686
UFOFH 81701 11121 /0000 00630 10660 20680 30686 40690 50780 60816
70670 80690 90580 00600 10660 20600 30730 40640 50546 60560 70680
80596 90490 00600 10660 20590 30630
UFOFH 84001 11121 /0000 01210 11320 21320 31360 41420 51590 61570
71390 81270 91210 01280 11380 21350 31220 41140 51150 61190 71240
80890 90810 00880 11000 20950 31020
UFOFH 85101 11121 /0000 01180 1129/ 2138/ 3139/ 4145/ 5146/ 6148/
7127/ 8111/ 9109/ 0111/ 1118/ 2135/ 3136/ 4104/ 5104/ 6106/ 7099/
8083/ 9076/ 0090/ 1098/ 2102/ 3107/
UPATV 85303 21007 21040
URASP 85303 11121 57183 05080
URASP 85303 11121 57183 20241
57121 6//// 1////

PLAIN
SOLAR FORECAST: ERUPTIVE
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 21/2000-2400UT NOVEMBER 2001
CONTINUOUS OPTICAL OBSERVATIONS WITH FAIR SEEING AT TIMES.
EXPECTING SOME CLOUD NEXT PERIOD.


RGN 9695 (N12 W75) - HSX - STABLE. NO PLAGE.

RGN 9697 (N12 W58) - CHO - DECLINING.
PLAGE SCATTERED AND FAINT.

RGN 9698 (S25 W54) - HSX - STABLE. PLAGE FAINT.

RGN 9704 (S18 W23) - DKI - STARTING TO BREAK UP.
PLAGE SCATTERED AND FAINT.

RGN 9710 (S10 E05) - DAI - LARGELY STABLE.
PLAGE SCATTERED AND FAINT.

RGN 9712 (N13 E72) - BXO - FOUR DARK SPOTS.
PLAGE BROKEN AND FAINT.

LOCAL RGN 4710 (N09 E18) - AXX - FOUR SPOTS ERMERGED. PLAGE FAINT.


RADIOSPECTROGRAPH OBSERVATIONS: 57-1800 MHZ.
NO OBSERVATIONS BELOW 57 MHZ DUE TO MAINTENANCE.

21/0430-0800UT:
 QUIET.

21/2000-2400UT:
 WEAK TYPE III STORM, 120-57 MHZ, THROUGHOUT PERIOD.
BT

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au/users/asfc/ 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 




More information about the ips-ursigram mailing list