[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Wed Nov 7 11:05:13 EST 2001
URSIGRAM SYDNEY 07/0000UT NOV 2001
GEOALERT SYD311
UGEOA 85303 11107 0000/ 1021/
12073 21071 3/07/
99999
UFOFH 85201 11106 /0000 01230 11150 21210 31030 41090 51320 61380
71210 80960 90730 00710 10810 20910 30700 40650 50630 60590 70590
80590 90590 00750 11100 21320 31320
UFOFH 85401 11106 /0000 00003 10000 20003 30003 40003 50003 60003
70003 80003 90003 00003 10003 20003 30003 40003 50003 60003 70003
80003 90003 00003 10003 20003 30003
UFOFH 83101 11106 /0000 01240 1113/ 21410 31290 41340 51590 61640
71500 81220 90810 00730 10680 20680 30770 40670 50620 60570 70570
80570 90530 00560 10740 20910 31260
UFOFH 85305 11106 /0000 00850 10850 20930 30510 40810 51060 61230
71090 80830 90690 00650 10720 20710 30630 40610 50590 60460 70440
80440 90530 00750 10720 20610 30660
UFOFH 87402 11106 /0000 00810 10880 20780 30890 40000 50820 60610
70526 80446 90456 00260 10290 20286 30306 40280 50236 60250 70420
80436 90480 00570 10570 20500 30530
UFOFH 85302 11106 /0000 00750 10810 20880 30870 40970 51080 61230
71020 80790 90760 00670 10690 20710 30630 40630 50630 60440 70440
80320 90480 00700 10766 20590 30640
UFOFH 82302 11106 /0000 00620 10620 20580 30530 40730 50730 60730
70640 80486 90530 00530 10560 20610 30660 40690 50690 60600 70520
80520 90456 00470 10560 20640 30740
UFOFH 85301 11106 /0000 01140 11080 21130 30870 41010 51140 61190
71180 80800 90740 00740 10740 20840 30730 40730 50730 60630 70620
80610 90610 00850 10890 21130 31220
UFOFH 87301 11106 /0000 01270 11200 21150 31120 41160 51200 61350
71360 80900 90860 00920 10890 20860 30800 40810 50710 60670 70680
80680 90690 00960 10910 21010 31060
UFOFH 86501 11106 /0000 00000 10002 20002 30000 40002 50002 60002
70002 80002 90002 00002 10002 20002 30000 40002 50002 60002 70002
80002 90002 00002 10000 20000 30000
UFOFH 87802 11106 /0000 00003 10002 20002 30000 40000 50000 60002
70000 80002 90002 00002 10002 20002 30002 40002 50002 60002 70002
80002 90002 00002 10000 20000 30003
UFOFH 81701 11106 /0000 00002 10002 20002 30002 40002 50002 60002
70000 80002 90002 00002 10000 20002 30002 40002 50000 60510 70470
80002 90002 00002 10000 20002 30002
UFOFH 84001 11106 /0000 01360 11300 21130 30890 40003 51100 61260
71140 81010 90960 00970 10970 20890 30890 40810 50770 60770 70680
80580 90570 00500 10900 21180 31520
UFOFH 85101 11106 /0000 0135/ 1132/ 2131/ 3138/ 41740 5164/ 6168/
7161/ 8132/ 9102/ 0100/ 1090/ 2088/ 3105/ 4087/ 5075/ 6075/ 7073/
8061/ 9061/ 0065/ 1097/ 2125/ 3146/
UPATV 85303 06007 21040
URASP 85303 11106 57183 05081
57900 70509 10636
URASP 85303 11106 57183 20240
PLAIN
SOLAR FORECAST: ACTIVE
MAGNETIC FORECAST: ACTIVE due to CORONAL MASS EJECTION
CULGOORA MORNING REPORT 06/2000-2400UT NOVEMBER 2001
BRIEF GLIPSES OF SUN THROUGH CLOUD.
EXPECTING MORE CLOUD AND RAIN NEXT PERIOD.
NO SUNSPOT DRAWING WAS OBTAINED.
RADIOSPECTROGRAPH OBSERVATIONS: 57-1800 MHZ.
NO OBSERVATIONS BELOW 57 MHZ DUE TO MAINTENANCE.
06/0430-0800UT:
0509-0636UT INTERMITTENT WEAK TYPE III ACTIVITY.
06/2000-2400UT:
QUIET.
BT
IPS Radio and Space Services | email: asfc at ips.gov.au
PO Box 1386 | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240 AUSTRALIA | FTP: ftp://ftp.ips.gov.au/users/asfc/
tel: +61 2 9213 8010 | fax: +61 2 9213 8060
More information about the ips-ursigram
mailing list