[Ips-ursigram] AFTERNOON URSIGRAM FROM CULGOORA

Observatory Operations culgoora at ips.gov.au
Tue Jun 12 14:44:14 EST 2001


URSIGRAM CULGOORA 12/0430UT JUN 2001
UGEOR 85303 10612 0430/ 12/02 12116
19487 2//// 3//// 44312 50150 60007 44521 16000
19488 2//// 3//// 43312 50030 60005 34318 03000
19489 2//// 3//// 43312 50120 60017 43218 03000
19491 2//// 3//// 47201 50110 60001 40326 03000
19492 2//// 3//// 44312 50100 60011 40421 16000
19493 2//// 3//// 46312 50120 60003 11005 19000
19494 2//// 3//// 45522 50360 60010 37308 19000
19495 2//// 3//// 43112 50010 60005 41904 03000
19497 2//// 3//// 43112 50010 60006 21310 03000
19498 2//// 3//// 43212 50020 60006 14424 03000
19499 2//// 3//// 44312 50030 60012 11419 18000
19500 2//// 3//// 43312 50050 60005 16910 03000
19501 2//// 3//// 47301 50080 60001 26714 03000
19496 2//// 3//// 41001 50000 60001 46407 00000
1//// 2//// 3//// 43312 50040 60004 37203 03000
1//// 2//// 3//// 41001 50000 60001 40804 00000
99999
UPATV 85303 12009 00045
URASP 85303 10612 18183 00052
40161 30246 10247 30161 30254 10254

PLAIN
Culgoora Afternoon Report 12/0000-0430UT June 2001
Fair seeing conditions at times.
No H-alpha observations due to telescope upgrade.


rgn 9487 (n21 w45) - Dao - Stable.

rgn 9488 (s18 w43) - Cao - Stable.

rgn 9489 (n18 w32) - Cao - Declining.

rgn 9491 (n26 w03) - Hsx - Stable.

rgn 9492 (n21 w04) - Dao - Largely stable.

rgn 9493 (n05 e10) - Fao - Stable.

rgn 9494 (s08 w73) - Eki - Appears stable.

rgn 9495 (n04 w19) - Cro - Declining.

rgn 9496 (n07 w64) - Axx - Single spot.

rgn 9497 (s10 e13) - Cro - Declining.

rgn 9498 (n24 e44) - Cso - Stable.

rgn 9499 (n19 e14) - Dao - Growing.

rgn 9500 (n10 e69) - Cao - Appears stable.

rgn 9501 (s14 e67) - Hax - Stable.

local rgn 4537 (s03 w72) - Cao - Stable.

local rgn 4538 (n04 w08) - Axx - Single spot.


Radiospectrograph observations: 18-1800 MHz.
 Occasional weak type III activity.





More information about the ips-ursigram mailing list