[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Sun Jun 3 10:05:08 EST 2001
URSIGRAM SYDNEY 03/0000UT JUNE 2001
GEOALERT SYD154
UGEOA 85303 10603 0000/ 4021/
11031 20033 3/03/
99999
UFOFH 85201 10602 /0000 01050 10980 20880 30830 41060 51110 61140
70930 80810 90680 00670 10680 20800 30710 40620 50460 60440 70410
80330 90320 00370 10760 20930 31080
UFOFH 85401 10602 /0000 00950 11030 21090 31170 41170 51180 61090
71020 80900 90660 00540 10560 20570 30540 40540 50530 60540 70530
80510 90500 00430 10440 20700 30910
UFOFH 83101 10602 /0000 01030 11080 21160 31070 41190 51120 61130
71040 80910 90940 00930 10790 20910 30940 40730 50680 60670 70780
80380 90290 00330 10410 20780 30940
UFOFH 85305 10602 /0000 00970 10990 20920 31100 41200 51220 61150
70940 80860 90700 00620 10710 20750 30600 40660 50570 60610 70630
80640 90580 00610 10780 20930 31060
UFOFH 87402 10602 /0000 01050 11020 21090 31010 41090 51060 60790
70770 80720 90436 00610 10600 20630 30006 40600 50620 60540 70480
80420 90390 00610 10850 20960 31000
UFOFH 85302 10602 /0000 00980 11020 20950 31110 41170 51190 61140
70930 80860 90740 00640 10700 20670 30620 40570 50580 60600 70640
80630 90530 00530 10690 20900 30970
UFOFH 82302 10602 /0000 00730 10860 20880 3090/ 40920 51070 61180
70003 80003 90003 00003 10003 20003 30003 40003 50003 60003 70003
80003 90003 00003 10003 20003 30003
UFOFH 85301 10602 /0000 01120 10920 20820 30950 41150 51180 61140
70880 80710 90690 00630 10660 20670 30556 40290 50000 60000 70510
80426 90446 00540 10860 21030 30980
UFOFH 87301 10602 /0000 01050 10970 20840 30970 41130 51100 61000
70690 80620 90610 00630 10670 20640 30640 40600 50546 60570 70590
80410 90400 00630 10960 21000 30003
UFOFH 86501 10602 /0000 00980 10950 21040 30000 40960 50750 60606
70640 80586 90610 00000 10000 20000 30000 40420 50380 60306 70420
80310 90000 00250 10340 20520 30646
UFOFH 87802 10602 /0000 00560 10370 20850 30550 40536 50530 60480
70566 80000 90320 00560 10400 20000 30220 40300 50380 60550 70490
80260 90276 00600 10350 20300 30566
UFOFH 81701 10602 /0000 00450 10740 20000 30470 40456 50796 60450
70570 80340 90390 00480 10530 20460 30440 40500 50410 60000 70350
80320 90300 00290 10290 20246 30280
UFOFH 84001 10602 /0000 01200 11270 2131/ 3116/ 4120/ 5127/ 61220
71200 81250 91250 01450 11330 2106/ 31390 41500 5147/ 6120/ 7092/
8072/ 9065/ 0071/ 1095/ 2120/ 31210
PLAIN
MAGNETIC FORECAST: QUIET
BT
IPS Radio and Space Services | email: asfc at ips.gov.au
PO Box 1386 | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240 AUSTRALIA | FTP: ftp://ftp.ips.gov.au/users/asfc/
tel: +61 2 9213 8010 | fax: +61 2 9213 8060
More information about the ips-ursigram
mailing list