[Ips-ursigram] Sydney Morning Ursigram

rwc rwc at ips.gov.au
Tue Jul 24 10:34:32 EST 2001


URSIGRAM SYDNEY 24/0000UT JULY 2001
GEOALERT SYD205
UGEOA 85303 10724 0000/ 4021/
11241 20243 3/24/
99999
UFOFH 85201 10723 /0000 00960 11030 20930 30840 40780 50820 60800
70800 80780 90700 00520 10460 20480 30466 40280 50426 60390 70420
80310 90296 00350 10590 20750 30890
UFOFH 85401 10723 /0000 00760 10800 20860 30880 40870 50840 60820
70720 80650 90530 00456 10470 20410 30440 40380 50400 60390 70440
80380 90380 00340 10370 20590 30690
UFOFH 83101 10723 /0000 00950 11010 21050 30850 40980 50940 60930
70860 80840 90800 00770 1064/ 20456 30410 40430 50396 60306 70280
80266 9024/ 00246 10280 20720 30920
UFOFH 85305 10723 /0000 00940 10880 20880 30890 40920 50880 60810
70780 80690 90620 00530 10510 20490 30470 40450 50440 60500 70450
80480 90460 00400 10560 20770 30770
UFOFH 87402 10723 /0000 00003 10830 20880 30003 40800 50710 60560
70540 80500 90500 00430 10380 20440 30436 40340 50450 60460 70510
80410 90356 00500 10000 20700 30750
UFOFH 85302 10723 /0000 00880 10800 20840 30860 40920 50890 60850
70740 80680 90630 00550 10560 20470 30510 40440 50440 60490 70500
80490 90470 00390 10580 20700 30780
UFOFH 82302 10723 /0000 00003 10830 20003 30003 40003 50840 60910
70920 80860 90730 00620 10520 20440 30350 40400 50420 60410 70420
80440 90480 00480 10410 20370 30390
UFOFH 85301 10723 /0000 00960 10840 20870 30820 40890 50820 60830
70740 80690 90650 00540 10470 20470 30580 40500 50470 60480 70460
80510 90510 00550 10640 20770 30810
UFOFH 87301 10723 /0000 00820 10860 20780 30710 40880 50780 60740
70560 80510 90510 00490 10440 20450 30480 40480 50440 60450 70436
80430 90430 00740 10780 20830 30790
UFOFH 87802 10723 /0000 00420 10450 20480 30460 40590 50590 60550
70720 80390 90570 00003 10570 20000 30450 40356 50000 60200 70000
80310 90320 00540 10570 20500 30436
UFOFH 81701 10723 /0000 00290 10400 20800 30440 40480 50470 60640
70580 80570 90586 00556 10430 20380 30560 40500 50380 60340 70390
80366 90350 00340 10300 20300 30340
UFOFH 84001 10723 /0000 00003 10003 20003 30003 40003 50003 60003
70003 80003 90003 00003 11010 20900 30003 40003 50003 60003 70000
80670 90550 00463 10003 20003 30003

PLAIN
MAGNETIC FORECAST: QUIET
BT

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au/users/asfc/ 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 




More information about the ips-ursigram mailing list