[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Wed Jul 4 10:05:10 EST 2001
URSIGRAM SYDNEY 04/0000UT JUL 2001
GEOALERT SYD185
UGEOA 85303 10704 0000/ 4021/
11043 20043 3/04/
99999
UFOFH 85201 10703 /0000 00940 10870 20860 30950 40960 50860 60820
70850 80880 90640 00390 10380 20276 30220 40450 50330 60350 70390
80310 90400 00460 10700 20880 30940
UFOFH 85401 10703 /0000 00870 10950 20980 30970 40890 50910 60930
70760 80650 90630 00530 10446 20410 30410 40440 50380 60380 70380
80370 90390 00316 10350 20620 30750
UFOFH 83101 10703 /0000 00940 10940 21070 31050 40900 51020 60900
71000 80990 90840 00610 10550 2048/ 30510 40550 5049/ 60436 70316
80280 90266 00270 10360 20660 30840
UFOFH 85305 10703 /0000 00890 10990 20950 30936 40880 50830 60890
70850 80760 90700 00560 10430 20410 30470 40480 50470 60460 70460
80530 90490 00440 10640 20770 30850
UFOFH 87402 10703 /0000 00003 10930 20880 30770 40840 50800 60640
70706 80640 90480 00410 10440 20390 30460 40440 50420 60400 70450
80350 90000 00520 10850 20860 30003
UFOFH 85302 10703 /0000 00950 10970 20940 30900 40900 50830 60900
70820 80700 90680 00600 10450 20420 30470 40450 50530 60520 70450
80450 90470 00420 10600 20740 30840
UFOFH 82302 10703 /0000 00720 10850 20870 30870 40840 50920 60920
71000 81010 90900 00690 10450 20390 30390 40430 50450 60500 70490
80420 90486 00566 10446 20380 30466
UFOFH 85301 10703 /0000 00940 10880 20940 30940 40950 50830 60850
70920 80870 90660 00460 10500 20450 30460 40520 50540 60500 70490
80510 90500 00490 10740 20910 30940
UFOFH 87301 10703 /0000 00860 10830 20900 30890 40890 50830 60820
70740 80630 90560 00490 10396 20410 30430 40460 50460 60430 70430
80420 90470 00760 11020 20980 30930
UFOFH 86501 10703 /0000 00930 10940 20930 30900 40940 50860 60796
70720 80610 90410 00670 10590 20696 30570 40530 50480 60380 70340
80326 90300 00336 10340 20550 30690
UFOFH 87802 10703 /0000 00350 10460 20006 30706 40003 50003 60800
70530 80530 90400 00790 10526 20586 30410 40660 50596 60400 70420
80006 90576 00680 10600 20003 30596
UFOFH 81701 10703 /0000 00530 10510 20620 30720 40660 50610 60870
70950 80820 90750 00740 10700 20640 30580 40520 50350 60380 70320
80306 90276 00256 10260 20346 30300
UFOFH 84001 10703 /0000 01030 11020 21040 31050 41140 51270 61400
71390 81230 91200 01170 11240 21180 31180 41170 51000 60890 70760
80650 90340 00330 10620 20753 30003
UPATV 85303 03007 21040
URASP 85303 10703 18183 05072
57181 30628 20633 57181 30645 10647
PLAIN
SOLAR FORECAST: ERUPTIVE
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 03/2100-2400UT JULY 2001
CONTINUOUS OPTICAL OBSERVATIONS WITH FAIR SEEING.
EXPECTING SIMILAR CONDITIONS NEXT PERIOD.
RGN 9516 (N11 W67) - HSX - STABLE. PLAGE FAINT.
RGN 9523 (S49 W12) - CAO - LARGELY STABLE.
PLAGE SCATTERED AND FAINT.
RGN 9525 (N20 E37) - CRO - IN SLOW DECLINE.
PLAGE SCATTERED AND FAINT.
RGN 9526 (N09 E37) - AXX - SINGLE SPOT REMAINS. PLAGE FAINT.
RGN 9527 (S17 E48) - CAO - STABLE.
PLAGE SCATTERED AND FAINT.
RGN 9528 (S04 E48) - CAO - STABLE.
PLAGE BROKEN TO SCATTERED AND FAINT.
RGN 9529 (N08 E71) - HSX - STABLE. NO PLAGE.
LOCAL RGN 4566 (N21 W25) - AXX - TWO SPOTS EMERGED OVERNIGHT.
RADIOSPECTROGRAPH OBSERVATIONS: 57-1800 MHZ.
NO OBSERVATIONS BELOW 57 MHZ DUE TO EQUIPMENT FAULT.
03/0430-0700UT:
OCCASIONAL WEAK/MODERATE TYPE III ACTIVITY.
03/2100-2400UT:
NO USEFUL OBSERVATIONS DUE TO EQUIPMENT FAULT.
BT
IPS Radio and Space Services | email: asfc at ips.gov.au
PO Box 1386 | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240 AUSTRALIA | FTP: ftp://ftp.ips.gov.au/users/asfc/
tel: +61 2 9213 8010 | fax: +61 2 9213 8060
More information about the ips-ursigram
mailing list