[Ips-ursigram] Sydney Morning Ursigram
rwc
rwc at ips.gov.au
Thu Jan 18 11:05:07 EST 2001
URSIGRAM SYDNEY 18/0000UT JAN 2001
GEOALERT SYD018
UGEOA 85303 10118 0000/ 4021/
11183 20181 3/18/
99999
UFOFH 85201 10117 /0000 01040 11110 21210 31250 41270 51300 61210
71130 81070 91060 01050 11140 21170 31180 41150 51080 60880 70890
80850 90700 00660 10780 20870 31000
UFOFH 85401 10117 /0000 00740 10730 20780 30786 40810 50770 60770
70786 80800 90790 00790 10780 20790 30756 40760 50686 60656 70590
80540 90486 00610 10640 20650 30710
UFOFH 83101 10117 /0000 00950 11070 21190 31270 41310 51400 61450
71450 81450 91470 01530 11620 21670 31710 41570 51270 60970 70850
80830 90800 00700 10710 20750 30810
UFOFH 85305 10117 /0000 00810 10860 20880 30870 40950 50890 60830
70850 80850 90810 00800 10830 20830 30850 40840 50820 60780 70710
80630 90660 00760 10800 20780 30760
UFOFH 87402 10117 /0000 00000 10880 20860 30000 40920 50870 60870
70880 80890 90850 00000 10830 20820 30800 40780 50680 60656 70610
80630 90710 00800 10830 20806 30796
UFOFH 85302 10117 /0000 00770 10850 20850 30860 40920 50870 60800
70830 80840 90810 00820 10820 20810 30850 40850 50800 60770 70680
80590 90630 00680 10720 20760 30750
UFOFH 82302 10117 /0000 00730 10790 20750 30800 40830 50860 60850
70840 80850 90840 00820 10820 20800 30790 40730 50680 60620 70640
80590 90560 00530 10520 20640 30720
UFOFH 85301 10117 /0000 01010 11050 21080 31140 41140 51110 61000
70920 80880 90850 00850 10900 20850 30870 40890 50006 60820 70710
80670 90690 00730 10840 20810 30900
UFOFH 87301 10117 /0000 0096/ 1102/ 2102/ 3104/ 4109/ 5111/ 6105/
7094/ 8087/ 9090/ 0091/ 1093/ 20930 3095/ 4093/ 5083/ 60730 70700
80710 90820 0087/ 10900 20000 3095/
UFOFH 86501 10117 /0000 0069/ 10730 2073/ 30770 40746 50746 60760
70770 80780 90770 00780 10720 20710 30630 40550 5049/ 60440 7044/
8053/ 90570 00560 10616 20690 30000
UFOFH 87802 10117 /0000 00000 10000 20000 30000 40000 50000 60000
70640 80630 90700 00640 10700 20630 30590 40576 50590 60550 70516
80560 90650 00600 10670 20530 30600
UFOFH 81701 10117 /0000 0059/ 10590 20596 30530 40610 50570 60590
70590 80550 90610 00576 1058/ 20576 30500 40550 5061/ 60580 70490
80446 9048/ 00570 10760 20776 30700
UFOFH 84001 10117 /0000 01050 1110/ 21180 31260 41190 51240 61270
71220 81140 91110 0109/ 1104/ 21050 31040 4088/ 5087/ 6090/ 7096/
8091/ 9074/ 0062/ 10690 20820 30000
UFOFH 85101 10117 /0000 0102/ 10000 2128/ 31410 41500 51530 60000
71350 81250 91100 01110 1125/ 2147/ 3150/ 41360 5121/ 61160 71160
81020 90870 00770 10810 20960 30990
UPATV 85303 17011 20540
URASP 85303 10117 18183 05080
URASP 85303 10117 18183 20241
60181 32132 12132
PLAIN
SOLAR FORECAST: ERUPTIVE
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 17/2000-2400UT JANUARY 2001
INTERMITTENT OPTICAL OBSERVATIONS WITH POOR SEEING.
EXPECTING SOME CLOUD NEXT PERIOD.
RGN 9306 (N11 W65) - CKO - TRAILERS DECLINED OVERNIGHT.
PLAGE BROKEN TO SCATTERED AND FAINT.
RGN 9308 (N13 W41) - CSO - IN SLOW DECLINE.
PLAGE BROKEN AND FAINT.
RGN 9311 (N04 E26) - DSO - GROWING.
PLAGE SCATTERED AND FAINT.
RGN 9312 (N08 E49) - HSX - STABLE. PLAGE FAINT.
LOCAL RGN 4332 (S06 E50) - AXX - SINGLE SPOT. PLAGE FAINT.
LOCAL RGN 4333 (S29 W42) - AXX - TWO SPOTS. PLAGE FAINT.
RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.
17/0430-0755UT
QUIET.
17/2000-2400UT
2132UT WEAK TYPE III BURST, 180-60 MHZ.
BT
IPS Radio and Space Services | email: asfc at ips.gov.au
PO Box 1386 | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240 AUSTRALIA | FTP: ftp://ftp.ips.gov.au/users/asfc/
tel: +61 2 9213 8010 | fax: +61 2 9213 8060
More information about the ips-ursigram
mailing list