[Ips-ursigram] Sydney Morning Ursigram
rwc
rwc at ips.gov.au
Tue Feb 13 10:59:53 EST 2001
URSIGRAM SYDNEY 13/0000UT FEB 2001
GEOALERT SYD044
UGEOA 85303 10213 0000/ 4021/
11133 20131 3/13/
99999
UFOFH 85201 10212 /0000 01020 11130 21160 31220 41160 51180 61110
71050 80950 90930 00990 11050 21020 31110 41100 50820 60710 70650
80630 90550 00580 10730 20830 30890
UFOFH 85401 10212 /0000 00740 10730 20720 30790 40760 50730 60730
70730 80730 90740 00750 10750 20750 30730 40760 50690 60690 70610
80530 90520 00590 10710 20740 30810
UFOFH 83101 10212 /0000 01060 11190 21260 31360 41450 51550 61580
71590 81560 91410 01400 11550 21540 31370 41200 51150 61060 70000
80760 90620 00620 10610 20760 30850
UFOFH 85305 10212 /0000 00780 10840 20850 30880 40910 50850 60810
70770 80760 90760 00770 10770 20730 30730 40820 50760 60660 70600
80570 90590 00740 10820 20860 30920
UFOFH 87402 10212 /0000 01010 10970 20970 30930 40900 50910 60000
70890 80850 90830 00830 10830 20850 30800 40770 50700 60630 70590
80590 90720 00760 10830 20810 30830
UFOFH 85302 10212 /0000 00770 10820 20810 30850 40850 50810 60780
70750 80730 90750 00780 10760 20760 30770 40760 50740 60660 70600
80540 90560 00720 10760 20850 30880
UFOFH 82302 10212 /0000 00840 10960 21020 31070 41120 51090 61000
70980 80950 90870 00900 10880 20880 30580 40820 50700 60810 70720
80630 90590 00590 10510 20570 30710
UFOFH 85301 10212 /0000 00870 10940 21000 31130 41040 51010 60940
70840 80850 90800 00830 10840 20830 30870 40830 50870 60620 70620
80580 90570 00720 10840 20920 30930
UFOFH 87301 10212 /0000 01050 11030 21050 31080 41050 5101/ 6092/
7090/ 8091/ 9091/ 0090/ 1091/ 20870 3089/ 4085/ 5080/ 6070/ 7069/
80690 9088/ 00930 10000 20980 31020
UFOFH 86501 10212 /0000 00900 10900 20890 30910 40910 50840 60840
70840 80840 90800 00790 10760 20700 30650 40620 50486 60486 70466
80466 90546 00600 10660 20000 30000
UFOFH 87802 10212 /0000 00730 10750 20660 30640 40650 50700 60710
70810 80750 90680 00700 10700 20630 30540 40370 50470 60560 70370
80636 90620 00520 10590 20650 30000
UFOFH 81701 10212 /0000 00720 10710 20706 30760 40706 50790 60880
70876 80776 90600 00720 10570 20590 30530 40496 50480 60530 70400
80480 90480 00560 10520 20000 30000
UFOFH 84001 10212 /0000 01140 11190 21310 31240 41180 51240 61240
71270 81300 9125/ 0109/ 1107/ 21200 3143/ 4151/ 5096/ 60960 70720
8065/ 90560 00540 10700 20920 31000
UFOFH 85101 10212 /0000 00000 10000 20000 31430 41530 51600 61590
70000 81500 91500 01500 11570 21580 31580 41520 51390 61330 71050
80820 90690 00580 10790 20820 30000
UPATV 85303 12011 20540
URASP 85303 10212 18183 05080
URASP 85303 10212 18183 20243
35750 22030 32037 60151 22030 22035 50141 32348 12348
PLAIN
SOLAR FORECAST: ERUPTIVE
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 12/2020-2400UT FEBRUARY 2001
CONTINUOUS OPTICAL OBSERVATIONS WITH FAIR SEEING AT TIMES.
RGN 9335 (N10 W55) - AXX - SINGLE FAINT SPOT. PLAGE FAINT.
RGN 9338 (S20 W42) - DAO - LITTLE CHANGE OVERNIGHT.
PLAGE SCATTERED AND FAINT.
RGN 9339 (S08 W39) - HSX - TRAILERS NO LONGER VISIBLE. PLAGE FAINT.
RGN 9347 (N04 E25) - DSO - STABLE.
PLAGE WIDELY SCATTERED AND FAINT.
RGN 9348 (N12 W18) - AXX - THREE FAINT SPOTS. PLAGE FAINT.
RGN 9349 (N28 E35) - HSX - STABLE. NO PLAGE.
RGN 9350 (N18 E57) - HSX - STABLE. PLAGE FAINT.
LOCAL RGN 4375 (S18 E52) - AXX - SINGLE FAINT SPOT. PLAGE FAINT.
RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.
12/0430-0755UT
QUIET.
12/2020-2400UT
2030-2037UT STRONG TYPE II BURST, FUNDAMENTAL AND HARMONIC,
150-35 MHZ, ESTIMATED SHOCK SPEED 800 KM/S.
2348UT WEAK TYPE III BURST, 140-50 MHZ.
BT
IPS Radio and Space Services | email: asfc at ips.gov.au
PO Box 1386 | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240 AUSTRALIA | FTP: ftp://ftp.ips.gov.au/users/asfc/
tel: +61 2 9213 8010 | fax: +61 2 9213 8060
More information about the ips-ursigram
mailing list