[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Tue Dec 18 11:05:13 EST 2001
URSIGRAM SYDNEY 18/0000UT DEC 2001
GEOALERT SYD352
UGEOA 85303 11218 0000/ 4021/
12183 20181 3/18/
99999
UFOFH 85401 11217 /0000 00760 10770 20780 30750 40730 50740 60730
70720 80710 90770 00740 10750 20710 30660 40570 50560 60450 70460
80420 90500 00590 10660 20710 30680
UFOFH 83101 11217 /0000 01010 11140 21260 30000 4135/ 51310 61200
71270 81160 91140 01140 11100 21160 31170 41080 50920 60960 70920
80830 90830 00740 10730 20750 30940
UFOFH 85305 11217 /0000 00800 10770 20760 30770 40750 50670 60720
70700 80670 90740 00800 10810 20750 30720 40670 50610 60600 70540
80550 90560 00560 10630 20750 30780
UFOFH 87402 11217 /0000 00520 10530 20570 30620 40620 50630 60630
70620 80670 90810 00820 10730 20730 30660 40590 50560 60520 70530
80620 90630 00570 10770 20780 30760
UFOFH 85302 11217 /0000 00900 10810 20770 30770 40740 50720 60730
70710 80720 90750 00780 10800 20780 30770 40660 50610 60580 70520
80550 90001 00560 10630 20760 30720
UFOFH 82302 11217 /0000 00730 10770 20900 30840 40980 50990 61020
70970 80960 90990 00980 10990 20880 30870 40790 50800 60730 70630
80500 90560 00530 10490 20530 30490
UFOFH 85301 11217 /0000 01040 11000 21050 31000 40940 50910 60830
70770 80720 90740 00780 10820 20840 30820 40730 50720 60680 70630
80630 90630 00650 10680 20700 30810
UFOFH 87301 11217 /0000 00720 10000 20800 30810 40810 50760 60740
70760 80720 90780 00830 10850 20840 30820 40770 50760 60740 70710
80720 90780 00870 10960 20960 31070
UFOFH 86501 11217 /0000 00003 10003 20003 30003 40003 50003 60003
70003 80003 90003 00003 10003 20003 30003 40003 50003 60003 70003
80003 90003 00003 10003 20000 30600
UFOFH 87802 11217 /0000 00646 10003 20003 30596 40616 50610 60540
70526 80490 90430 00400 10390 20376 30380 40370 50530 60450 70580
80580 90590 00450 10430 20456 30470
UFOFH 81701 11217 /0000 00450 10466 20460 30002 40500 50570 60496
70570 80520 90550 00530 10490 20600 30580 40600 50580 60530 70660
80680 90380 00420 10410 20410 30450
UFOFH 84001 11217 /0000 01150 11200 21270 31340 41360 51360 61400
71430 81350 91250 01160 11230 21270 31160 41100 51020 60920 70800
80730 90590 00580 10850 20900 30990
UPATV 85303 17006 20040
URASP 85303 11217 57183 05080
URASP 85303 11217 57183 19241
57161 32333 12337
PLAIN
SOLAR FORECAST: ACTIVE
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 17/1920-2400UT DECEMBER 2001
INTERMITTENT OPTICAL OBSERVATIONS WITH FAIR SEEING AT TIMES.
EXPECTING MORE CLOUD NEXT PERIOD.
RGN 9732 (N02 W76) - HSX - STABLE. PLAGE FAINT.
RGN 9733 (N14 W48) - EAI - IN SLOW DECLINE.
PLAGE SCATTERED AND FAINT TO NORMAL.
RGN 9737 (S27 W38) - AXX - SINGLE SPOT REMAINS. PLAGE FAINT.
RGN 9738 (S18 E03) - CRO - DECLINING.
PLAGE SCATTERED AND FAINT.
RGN 9739 (S13 W55) - DAO - LARGELY STABLE.
PLAGE SCATTERED AND FAINT.
RGN 9741 (N05 E18) - DAO - GROWING.
PLAGE SCATTERED AND FAINT.
RGN 9742 (N09 E53) - EAI - LARGELY STABLE.
PLAGE SCATTERED AND FAINT.
RGN 9743 (S10 E59) - CAO - STABLE.
PLAGE SCATTERED AND FAINT.
RGN 9744 (S05 E11) - HRX - DECLINING.
PLAGE SCATTERED AND FAINT.
LOCAL RGN 4743 (S29 W23) - AXX - SINGLE SPOT. PLAGE FAINT.
RADIOSPECTROGRAPH OBSERVATIONS: 57-1800 MHZ.
NO OBSERVATIONS BELOW 57 MHZ DUE TO MAINTENANCE.
17/0430-0820UT:
QUIET.
17/1920-2400UT:
2333-2337UT WEAK TYPE III GROUP.
BT
IPS Radio and Space Services | email: asfc at ips.gov.au
PO Box 1386 | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240 AUSTRALIA | FTP: ftp://ftp.ips.gov.au/users/asfc/
tel: +61 2 9213 8010 | fax: +61 2 9213 8060
More information about the ips-ursigram
mailing list