[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Mon Aug 20 10:05:10 EST 2001
URSIGRAM SYDNEY 20/0000UT AUG 2001
GEOALERT SYD232
UGEOA 85303 10820 0000/ 4021/
11203 20201 3/20/
99999
UFOFH 85201 10819 /0000 01180 11240 21190 31130 41020 50870 60000
70830 80770 90770 00720 10680 20600 30580 40580 50530 60480 70420
80370 90390 00410 10680 20920 31030
UFOFH 85401 10819 /0000 00730 10810 20790 30900 40830 50820 60820
70760 80710 90680 00600 10550 20510 30470 40430 50410 60380 70370
80410 90370 00290 10490 20640 30720
UFOFH 83101 10819 /0000 01140 11220 21210 31210 41170 5107/ 61100
71010 80960 90910 00900 10890 20850 30880 40880 50730 60350 70330
80270 90296 00306 10320 20630 30940
UFOFH 85305 10819 /0000 00990 11030 20940 31010 40970 50860 60810
70810 80710 90730 00720 10620 20630 30630 40590 50580 60580 70590
80560 90490 00490 10640 20840 30890
UFOFH 87402 10819 /0000 00816 10866 20790 30003 40750 50780 60700
70650 80640 90570 00560 10540 20540 30510 40470 50440 60396 70340
80300 90366 00630 10696 20003 30810
UFOFH 85302 10819 /0000 00930 10920 20940 30930 40960 50900 60810
70800 80750 90690 00680 10620 20570 30580 40516 50446 60456 70460
80460 90420 00430 10640 20780 30830
UFOFH 82302 10819 /0000 00760 10810 20880 30860 40870 50870 60900
70840 80850 90790 00770 10650 20550 30520 40500 50440 60430 70430
80410 90400 00380 10370 20376 30550
UFOFH 85301 10819 /0000 00980 11070 21010 30960 40890 50860 60740
70760 80730 90650 00650 10630 20620 30570 40570 50560 60580 70550
80520 90450 00510 10730 20870 31020
UFOFH 87301 10819 /0000 00880 10930 20890 30940 40870 50720 60810
70730 80670 90640 00590 10640 20650 30660 40650 50610 60620 70500
80510 90580 00850 10930 21040 31090
UFOFH 86501 10819 /0000 00660 10820 20786 30800 40760 50790 60770
70680 80670 90600 00530 10420 20380 30340 40260 50270 60250 70246
80236 90230 00280 10510 20650 30680
UFOFH 87802 10819 /0000 00590 10660 20726 30570 40680 50646 60530
70500 80003 90003 00003 10003 20003 30003 40003 50003 60003 70003
80003 90003 00003 10370 20686 30550
UFOFH 81701 10819 /0000 00420 10570 20630 30696 40650 50690 60540
70610 80630 90556 00556 10580 20536 30500 40400 50410 60370 70300
80400 90310 00300 10320 20360 30410
UFOFH 84001 10819 /0000 01590 11430 21410 31450 41450 51470 61400
71410 81410 91450 01470 11440 21516 31450 41300 51120 60670 70580
80570 90490 00410 10680 21150 31370
UPATV 85303 19007 21040
URASP 85303 10819 18183 00050
URASP 85303 10819 18183 05070
URASP 85303 10819 18183 21240
PLAIN
SOLAR FORECAST: ERUPTIVE
MAGNETIC FORECAST: QUIET
CULGOORA MORNING REPORT 19/2050-2400UT AUGUST 2001
CONTINUOUS OPTICAL OBSERVATIONS WITH FAIR SEEING.
EXPECTING SIMILAR CONDITIONS NEXT PERIOD.
RGN 9573 (S08 W76) - HSX - STABLE. PLAGE FAINT.
RGN 9575 (N11 W32) - HSX - STABLE. PLAGE FAINT.
RGN 9579 (S24 W70) - AXX - SINGLE SPOT. PLAGE FAINT.
RGN 9580 (N25 E09) - HSX - STABLE. NO PLAGE.
RGN 9581 (S28 W67) - AXX - SINGLE SPOT. PLAGE FAINT.
RGN 9582 (N28 E20) - DSO - GROWING.
PLAGE SCATTERED AND FAINT.
RGN 9584 (S13 E18) - AXX - TWO SPOTS. PLAGE FAINT.
RGN 9585 (N16 E37) - DAI - LARGELY STABLE.
PLAGE BROKEN TO SCATTERED AND FAINT.
RGN 9587 (S11 E28) - HSX - STABLE. PLAGE FAINT.
RGN 9588 (S32 W57) - DAO - APPEARS STABLE.
PLAGE SCATTERED AND FAINT.
LOCAL RGN 4605 (N15 W07) - AXX - TWO SPOTS. PLAGE FAINT.
RADIOSPECTROGRAPH OBSERVATIONS: 57-1800 MHZ.
NO OBSERVATIONS BELOW 57 MHZ DUE TO MAINTENANCE.
19/0000-0720UT:
QUIET.
19/2050-2400UT:
QUIET.
BT
IPS Radio and Space Services | email: asfc at ips.gov.au
PO Box 1386 | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240 AUSTRALIA | FTP: ftp://ftp.ips.gov.au/users/asfc/
tel: +61 2 9213 8010 | fax: +61 2 9213 8060
More information about the ips-ursigram
mailing list