[Ips-ursigram] Sydney Morning Ursigram

Regional Warning Centre rwc at ips.gov.au
Tue Aug 14 10:05:15 EST 2001


URSIGRAM SYDNEY 14/0000UT AUG 2001
GEOALERT SYD226
UGEOA 85303 10814 0000/ 4021/
11143 21141 3/14/
99999
UFOFH 85201 10813 /0000 01040 11080 21050 31070 41110 51050 61000
71000 80900 90660 00580 10650 20670 30580 40470 50510 60530 70430
80400 90350 00420 10720 20910 31210
UFOFH 85401 10813 /0000 00760 10810 20850 30950 40970 51010 60980
70910 80720 90590 00540 10480 20450 30450 40440 50440 60450 70426
80356 90316 00270 10390 20590 30650
UFOFH 83101 10813 /0000 01080 11200 21290 31220 41220 51140 61130
71080 81030 90990 00890 10930 20930 30660 40650 50620 60430 70320
80270 9028/ 00300 10380 20780 30930
UFOFH 85305 10813 /0000 00880 10880 20940 31000 41010 51040 61080
70890 80790 90600 00620 10590 20610 30580 40600 50650 60660 70600
80500 90450 00450 10660 20850 30960
UFOFH 87402 10813 /0000 00860 10890 20930 30003 40890 50876 60910
70830 80590 90570 00500 10460 20470 30480 40516 50540 60570 70480
80360 90360 00630 10810 20870 30960
UFOFH 85302 10813 /0000 00900 10920 20960 31050 41020 51050 61090
70910 80790 90600 00560 10570 20590 30530 40600 50560 60560 70560
80500 90430 00450 10580 20840 30840
UFOFH 82302 10813 /0000 00810 10820 20920 31050 41070 50960 61090
71110 80980 90740 00780 10650 20600 30590 40540 50480 60460 70450
80430 90430 00440 10450 20440 30630
UFOFH 85301 10813 /0000 00960 11030 20920 30970 41070 51050 60970
70970 80880 90540 00530 10580 20570 30500 40420 50496 60540 70536
80420 90370 00440 10730 21040 31130
UFOFH 87301 10813 /0000 00920 10900 20910 30970 40940 51000 60970
70820 80710 90570 00486 10570 20660 30566 40510 50530 60590 70516
80460 90430 00790 10950 20970 31130
UFOFH 86501 10813 /0000 00780 10760 20766 30860 40526 50870 60680
70486 80450 90536 00730 10000 20420 30000 40000 50340 60326 70306
80300 90000 00000 10470 20590 30660
UFOFH 87802 10813 /0000 00666 10540 20003 30003 40003 50003 60003
70003 80500 90530 00450 10380 20310 30280 40390 50440 60390 70000
80280 90250 00480 10530 20420 30400
UFOFH 81701 10813 /0000 00406 10410 20470 30570 40720 50540 60620
70550 80520 90500 00420 10270 20246 30410 40000 50260 60270 70280
80316 90260 00310 10300 20330 30330
UFOFH 84001 10813 /0000 01360 11450 21480 31410 41440 51430 61520
71490 81430 91440 01480 11520 21530 31350 41310 51180 60750 70660
80620 90590 00590 10820 21140 31150
UPATV 85303 13007 21040
URASP 85303 10813 57183 05071
57800 /0550 10554
URASP 85303 10813 57183 21240

PLAIN
SOLAR FORECAST: ERUPTIVE
MAGNETIC FORECAST: ACTIVE due to  CORONAL MASS EJECTION

CULGOORA MORNING REPORT 13/2055-2400UT AUGUST 2001
CONTINUOUS OPTICAL OBSERVATIONS WITH POOR SEEING.
EXPECTING SIMILAR CONDITIONS NEXT PERIOD.


RGN 9570 (S12 W35) - CSO - STABLE.
PLAGE WIDELY SCATTERED AND FAINT.

RGN 9571 (N06 W15) - HSX - STABLE. PLAGE FAINT.

RGN 9573 (S10 E07) - CAO - IN DECLINE.
PLAGE BROKEN AND FAINT.

RGN 9574 (S04 W38) - EAI - SOME GROWTH OVERNIGHT.
PLAGE BROKEN AND SCATTERED AND FAINT.

RGN 9575 (N11 E47) - HSX - STABLE. PLAGE FAINT.

RGN 9578 (S10 W25) - CAO - LARGELY STABLE.
PLAGE SCATTERED AND FAINT.

LOCAL RGN 4593 (S19 E02) - AXX - FOUR SPOTS EMERGED OVERNIGHT. PLAGE FAINT.

LOCAL RGN 4594 (N21 E88) - HSX - ROTATING INTOP VIEW. PLAGE FAINT.


RADIOSPECTROGRAPH OBSERVATIONS: 57-1800 MHZ.
NO OBSERVATIONS BELOW 57 MHZ DUE TO MAINTENANCE.
13/0430-0715UT:
 0550-0554UT WEAK UNCLASSIFIED ACTIVITY 80-57MHZ.
13/2050-2400UT:
 QUIET.
BT

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au/users/asfc/ 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 




More information about the ips-ursigram mailing list