[Ips-ursigram] Sydney Morning Ursigram
Regional Warning Centre
rwc at ips.gov.au
Wed Aug 1 10:05:14 EST 2001
URSIGRAM SYDNEY 01/0000UT AUG 2001
GEOALERT SYD213
UGEOA 85303 10801 0000/ 4021/
11013 21011 3/01/
99999
UFOFH 85201 10731 /0000 00890 10840 20890 30900 40870 50840 60890
70890 80940 90790 00580 10490 20500 30556 40390 50376 60306 70436
80316 90356 00350 10670 20860 30990
UFOFH 85401 10731 /0000 00750 10770 20810 30860 40860 50910 60840
70890 80870 90696 00536 10530 20510 30260 40286 50356 60400 70356
80340 90310 00310 10390 20570 30610
UFOFH 83101 10731 /0000 00790 11130 20930 30940 40990 50970 61060
70900 80900 90990 00890 10560 20500 30530 40520 50406 60440 70440
80270 90280 00280 10320 20700 30890
UFOFH 85305 10731 /0000 00770 10880 20890 30870 40850 50980 60970
70900 80930 90730 00610 10570 20550 30450 40480 50530 60580 70620
80600 90530 00460 10570 20740 30800
UFOFH 87402 10731 /0000 00796 10890 20930 30840 40810 50850 60770
70730 80700 90730 00580 10456 20430 30316 40380 50520 60570 70360
80346 90336 00476 10440 20530 30526
UFOFH 85302 10731 /0000 00800 10830 20860 30890 40890 50950 60930
70890 80910 90720 00600 10590 20510 30440 40450 50530 60550 70560
80570 90460 00430 10560 20780 30750
UFOFH 82302 10731 /0000 00590 10740 20930 30890 40860 50950 60940
70930 81060 90910 00740 10660 20446 30436 40450 50486 60430 70410
80420 90410 00430 10440 20410 30480
UFOFH 85301 10731 /0000 00730 10780 20870 30880 40840 50870 60850
70930 80880 90700 00580 10590 20570 30580 40550 50590 60530 70610
80360 90410 00400 10690 20840 30890
UFOFH 87301 10731 /0000 00990 10820 20810 30900 40910 50846 60800
70790 80830 90820 00670 10496 20480 30520 40570 50450 60550 70560
80520 90450 00530 10830 20860 30820
UFOFH 86501 10731 /0000 00710 10750 20780 30790 40810 50690 60000
70000 80600 90546 00650 10002 20410 30001 40000 50000 60002 70002
80002 90002 00002 10300 20390 30450
UFOFH 87802 10731 /0000 00500 10420 20490 30550 40610 50590 60370
70400 80460 90280 00000 10000 20002 30220 40002 50280 60230 70256
80480 90410 00410 10420 20466 30390
UFOFH 81701 10731 /0000 00000 10410 20426 30410 40410 50560 60450
70490 80476 90420 00420 10460 20001 30370 40390 50002 60236 70286
80000 90260 00002 10000 20250 30630
UFOFH 84001 10731 /0000 00920 11130 21120 31020 41190 51450 61310
71280 81200 91400 01490 11410 21280 31000 40990 50900 60710 70570
80376 90310 00340 10680 20950 31130
UPATV 85303 31007 21040
URASP 85303 10731 57183 05070
URASP 85303 10731 57183 21242
57241 32241 22242 57171 32318 12320
PLAIN
SOLAR FORECAST: ERUPTIVE
MAGNETIC FORECAST: ACTIVE due to CORONAL HOLE
CULGOORA MORNING REPORT 31/2100-2400UT JULY 2001
CONTINUOUS OPTICAL OBSERVATIONS WITH POOR SEEING.
EXPECTING SIMILAR CONDITIONS NEXT PERIOD.
RGN 9557 (S19 E11) - EAO - TRAILERS GROWING.
PLAGE SCATTERED AND FAINT.
RGN 9561 (S12 E51) - DAO - STABLE.
PLAGE SCATTERED AND FAINT.
RGN 9562 (N06 E58) - DAO - STABLE.
PLAGE SCATTERED AND FAINT.
LOCAL RGN 4578 (N17 E77) - AXX - TWO SPOTS. PLAGE FAINT.
RADIOSPECTROGRAPH OBSERVATIONS: 57-1800 MHZ.
NO OBSERVATIONS BELOW 57 MHZ DUE TO MAINTENANCE.
31/0430-0700UT:
QUIET.
31/2100-2400UT:
OCCASIONAL WEAK/MODERATE TYPE III ACTIVITY.
BT
IPS Radio and Space Services | email: asfc at ips.gov.au
PO Box 1386 | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240 AUSTRALIA | FTP: ftp://ftp.ips.gov.au/users/asfc/
tel: +61 2 9213 8010 | fax: +61 2 9213 8060
More information about the ips-ursigram
mailing list