[Ips-ursigram] Sydney Morning Ursigram

rwc rwc at ips.gov.au
Wed Apr 18 10:01:44 EST 2001


URSIGRAM SYDNEY 18/0000UT APR 2001
GEOALERT SYD108
UGEOA 85303 10418 0000/ 4021/
11183 22181 3/18/
99999
UFOFH 85201 10417 /0000 01240 11280 21150 31130 41270 51340 61360
71230 81130 91010 00870 10790 20780 30610 40590 50600 60600 70600
80470 90430 00500 10900 21020 31170
UFOFH 85401 10417 /0000 00920 10000 21140 31170 41160 51150 61130
71110 80990 90850 00700 10606 20566 30540 40510 50456 60476 70416
80376 90276 00260 10470 20750 30870
UFOFH 83101 10417 /0000 01240 11370 21250 31240 41390 51460 61470
71420 81420 91410 01410 11480 20000 31210 41140 50920 60830 70730
80640 90430 00320 10420 20830 31070
UFOFH 85305 10417 /0000 01060 11100 21110 31090 41250 51270 61220
71240 80980 90800 00780 10690 20610 30570 40560 50540 60550 70600
80610 90440 00430 10710 21000 31260
UFOFH 87402 10417 /0000 01120 11020 21100 31040 41150 51030 61010
70850 80780 90780 00680 10636 20580 30570 40550 50550 60540 70530
80486 90490 00780 10000 20990 30000
UFOFH 85302 10417 /0000 01050 11080 21130 31290 41200 51220 61190
71140 80970 90800 00760 10670 20670 30570 40630 50550 60550 70580
80570 90410 00410 10710 20890 31150
UFOFH 85301 10417 /0000 01280 11040 21070 31160 41350 51370 61230
71170 80970 90840 00800 10770 20620 30630 40550 50560 60570 70620
80520 90440 00510 10770 21120 31270
UFOFH 87301 10417 /0000 01160 11100 21130 31160 41220 5129/ 6114/
7097/ 8087/ 9087/ 0084/ 1063/ 2055/ 3053/ 4054/ 5057/ 6058/ 7052/
8045/ 9049/ 0090/ 11110 21100 30000
UFOFH 86501 10417 /0000 01020 11040 21080 31130 41090 51090 60870
70606 80536 90526 00516 10616 20466 30516 40426 50490 60400 70002
80002 90366 00000 10566 20660 30000
UFOFH 87802 10417 /0000 00620 10726 20000 30760 40910 50970 60830
71100 80860 90670 00436 10456 20420 30390 40436 50406 60316 70326
80000 90356 00456 10526 20506 30586
UFOFH 81701 10417 /0000 00480 10510 20576 30750 40826 50896 60800
70780 80890 90840 00800 10676 20566 30500 40440 50420 60406 70400
80380 90280 00310 10386 20690 30760
UFOFH 84001 10417 /0000 01640 11430 21540 31690 41500 5157/ 60003
71440 81410 9162/ 0152/ 11520 21450 31450 4145/ 51370 6102/ 7080/
8078/ 9074/ 0068/ 11080 2112/ 30000
UPATV 85303 17011 20540
URASP 85303 10417 18183 05083
40800 30433 10433 30800 30618 10618 80171 10659 1////
URASP 85303 10417 18183 21240

PLAIN
SOLAR FORECAST: ERUPTIVE
MAGNETIC FORECAST: MINOR STORM due to  CORONAL MASS EJECTION

CULGOORA MORNING REPORT 17/2030-2400UT APRIL 2001
CONTINUOUS OPTICAL OBSERVATIONS WITH POOR SEEING.
EXPECTING SIMILAR CONDITIONS NEXT PERIOD.


RGN 9429 (N09 E23) - HSX - STABLE. NO PLAGE.

RGN 9430 (S16 W45) - AXX - THREE SPOTS REMAIN. PLAGE FAINT.

RGN 9431 (S10 E50) - AXX - SINGLE SPOT. PLAGE NORMAL.

LOCAL RGN 4464 (N09 E34) - CRO - EMERGED OVERNIGHT.
PLAGE BROKEN AND FAINT.


RADIOSPECTROGRAPH OBSERVATIONS: 18-1800 MHZ.
17/0430-0735UT
 OCCASIONAL WEAK TYPE III ACTIVITY.
17/2030-2400UT
 QUIET.
BT

IPS Radio and Space Services      | email: asfc at ips.gov.au
PO Box 1386                       | WWW: http://www.ips.gov.au/asfc
Haymarket NSW 1240  AUSTRALIA     | FTP: ftp://ftp.ips.gov.au/users/asfc/ 
tel: +61 2 9213 8010              | fax: +61 2 9213 8060 




More information about the ips-ursigram mailing list