[Ips-tindex-predictions] Updated T indices
Lianne Grant
lianne at ips.gov.au
Mon Jul 2 09:39:34 EST 2001
IPS Monthly Observed and Predicted Smoothed T indices
Prepared on Mon Jul 2 09:21:43 2001
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
=============================================================================
1938 133 153 148 138 126 130 138 152 129 139 147 141
1939 139 130 101 90 116 127 113 117 138 131 121 107
1940 90 86 96 92 79 82 90 92 103 95 87 74
1941 75 63 50 43 38 50 56 64 59 57 47 56
1942 53 49 59 55 54 29 22 19 22 20 28 29
1943 25 27 32 30 20 17 14 11 9 4 9 21
1944 18 12 14 7 4 5 9 15 22 25 22 25
1945 34 34 29 35 37 51 50 45 45 65 66 55
1946 50 82 103 95 88 99 108 119 106 122 131 133
1947 146 170 155 156 163 159 165 161 154 165 164 145
1948 139 129 133 151 153 164 155 139 137 123 131 125
1949 135 165 163 161 140 126 137 123 148 138 143 141
1950 122 117 119 117 112 109 93 75 56 57 53 55
1951 59 57 52 59 70 71 70 60 55 56 55 52
1952 46 39 26 25 23 32 33 35 30 20 21 23
1953 26 18 8 16 10 11 8 7 13 11 6 8
1954 12 4 5 5 1 -2 -3 0 1 8 10 11
1955 20 20 11 13 21 28 33 32 44 58 65 79
1956 81 95 125 127 118 117 125 143 158 167 164 172
1957 168 162 158 150 153 163 163 151 159 179 178 177
1958 197 173 163 167 169 163 152 171 188 186 181 171
1959 182 167 170 156 154 155 151 149 138 129 121 125
1960 150 146 122 111 110 117 114 117 131 99 94 87
1961 76 63 67 61 55 61 63 73 59 53 42 37
1962 35 43 54 43 49 46 34 23 33 31 33 24
1963 26 24 25 21 27 23 19 19 15 20 23 15
1964 13 14 22 15 7 5 3 3 10 11 11 15
1965 18 18 23 21 17 19 14 13 15 23 17 14
1966 29 28 31 39 47 53 58 55 44 57 60 68
1967 88 103 131 112 89 80 89 99 102 108 97 102
1968 123 120 108 105 101 101 94 97 101 111 95 104
1969 102 111 124 116 100 111 103 103 99 99 102 98
1970 117 132 127 122 122 119 111 98 107 107 113 103
1971 97 90 83 73 65 63 66 53 54 49 62 67
1972 65 82 96 87 73 84 83 81 84 72 56 52
1973 48 52 42 38 40 38 32 26 44 31 21 21
1974 24 19 25 22 29 27 26 25 24 28 29 25
1975 22 13 10 8 6 6 10 19 28 16 12 12
1976 11 7 12 13 10 8 2 7 10 14 9 15
1977 19 26 25 21 23 31 26 27 32 43 45 47
1978 58 80 97 92 91 97 104 80 102 129 114 116
1979 140 167 166 145 136 133 129 128 145 167 171 159
1980 151 157 171 159 160 158 150 138 143 159 156 152
1981 137 160 169 164 150 133 127 136 177 169 167 155
1982 141 138 159 128 109 101 96 103 102 121 115 117
1983 95 76 71 62 76 86 80 75 63 62 49 45
1984 46 64 73 63 52 53 41 27 21 8 11 14
1985 17 12 13 9 14 12 11 5 6 3 7 6
1986 13 13 17 16 8 1 1 0 3 15 13 13
1987 13 13 12 24 26 17 17 25 24 29 41 39
1988 45 43 59 74 72 84 84 95 116 133 117 128
1989 148 166 136 138 140 157 162 150 143 159 165 154
1990 152 129 136 129 127 139 138 139 142 138 123 133
1991 144 177 170 164 136 123 141 125 136 130 120 131
1992 153 173 155 134 96 80 88 67 69 67 85 90
1993 75 78 79 64 63 65 64 51 38 41 34 44
1994 57 41 43 26 16 15 23 18 21 21 21 21
1995 25 33 23 14 4 12 13 11 13 9 13 8
1996 12* 8 5 2 6 4 3 5 4 4 11 15
1997 14 11 11 9 12 6 9 18 33 28 28 39
1998 41 42 44 57 47 57 78 76* 87* 70* 75* 94*
1999 95 82 90 78 100* 125 126 107 90 92 124 115
2000 108 121 159 156 135 134 149 141 125 134* 137* 141*
2001 141* 141* 140* 123* 121* 118^ 115^ 111^ 108^ 105^ 102^ 100^
2002 99^ 97^ 95^ 93^ 91^ 89^ 86^ 84^ 81^ 79^ 76^ 74^
2003 71^ 69^ 66^ 64^ 61^ 59^ 57^ 54^ 52^ 49^ 47^ 45^
2004 43^ 41^ 39^ 37^ 35^ 33^ 31^ 29^ 28^ 26^ 24^ 23^
2005 21^ 20^ 19^ 17^ 16^ 15^ 14^ 13^ 12^ 11^ 10^ 9^
2006 8^ 8^ 7^ 6^ 6^ 5^ 5^ 5^ 4^ 4^ 4^ 4^
2007 4^ 5^ 5^ 6^ 7^ 8^ 9^ 11^ 13^ 16^ 18^ 21^
2008 25^ 28^ 32^ 36^ 41^ 45^ 50^ 54^ 59^ 64^ 68^ 73^
2009 78^ 82^ 87^ 91^ 95^ 99^ 103^ 107^ 110^ 113^ 117^ 119^
2010 122^ 124^ 127^ 129^ 130^ 132^ 133^ 134^ 135^ 136^ 136^ 136^
2011 136^ 136^ 135^ 135^ 134^ 133^ 131^ 130^ 128^ 127^ 125^ 123^
2012 120^ 118^ 116^ 113^ 111^ 108^ 105^ 103^ 100^ 97^ 94^ 91^
2013 88^ 85^ 82^ 79^ 76^ 73^ 70^ 68^ 65^ 62^ 59^ 56^
2014 54^ 51^ 49^ 46^ 44^ 41^ 39^ 37^ 35^ 33^ 31^ 29^
2015 27^ 25^ 24^ 22^ 21^ 19^ 18^ 16^ 15^ 14^ 13^ 12^
=============================================================================
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
* = New data. T index may have changed.
^ = IPS predicted T index.
More information about the ips-tindex-predictions
mailing list